Competition: 1° GRAND PRIX
- Rink:
Collalbo (ITA) - Date:
- 20. - 21.11.2021
- Records:
- Information:
- 122 athletes from 5 nations
- 53 women and 69 men
- 7 distances (1000m, 1500m, 3000m, 300m, 5000m, 500m (1. Race), 500m (2. Race))
- 447 races (14x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m/500m/1500m 20. - 21.11.2021
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 38.83 | (4) | 1:20.19 | (8) | 38.46 | (1) | 2:05.98 | (10) | SB | 159.378 | - | |||||
2 | ITA | 40.51 | (9) | 1:19.57 | (6) | 40.24 | (6) | 2:04.21 | (7) | PB | 161.938 | +2.560 | |||||
3 | ITA | 44.27 | (30) | 1:18.87 | (5) | 39.11 | (3) | 2:02.98 | (5) | 163.808 | +4.430 | ||||||
4 | ITA | 40.17 | (8) | 1:22.65 | (11) | 40.69 | (9) | 2:07.54 | (12) | 164.698 | +5.320 | ||||||
5 | ITA | 42.10 | (23) | 1:24.75 | (14) | 42.05 | (13) | 2:10.62 | (13) | 170.065 | +10.687 | ||||||
6 | ITA | 41.34 | (14) | 1:26.18 | (16) | 41.64 | (12) | 2:12.61 | (14) | 170.273 | +10.895 | ||||||
7 | ITA | 41.70 | (19) | 1:25.48 | (15) | 42.10 | (14) | 2:12.82 | (15) | 170.813 | +11.435 | ||||||
8 | ITA | 42.06 | (22) | 1:26.30 | (17) | 42.38 | (17) | 2:13.30 | (16) | 172.023 | +12.645 | ||||||
9 | ITA | 41.50 | (17) | 1:29.61 | (24) | 42.14 | (15) | 2:20.77 | (20) | 175.368 | +15.990 | ||||||
10 | ITA | 43.13 | (27) | PB | 1:29.78 | (25) | PB | 43.64 | (19) | 2:23.20 | (22) | PB | 179.393 | +20.015 | |||
11 | ITA | 43.22 | (28) | 1:28.81 | (21) | 45.69 | (26) | 2:20.40 | (19) | 180.115 | +20.737 | ||||||
12 | ITA | 44.13 | (29) | 1:29.40 | (22) | SB | 44.80 | (22) | 2:19.65 | (18) | 180.180 | +20.802 | |||||
13 | ITA | 44.35 | (31) | 1:29.49 | (23) | 44.18 | (21) | 2:21.52 | (21) | 180.448 | +21.070 | ||||||
14 | ITA | 42.82 | (25) | SB | 1:30.83 | (26) | 44.16 | (20) | 2:25.24 | (23) | 180.808 | +21.430 | |||||
15 | ITA | 46.28 | (34) | 1:34.07 | (29) | 46.75 | (29) | 2:27.15 | (24) | 189.115 | +29.737 | ||||||
16 | ITA | 47.03 | (37) | 1:42.62 | (33) | 46.37 | (28) | SB | 2:45.97 | (25) | 200.033 | +40.655 | |||||
17 | ITA | 48.57 | (38) | 1:43.54 | (34) | 49.32 | (30) | 2:47.30 | (26) | 205.426 | +46.048 | ||||||
18 | ITA | 56.42 | (40) | 1:55.08 | (35) | 54.88 | (31) | 2:54.48 | (27) | SB | 227.000 | +1.07.622 | |||||
SUI | 41.51 | (18) | 1:27.20 | (20) | DQ | 2:14.82 | (17) | - | - | ||||||||
ITA | 39.37 | (6) | 1:18.45 | (4) | 39.04 | (2) | WDR | - | - | ||||||||
ITA | 38.99 | (5) | SB | DNS | - | - | - | - | |||||||||
ITA | - | - | - | DNS | - | - | |||||||||||
SUI | - | 1:23.35 | (13) | 40.71 | (10) | 2:05.87 | (9) | - | - | ||||||||
ITA | 42.37 | (24) | PB | 1:21.64 | (10) | PB | - | 2:05.42 | (8) | PB | - | - | |||||
ITA | 54.58 | (39) | - | 39.78 | (4) | 1:59.22 | (1) | - | - | ||||||||
ITA | 41.88 | (20) | - | 41.16 | (11) | 2:03.88 | (6) | SB | - | - | |||||||
ITA | 46.89 | (36) | 1:37.76 | (31) | 45.78 | (27) | - | - | - | ||||||||
ITA | 46.53 | (35) | 1:35.09 | (30) | 45.47 | (25) | - | - | - | ||||||||
ITA | 41.43 | (16) | 1:41.04 | (32) | 40.68 | (8) | - | - | - | ||||||||
ITA | 44.95 | (32) | 1:32.34 | (28) | 45.31 | (24) | - | - | - | ||||||||
ITA | 45.82 | (33) | 1:31.47 | (27) | 44.80 | (22) | - | - | - | ||||||||
ITA | 43.00 | (26) | 1:26.60 | (19) | 43.04 | (18) | - | - | - | ||||||||
ITA | 41.89 | (21) | 1:26.30 | (17) | 42.27 | (16) | - | - | - | ||||||||
ITA | 40.54 | (10) | - | - | 2:06.12 | (11) | - | - | |||||||||
SUI | 40.61 | (12) | SB | - | - | 2:01.24 | (3) | - | - | ||||||||
ITA | 40.83 | (13) | 1:20.26 | (9) | 40.43 | (7) | - | - | - | ||||||||
ITA | 39.86 | (7) | 1:20.02 | (7) | 39.92 | (5) | - | - | - | ||||||||
ITA | 41.36 | (15) | 1:23.24 | (12) | - | - | - | - | |||||||||
CAN | - | - | - | 2:02.29 | (4) | SB | - | - | |||||||||
ITA | - | - | - | 1:59.84 | (2) | - | - | ||||||||||
ITA | 38.82 | (3) | 1:18.29 | (3) | - | - | - | - | |||||||||
ITA | 38.18 | (1) | 1:17.99 | (2) | - | - | - | - | |||||||||
ITA | 38.61 | (2) | 1:17.39 | (1) | - | - | - | - | |||||||||
ITA | 40.57 | (11) | - | - | - | - | - | ||||||||||
SB - Seasonal Best |
Men - 1500 meter 21.11.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:59.22 | - | ||
2 | ITA | 1:59.84 | +0.620 | ||
3 | SUI | 2:01.24 | +2.020 | ||
4 | CAN | 2:02.29 | SB | +3.070 | |
5 | ITA | 2:02.98 | +3.760 | ||
6 | ITA | 2:03.88 | SB | +4.660 | |
7 | ITA | 2:04.21 | PB | +4.990 | |
8 | ITA | 2:05.42 | PB | +6.200 | |
9 | SUI | 2:05.87 | +6.650 | ||
10 | ITA | 2:05.98 | SB | +6.760 | |
11 | ITA | 2:06.12 | +6.900 | ||
12 | ITA | 2:07.54 | +8.320 | ||
13 | ITA | 2:10.62 | +11.400 | ||
14 | ITA | 2:12.61 | +13.390 | ||
15 | ITA | 2:12.82 | +13.600 | ||
16 | ITA | 2:13.30 | +14.080 | ||
17 | SUI | 2:14.82 | +15.600 | ||
18 | ITA | 2:19.65 | +20.430 | ||
19 | ITA | 2:20.40 | +21.180 | ||
20 | ITA | 2:20.77 | +21.550 | ||
21 | ITA | 2:21.52 | +22.300 | ||
22 | ITA | 2:23.20 | PB | +23.980 | |
23 | ITA | 2:25.24 | +26.020 | ||
24 | ITA | 2:27.15 | +27.930 | ||
25 | ITA | 2:45.97 | +46.750 | ||
26 | ITA | 2:47.30 | +48.080 | ||
27 | ITA | 2:54.48 | SB | +55.260 | |
DNS | ITA | DNS | - | ||
WDR | ITA | WDR | - | ||
SB - Seasonal Best |
Men - 500 (2. Race) meter 21.11.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 38.46 | - | ||
2 | ITA | 39.04 | +0.580 | ||
3 | ITA | 39.11 | +0.650 | ||
4 | ITA | 39.78 | +1.320 | ||
5 | ITA | 39.92 | +1.460 | ||
6 | ITA | 40.24 | +1.780 | ||
7 | ITA | 40.43 | +1.970 | ||
8 | ITA | 40.68 | +2.220 | ||
9 | ITA | 40.69 | +2.230 | ||
10 | SUI | 40.71 | +2.250 | ||
11 | ITA | 41.16 | +2.700 | ||
12 | ITA | 41.64 | +3.180 | ||
13 | ITA | 42.05 | +3.590 | ||
14 | ITA | 42.10 | +3.640 | ||
15 | ITA | 42.14 | +3.680 | ||
16 | ITA | 42.27 | +3.810 | ||
17 | ITA | 42.38 | +3.920 | ||
18 | ITA | 43.04 | +4.580 | ||
19 | ITA | 43.64 | +5.180 | ||
20 | ITA | 44.16 | +5.700 | ||
21 | ITA | 44.18 | +5.720 | ||
22 | ITA | 44.80 | +6.340 | ||
ITA | 44.80 | +6.340 | |||
24 | ITA | 45.31 | +6.850 | ||
25 | ITA | 45.47 | +7.010 | ||
26 | ITA | 45.69 | +7.230 | ||
27 | ITA | 45.78 | +7.320 | ||
28 | ITA | 46.37 | SB | +7.910 | |
29 | ITA | 46.75 | +8.290 | ||
30 | ITA | 49.32 | +10.860 | ||
31 | ITA | 54.88 | +16.420 | ||
DQ | SUI | DQ | - | ||
SB - Seasonal Best |
Men - 1000 meter 20.11.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:17.39 | - | ||
2 | ITA | 1:17.99 | +0.600 | ||
3 | ITA | 1:18.29 | +0.900 | ||
4 | ITA | 1:18.45 | +1.060 | ||
5 | ITA | 1:18.87 | +1.480 | ||
6 | ITA | 1:19.57 | +2.180 | ||
7 | ITA | 1:20.02 | +2.630 | ||
8 | ITA | 1:20.19 | +2.800 | ||
9 | ITA | 1:20.26 | +2.870 | ||
10 | ITA | 1:21.64 | PB | +4.250 | |
11 | ITA | 1:22.65 | +5.260 | ||
12 | ITA | 1:23.24 | +5.850 | ||
13 | SUI | 1:23.35 | +5.960 | ||
14 | ITA | 1:24.75 | +7.360 | ||
15 | ITA | 1:25.48 | +8.090 | ||
16 | ITA | 1:26.18 | +8.790 | ||
17 | ITA | 1:26.30 | +8.910 | ||
ITA | 1:26.30 | +8.910 | |||
19 | ITA | 1:26.60 | +9.210 | ||
20 | SUI | 1:27.20 | +9.810 | ||
21 | ITA | 1:28.81 | +11.420 | ||
22 | ITA | 1:29.40 | SB | +12.010 | |
23 | ITA | 1:29.49 | +12.100 | ||
24 | ITA | 1:29.61 | +12.220 | ||
25 | ITA | 1:29.78 | PB | +12.390 | |
26 | ITA | 1:30.83 | +13.440 | ||
27 | ITA | 1:31.47 | +14.080 | ||
28 | ITA | 1:32.34 | +14.950 | ||
29 | ITA | 1:34.07 | +16.680 | ||
30 | ITA | 1:35.09 | +17.700 | ||
31 | ITA | 1:37.76 | +20.370 | ||
32 | ITA | 1:41.04 | +23.650 | ||
33 | ITA | 1:42.62 | +25.230 | ||
34 | ITA | 1:43.54 | +26.150 | ||
35 | ITA | 1:55.08 | +37.690 | ||
DNS | ITA | DNS | - | ||
PB - Personal Best |
Men - 500 (1. Race) meter 20.11.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 38.18 | - | ||
2 | ITA | 38.61 | +0.430 | ||
3 | ITA | 38.82 | +0.640 | ||
4 | ITA | 38.83 | +0.650 | ||
5 | ITA | 38.99 | SB | +0.810 | |
6 | ITA | 39.37 | +1.190 | ||
7 | ITA | 39.86 | +1.680 | ||
8 | ITA | 40.17 | +1.990 | ||
9 | ITA | 40.51 | +2.330 | ||
10 | ITA | 40.54 | +2.360 | ||
11 | ITA | 40.57 | +2.390 | ||
12 | SUI | 40.61 | SB | +2.430 | |
13 | ITA | 40.83 | +2.650 | ||
14 | ITA | 41.34 | +3.160 | ||
15 | ITA | 41.36 | +3.180 | ||
16 | ITA | 41.43 | +3.250 | ||
17 | ITA | 41.50 | +3.320 | ||
18 | SUI | 41.51 | +3.330 | ||
19 | ITA | 41.70 | +3.520 | ||
20 | ITA | 41.88 | +3.700 | ||
21 | ITA | 41.89 | +3.710 | ||
22 | ITA | 42.06 | +3.880 | ||
23 | ITA | 42.10 | +3.920 | ||
24 | ITA | 42.37 | PB | +4.190 | |
25 | ITA | 42.82 | SB | +4.640 | |
26 | ITA | 43.00 | +4.820 | ||
27 | ITA | 43.13 | PB | +4.950 | |
28 | ITA | 43.22 | +5.040 | ||
29 | ITA | 44.13 | +5.950 | ||
30 | ITA | 44.27 | +6.090 | ||
31 | ITA | 44.35 | +6.170 | ||
32 | ITA | 44.95 | +6.770 | ||
33 | ITA | 45.82 | +7.640 | ||
34 | ITA | 46.28 | +8.100 | ||
35 | ITA | 46.53 | +8.350 | ||
36 | ITA | 46.89 | +8.710 | ||
37 | ITA | 47.03 | +8.850 | ||
38 | ITA | 48.57 | +10.390 | ||
39 | ITA | 54.58 | +16.400 | ||
40 | ITA | 56.42 | +18.240 | ||
PB - Personal Best |
Single Day 1 - 20.11.2021
Men
- 3000 meter
- 5000 meter
Women
- 3000 meter
Single Day 2 - 21.11.2021
Men
- 1000 meter
Women
- 1000 meter