Competition: Grand Prix Gallio
- Rink:
Gallio (ITA) - Date:
- 22. - 23.12.1990
- Records:
- 3x National Record Master AG 40
- 2x Track Record Junior
- 3x Championship Record Master AG 30
- 3x Championship Record Master AG 40
- 28x Personal Best
- 79x Seasonal Best
- Information:
- 58 athletes from 1 nation
- 19 women and 39 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 232 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.12 | 23.12.1990 | |
1500 meter | 2:22.42 | 22.12.1990 | |
Mini combination | 190.266 | 22. - 23.12.1990 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:24.33 | 22.12.1990 | |
3000 meter | 4:31.22 | 23.12.1990 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:20.85 | 23.12.1990 | |
1500 meter | 2:07.73 | 22.12.1990 | |
Mini combination | 170.838 | 22. - 23.12.1990 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.12 | 23.12.1990 | |
1500 meter | 2:22.42 | 22.12.1990 | |
Mini combination | 190.266 | 22. - 23.12.1990 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini Combination | 209.378 | 22. - 23.12.1990 | |
Mini Combination | 207.821 | 22. - 23.12.1990 | |
Mini Combination | 191.642 | 22. - 23.12.1990 | |
Mini Combination | 184.711 | 22. - 23.12.1990 | |
Mini Combination | 174.276 | 22. - 23.12.1990 | |
1500 meter | 2:32.19 | 22.12.1990 | |
3000 meter | 5:44.10 | 22.12.1990 | |
3000 meter | 5:40.13 | 23.12.1990 | |
3000 meter | 5:13.76 | 22.12.1990 | |
3000 meter | 4:43.31 | 22.12.1990 | |
1500 meter | 3:07.72 | 23.12.1990 | |
1500 meter | 2:49.21 | 22.12.1990 | |
1500 meter | 2:35.54 | 22.12.1990 | |
1500 meter | 2:32.43 | 22.12.1990 | |
500 meter | 43.39 | 23.12.1990 | |
1000 meter | 2:17.15 | 22.12.1990 | |
1500 meter | 2:15.85 | 23.12.1990 | |
1000 meter | 1:47.23 | 22.12.1990 | |
1000 meter | 1:41.18 | 22.12.1990 | |
1000 meter | 1:38.80 | 22.12.1990 | |
1000 meter | 1:35.72 | 23.12.1990 | |
1000 meter | 1:27.49 | 23.12.1990 | |
500 meter | 56.95 | 23.12.1990 | |
500 meter | 52.89 | 22.12.1990 | |
500 meter | 52.54 | 22.12.1990 | |
500 meter | 51.38 | 23.12.1990 | |
500 meter | 47.87 | 22.12.1990 | |
500 meter | 46.48 | 23.12.1990 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 41.40 | 22.12.1990 | |
500 meter | 41.44 | 22.12.1990 | |
500 meter | 42.77 | 22.12.1990 | |
500 meter | 43.39 | 23.12.1990 | |
500 meter | 44.89 | 22.12.1990 | |
500 meter | 45.42 | 22.12.1990 | |
500 meter | 45.65 | 22.12.1990 | |
500 meter | 46.40 | 22.12.1990 | |
500 meter | 46.48 | 23.12.1990 | |
500 meter | 47.87 | 22.12.1990 | |
500 meter | 48.10 | 22.12.1990 | |
500 meter | 48.46 | 22.12.1990 | |
500 meter | 51.38 | 23.12.1990 | |
500 meter | 52.54 | 22.12.1990 | |
500 meter | 52.89 | 22.12.1990 | |
500 meter | 56.95 | 23.12.1990 | |
1000 meter | 1:22.16 | 22.12.1990 | |
1000 meter | 1:24.64 | 22.12.1990 | |
1000 meter | 1:25.64 | 22.12.1990 | |
1000 meter | 1:26.04 | 22.12.1990 | |
1000 meter | 1:26.65 | 22.12.1990 | |
1000 meter | 1:27.49 | 23.12.1990 | |
1000 meter | 1:29.34 | 22.12.1990 | |
1000 meter | 1:29.40 | 22.12.1990 | |
1000 meter | 1:31.93 | 22.12.1990 | |
1000 meter | 1:33.12 | 22.12.1990 | |
1000 meter | 1:33.24 | 22.12.1990 | |
1000 meter | 1:34.60 | 22.12.1990 | |
1000 meter | 1:35.40 | 22.12.1990 | |
1000 meter | 1:35.65 | 22.12.1990 | |
1000 meter | 1:35.72 | 23.12.1990 | |
1000 meter | 1:37.26 | 22.12.1990 | |
1000 meter | 1:38.78 | 22.12.1990 | |
1000 meter | 1:38.80 | 22.12.1990 | |
1000 meter | 1:40.16 | 22.12.1990 | |
1000 meter | 1:40.33 | 22.12.1990 | |
1000 meter | 1:41.18 | 22.12.1990 | |
1000 meter | 1:43.23 | 22.12.1990 | |
1000 meter | 1:47.23 | 22.12.1990 | |
1000 meter | 2:02.94 | 23.12.1990 | |
1000 meter | 2:06.91 | 22.12.1990 | |
1500 meter | 2:15.85 | 23.12.1990 | |
1000 meter | 2:17.15 | 22.12.1990 | |
1500 meter | 2:19.90 | 22.12.1990 | |
1500 meter | 2:23.36 | 22.12.1990 | |
1500 meter | 2:24.99 | 22.12.1990 | |
1500 meter | 2:26.07 | 22.12.1990 | |
1500 meter | 2:28.00 | 22.12.1990 | |
1500 meter | 2:30.39 | 22.12.1990 | |
1500 meter | 2:32.19 | 22.12.1990 | |
1500 meter | 2:32.43 | 22.12.1990 | |
1500 meter | 2:32.84 | 22.12.1990 | |
1500 meter | 2:35.54 | 22.12.1990 | |
1500 meter | 2:36.97 | 22.12.1990 | |
1500 meter | 2:49.21 | 22.12.1990 | |
Mini combination | 173.068 | 22. - 23.12.1990 | |
Mini combination | 173.753 | 22. - 23.12.1990 | |
Mini combination | 174.276 | 22. - 23.12.1990 | |
Mini combination | 180.179 | 22. - 23.12.1990 | |
Mini combination | 180.373 | 22. - 23.12.1990 | |
Mini combination | 182.866 | 22. - 23.12.1990 | |
Mini combination | 184.711 | 22. - 23.12.1990 | |
1500 meter | 3:07.72 | 23.12.1990 | |
Mini combination | 190.266 | 22. - 23.12.1990 | |
Mini combination | 191.642 | 22. - 23.12.1990 | |
Mini combination | 198.998 | 22. - 23.12.1990 | |
Mini combination | 199.940 | 22. - 23.12.1990 | |
Mini combination | 201.221 | 22. - 23.12.1990 | |
Mini combination | 206.258 | 22. - 23.12.1990 | |
Mini combination | 207.821 | 22. - 23.12.1990 | |
Mini combination | 209.378 | 22. - 23.12.1990 | |
3000 meter | 4:43.31 | 22.12.1990 | |
3000 meter | 5:09.05 | 22.12.1990 | |
3000 meter | 5:13.76 | 22.12.1990 | |
3000 meter | 5:38.01 | 22.12.1990 | |
3000 meter | 5:38.45 | 22.12.1990 | |
3000 meter | 5:40.13 | 23.12.1990 | |
3000 meter | 5:41.67 | 22.12.1990 | |
3000 meter | 5:44.10 | 22.12.1990 | |
Last Update: 19.12.2024 |