Competition: Helsingin Piirin Mestaruuskilpailut
- Rink:
Vantaa (FIN) - Date:
- 21. - 22.01.1961
- Records:
- 3x National Record Master AG 70
- 6x Track Record Junior
- 10x Track Record
- 3x Championship Record Master AG 70
- 48x Seasonal Best
- 9x Personal Best
- Information:
- 35 athletes from 1 nation
- 9 women and 26 men
- 6 distances (10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 122 races
Men Masters , Samalog - Allround 500m/3000m/1500m 21. - 22.01.1961
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 45.80 | (1) | SB | 5:46.40 | (2) | SB | 2:36.60 | (1) | 155.733 | - | |||
2 | FIN | 48.30 | (2) | SB | 5:30.70 | (1) | SB | 2:37.10 | (2) | SB | 155.782 | +0.049 | ||
3 | FIN | 52.00 | (3) | SB | 6:14.50 | (3) | SB | 2:50.30 | (3) | SB | 171.182 | +15.449 | ||
4 | FIN | 1:02.70 | (4) | NRM | 7:18.10 | (4) | NRM | 3:29.60 | (4) | NRM | 205.582 | +49.849 | ||
5 | FIN | - | 9:43.30 | (5) | PB | 4:44.00 | (5) | SB | 191.882 | - | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 21.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:36.60 | - | ||
2 | FIN | 2:37.10 | SB | +0.500 | |
3 | FIN | 2:50.30 | SB | +13.700 | |
4 | FIN | 3:29.60 | NRM | +53.000 | |
5 | FIN | 4:44.00 | SB | +2.07.400 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 3000 meter 22.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 5:30.70 | SB | - | |
2 | FIN | 5:46.40 | SB | +15.700 | |
3 | FIN | 6:14.50 | SB | +43.800 | |
4 | FIN | 7:18.10 | NRM | +1.47.400 | |
5 | FIN | 9:43.30 | PB | +4.12.600 | |
NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 500 meter 22.01.1961
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 45.80 | SB | - | |
2 | FIN | 48.30 | SB | +2.500 | |
3 | FIN | 52.00 | SB | +6.200 | |
4 | FIN | 1:02.70 | NRM | +16.900 | |
FIN | - | - | |||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 21. - 22.01.1961
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Masters
- Allround 1500 meter3000 meter500 meter
Junior
- Small Combination 5000 meter1500 meter3000 meter500 meter
Junior A
- Allround 1500 meter3000 meter500 meter
Women
- Mini Combination 1000 meter1500 meter500 meter3000 meter
Junior A
- Allround 500 meter1500 meter