Competition: Hokkaido Highschool

Information:
  • 36 athletes from 1 nation
  • 13 women and 23 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 38 races
DistanceTime / PointsNameDate
1000 meter 1:31.00 Mariko Nogami (A2) 10.01.1984
500 meter 43.80 Masumi Hirakawa (A2) 09.01.1984
5000 meter 7:26.10 Sadayoshi Ochai (A1) 10.01.1984
3000 meter 4:59.30 Shouko Fusano (A1) 10.01.1984
1500 meter 2:00.90 Yukihiro Mitani (A1) 10.01.1984
Last Update: 19.12.2024
DistanceTime / PointsNameDate
5000 meter 7:26.10 Sadayoshi Ochai (A1) 10.01.1984
3000 meter 4:59.30 Shouko Fusano (A1) 10.01.1984
1500 meter 2:00.90 Yukihiro Mitani (A1) 10.01.1984
1000 meter 1:31.00 Mariko Nogami (A2) 10.01.1984
500 meter 43.80 Masumi Hirakawa (A2) 09.01.1984
Last Update: 19.12.2024
DistanceTime / PointsNameDate
5000 meter 7:30.30 Kazuhiro.67 Sato (B2) 10.01.1984
1500 meter 2:03.40 Makoto Hirose (A2) 10.01.1984
5000 meter 7:26.10 Sadayoshi Ochai (A1) 10.01.1984
3000 meter 5:22.00 Hiromi Mogami (A2) 10.01.1984
3000 meter 5:20.40 Takara Funo (A1) 10.01.1984
3000 meter 5:13.90 Yu Tokuhashi (B2) 10.01.1984
3000 meter 5:11.60 Yukari Ueda (A2) 10.01.1984
3000 meter 4:59.50 Atsumi Ushiwaka (A1) 10.01.1984
3000 meter 4:59.30 Shouko Fusano (A1) 10.01.1984
1500 meter 2:09.70 Ken Ikeda (A1) 10.01.1984
1500 meter 2:08.00 Hozumi Moriyama (B1) 10.01.1984
1500 meter 2:06.90 Tatsuhiko Suenaga (A2) 10.01.1984
10.000 meter 17:52.60 Yoshiaki.66 Sato (A1) 09.01.1984
5000 meter 7:39.10 Kazuhiro.66 Sato (A1) 10.01.1984
5000 meter 7:41.30 Mitsuhiko.65 Minami (A2) 10.01.1984
5000 meter 7:42.30 Yoshikazu Sakai (A2) 10.01.1984
5000 meter 7:48.50 Mitsuhiko.67 Minami (B2) 10.01.1984
5000 meter 7:50.30 Yasushi Takeyama (B2) 10.01.1984
5000 meter 7:50.70 Shinichiro Banba (A1) 10.01.1984
5000 meter 7:52.30 Takemichi Ichido (A2) 10.01.1984
10.000 meter 16:33.40 Yasushi Takeyama (B2) 09.01.1984
10.000 meter 16:37.80 Kota Watanabe (B2) 09.01.1984
10.000 meter 16:47.90 Shigehide Hiraoka (A1) 09.01.1984
10.000 meter 17:20.60 Takanobu Sato (A1) 09.01.1984
10.000 meter 17:24.50 Hiromi Muretani (A1) 09.01.1984
10.000 meter 17:39.60 Jo Tanaka (A1) 09.01.1984
1500 meter 2:00.90 Yukihiro Mitani (A1) 10.01.1984
500 meter 40.30 Hiroshi Konno (A1) 09.01.1984
500 meter 40.40 Tatsuya Yamamoto (A1) 09.01.1984
500 meter 40.50 Taku Tsubaki (A2) 09.01.1984
500 meter 43.80 Masumi Hirakawa (A2) 09.01.1984
500 meter 45.00 Noriko Nakano (A1) 09.01.1984
500 meter 45.60 Yukie Masumoto (A2) 09.01.1984
500 meter 46.00 Satsuki Tomita (A1) 09.01.1984
1000 meter 1:31.00 Mariko Nogami (A2) 10.01.1984
1000 meter 1:32.70 Michiyo Iizuka (A2) 10.01.1984
1000 meter 1:35.10 Satsuki Tomita (A1) 10.01.1984
1000 meter 1:35.30 Mutsumi Ushiwaka (A1) 10.01.1984
Last Update: 19.12.2024
DistanceTime / PointsNameDate
10.000 meter 17:39.60 Jo Tanaka (A1) 09.01.1984
500 meter 40.40 Tatsuya Yamamoto (A1) 09.01.1984
500 meter 40.50 Taku Tsubaki (A2) 09.01.1984
500 meter 45.60 Yukie Masumoto (A2) 09.01.1984
1000 meter 1:32.70 Michiyo Iizuka (A2) 10.01.1984
1000 meter 1:35.30 Mutsumi Ushiwaka (A1) 10.01.1984
1500 meter 2:03.40 Makoto Hirose (A2) 10.01.1984
1500 meter 2:09.70 Ken Ikeda (A1) 10.01.1984
3000 meter 5:13.90 Yu Tokuhashi (B2) 10.01.1984
5000 meter 7:26.10 Sadayoshi Ochai (A1) 10.01.1984
5000 meter 7:48.50 Mitsuhiko.67 Minami (B2) 10.01.1984
10.000 meter 16:47.90 Shigehide Hiraoka (A1) 09.01.1984
10.000 meter 17:24.50 Hiromi Muretani (A1) 09.01.1984
10.000 meter 17:52.60 Yoshiaki.66 Sato (A1) 09.01.1984
Last Update: 19.12.2024