Competition: Hokkaido HS Championships
- Rink:
Sapporo (JPN) - Date:
- 24. - 25.12.1996
- Records:
- Information:
- 45 athletes from 1 nation
- 16 women and 29 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 50 races
Men - Tableview 24.12.1996
Name | 10.000m 24.12.1996 | 500m 24.12.1996 | 1000m 24.12.1996 | 5000m 24.12.1996 | 1500m 25.12.1996 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:48.36 | (4) | - | - | 7:39.29 | (5) | - | ||||
16:30.69 | (7) | - | - | 7:41.35 | (6) | - | ||||
16:10.49 | (6) | - | - | - | - | |||||
15:25.62 | (2) | - | - | - | - | |||||
15:28.76 | (3) | - | - | - | - | |||||
15:19.88 | (1) | - | - | - | - | |||||
16:04.97 | (5) | - | - | - | - | |||||
16:40.62 | (10) | - | - | - | - | |||||
17:11.46 | (17) | - | - | - | - | |||||
16:59.96 | (13) | - | - | - | - | |||||
17:07.51 | (16) | - | - | - | - | |||||
17:02.20 | (14) | - | - | - | - | |||||
16:48.05 | (12) | - | - | - | - | |||||
16:39.94 | (9) | - | - | - | - | |||||
16:38.02 | (8) | - | - | - | - | |||||
16:40.99 | (11) | - | - | - | - | |||||
17:05.18 | (15) | - | - | - | - | |||||
- | 39.06 | (1) | - | - | - | |||||
- | - | 1:19.21 | (1) | - | - | |||||
- | - | 1:20.18 | (2) | - | - | |||||
- | - | 1:20.39 | (4) | - | - | |||||
- | - | 1:20.24 | (3) | - | - | |||||
- | - | - | 7:25.66 | (1) | - | |||||
- | - | - | 7:36.11 | (4) | - | |||||
- | - | - | 7:33.75 | (2) | - | |||||
- | - | - | 7:34.39 | (3) | - | |||||
- | - | - | - | 2:02.11 | (1) | |||||
- | - | - | - | 2:04.36 | (3) | |||||
- | - | - | - | 2:04.25 | (2) |
Single Day 1 - 24.12.1996
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 25.12.1996
Men
- 1500 meter
Women
- 3000 meter