Competition: Hokkaido Jun. H. School Winter Meeting
- Rink:
Tomakomai (JPN) - Date:
- 07. - 08.01.2001
- Records:
- Information:
- 143 athletes from 1 nation
- 65 women and 78 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 215 races (1x mit DNF/DNS/DQ)
Women - 1000 meter 08.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:29.30 | - | ||
2 | JPN | 1:30.74 | +1.440 | ||
3 | JPN | 1:31.99 | +2.690 | ||
4 | JPN | 1:32.70 | PB | +3.400 | |
5 | JPN | 1:33.30 | +4.000 | ||
6 | JPN | 1:33.71 | +4.410 | ||
7 | JPN | 1:34.44 | +5.140 | ||
JPN | 1:34.44 | +5.140 | |||
8 | JPN | 1:34.69 | +5.390 | ||
9 | JPN | 1:36.21 | +6.910 | ||
10 | JPN | 1:36.30 | +7.000 | ||
11 | JPN | 1:37.13 | +7.830 | ||
12 | JPN | 1:37.32 | +8.020 | ||
13 | JPN | 1:38.43 | +9.130 | ||
JPN | 1:38.43 | +9.130 | |||
14 | JPN | 1:38.87 | +9.570 | ||
15 | JPN | 1:39.06 | +9.760 | ||
16 | JPN | 1:39.21 | PB | +9.910 | |
17 | JPN | 1:39.70 | +10.400 | ||
18 | JPN | 1:40.08 | +10.780 | ||
19 | JPN | 1:41.09 | +11.790 | ||
20 | JPN | 1:42.08 | PB | +12.780 | |
21 | JPN | 1:42.28 | +12.980 | ||
22 | JPN | 1:53.04 | PB | +23.740 | |
PB - Personal Best |
Single Day 1 - 07.01.2001
Women
- 500 meter
- 1500 meter
Single Day 2 - 08.01.2001
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter