Competition: Hokkaido Junior High School Competition
- Rink:
Tomakomai (JPN) - Date:
- 05. - 07.01.2019
- Records:
- Information:
- 224 athletes from 1 nation
- 99 women and 125 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 664 races (18x mit DNF/DNS/DQ)
Men 500m - Mass Start 05.01.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 39.60 | - | ||
2 | JPN | 39.62 | +0.020 | ||
3 | JPN | 39.96 | +0.360 | ||
4 | JPN | 40.17 | +0.570 | ||
5 | JPN | 40.71 | +1.110 | ||
6 | JPN | 40.80 | +1.200 | ||
7 | JPN | 40.87 | +1.270 | ||
8 | JPN | 41.07 | +1.470 | ||
9 | JPN | 41.12 | +1.520 | ||
10 | JPN | 41.15 | +1.550 | ||
11 | JPN | 41.28 | +1.680 | ||
12 | JPN | 41.30 | +1.700 | ||
13 | JPN | 41.31 | +1.710 | ||
14 | JPN | 41.47 | +1.870 | ||
15 | JPN | 41.51 | +1.910 | ||
16 | JPN | 41.52 | +1.920 | ||
17 | JPN | 41.60 | +2.000 | ||
18 | JPN | 41.75 | +2.150 | ||
19 | JPN | 41.88 | +2.280 | ||
20 | JPN | 41.93 | +2.330 | ||
21 | JPN | 42.25 | +2.650 | ||
22 | JPN | 42.43 | +2.830 | ||
JPN | 42.43 | +2.830 | |||
24 | JPN | 42.52 | +2.920 | ||
25 | JPN | 42.78 | +3.180 | ||
26 | JPN | 42.80 | +3.200 | ||
27 | JPN | 42.81 | +3.210 | ||
28 | JPN | 42.88 | +3.280 | ||
29 | JPN | 43.08 | +3.480 | ||
30 | JPN | 43.13 | +3.530 | ||
31 | JPN | 43.56 | +3.960 | ||
32 | JPN | 43.76 | +4.160 | ||
33 | JPN | 43.78 | +4.180 | ||
34 | JPN | 43.83 | +4.230 | ||
35 | JPN | 43.93 | +4.330 | ||
36 | JPN | 44.01 | +4.410 | ||
37 | JPN | 44.53 | +4.930 | ||
38 | JPN | 46.28 | +6.680 | ||
39 | JPN | 46.37 | +6.770 | ||
40 | JPN | 47.17 | +7.570 | ||
41 | JPN | 47.40 | +7.800 | ||
42 | JPN | 47.64 | +8.040 | ||
43 | JPN | 48.13 | +8.530 | ||
44 | JPN | 51.07 | +11.470 | ||
DNS | JPN | DNS | - | ||
Single Day 1 - 05.01.2019
Men
5000m
- Mass Start
500m
- Mass Start
Women
3000m
- Mass Start
500m
- Mass Start
Single Day 2 - 06.01.2019
Men
- 5000 meter
- 500 meter
1000m
- Mass Start
1500m
- Mass Start
3000m
- Mass Start
Women
- 3000 meter
- 500 meter
1000m
- Mass Start
1500m
- Mass Start
Single Day 3 - 07.01.2019
Women
- 1500 meter
- 1000 meter