Competition: Hollandcup 1
- Rink:
Groningen (NED) - Date:
- 21. - 23.10.2010
- Records:
- Information:
- 112 athletes from 2 nations
- 49 women and 63 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 253 races (14x mit DNF/DNS/DQ)
Women - 3000 meter 21.10.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:16.29 | - | ||
2 | NED | 4:20.45 | +4.160 | ||
3 | NED | 4:21.79 | +5.500 | ||
4 | NED | 4:23.28 | +6.990 | ||
5 | NED | 4:25.22 | +8.930 | ||
6 | NED | 4:25.31 | +9.020 | ||
7 | NED | 4:26.74 | +10.450 | ||
8 | NED | 4:27.16 | +10.870 | ||
9 | NED | 4:27.69 | +11.400 | ||
10 | NED | 4:28.27 | +11.980 | ||
11 | NED | 4:28.40 | +12.110 | ||
12 | NED | 4:30.86 | +14.570 | ||
13 | NED | 4:31.01 | +14.720 | ||
14 | NED | 4:33.16 | +16.870 | ||
Women , Samalog - 2x500 meter 500m/500m 21. - 23.10.2010
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.76 | (5) | 40.46 | (1) | 81.220 | - | ||||
2 | NED | 40.61 | (2) | 40.86 | (4) | 81.470 | +0.250 | ||||
3 | NED | 40.81 | (6) | 40.70 | (3) | 81.510 | +0.290 | ||||
4 | NED | 40.70 | (4) | 40.86 | (5) | 81.560 | +0.340 | ||||
NED | 40.56 | (1) | 41.00 | (7) | 81.560 | +0.340 | |||||
6 | NED | 40.62 | (3) | 41.08 | (10) | 81.700 | TRJ | +0.480 | |||
7 | NED | 41.20 | (14) | 40.58 | (2) | 81.780 | +0.560 | ||||
8 | NED | 40.91 | (7) | 41.06 | (9) | 81.970 | +0.750 | ||||
9 | NED | 40.99 | (8) | 41.01 | (8) | 82.000 | +0.780 | ||||
10 | NED | 41.10 | (9) | 41.12 | (11) | 82.220 | +1.000 | ||||
11 | NED | 41.13 | (12) | 41.14 | (12) | 82.270 | +1.050 | ||||
12 | NED | 41.34 | (17) | 40.96 | (6) | 82.300 | +1.080 | ||||
13 | NED | 41.14 | (13) | 41.21 | (14) | 82.350 | +1.130 | ||||
14 | NED | 41.12 | (11) | 41.28 | (17) | 82.400 | SB | +1.180 | |||
15 | NED | 41.22 | (15) | 41.21 | (14) | 82.430 | +1.210 | ||||
16 | NED | 41.31 | (16) | 41.18 | (13) | 82.490 | +1.270 | ||||
17 | NED | 41.11 | (10) | 41.45 | (18) | 82.560 | PB | +1.340 | |||
18 | NED | 41.42 | (19) | 41.51 | (19) | 82.930 | PB | +1.710 | |||
19 | NED | 41.55 | (21) | 41.77 | (20) | 83.320 | +2.100 | ||||
20 | NED | 41.50 | (20) | 41.87 | (21) | 83.370 | PB | +2.150 | |||
21 | NED | 41.87 | (22) | 42.00 | (22) | 83.870 | +2.650 | ||||
22 | NED | 41.96 | (23) | 42.33 | (23) | 84.290 | SB | +3.070 | |||
23 | NED | 42.66 | (25) | 42.70 | (24) | 85.360 | PB | +4.140 | |||
24 | NED | 43.00 | (26) | 42.93 | (25) | 85.930 | +4.710 | ||||
25 | NED | 1:13.10 | (27) | 41.23 | (16) | 114.330 | SB | +33.110 | |||
NED | 42.10 | (24) | DQ | - | - | ||||||
NED | 41.34 | (17) | DQ | - | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 22.10.2010
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
Single Day 2 - 23.10.2010
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 21.10.2010
Women
- 3000 meter
Samalogs 21. - 23.10.2010
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter