Competition: IJsbeercup 6 En Kennemercup 6: Supersprint
- Rink:
Haarlem (NED) - Date:
- 20.11.2022
- Records:
- Information:
- 114 athletes from 2 nations
- 57 women and 57 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 456 races (8x mit DNF/DNS/DQ)
Men IJsbeercup , Samalog - Allround 100m/100m/300m/300m 20.11.2022
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.28 | (1) | 11.21 | (1) | 26.60 | (1) | 26.72 | (1) | 75.810 | - | ||||||
2 | NED | 11.51 | (3) | 11.54 | (2) | 27.44 | (2) | 27.02 | (2) | 77.510 | +1.700 | ||||||
3 | NED | 11.48 | (2) | 11.64 | (3) | 28.28 | (4) | 28.58 | (4) | 79.980 | +4.170 | ||||||
4 | NED | 11.64 | (4) | SB | 11.64 | (3) | SB | 28.15 | (3) | SB | 28.63 | (5) | 80.060 | +4.250 | |||
5 | NED | 12.36 | (8) | 11.90 | (6) | 28.63 | (5) | 28.42 | (3) | 81.310 | +5.500 | ||||||
6 | NED | 12.09 | (5) | 12.05 | (7) | 29.03 | (6) | 28.81 | (6) | 81.980 | +6.170 | ||||||
7 | NED | 12.09 | (5) | 11.82 | (5) | PB | 29.57 | (8) | 29.96 | (9) | 83.440 | +7.630 | |||||
8 | NED | 12.24 | (7) | SB | 12.41 | (8) | 29.43 | (7) | 29.81 | (7) | 83.890 | +8.080 | |||||
9 | NED | 12.63 | (10) | SB | 12.70 | (12) | 30.05 | (9) | 29.88 | (8) | 85.260 | +9.450 | |||||
10 | NED | 12.56 | (9) | 12.42 | (9) | SB | 30.30 | (10) | 30.10 | (10) | 85.380 | +9.570 | |||||
11 | NED | 12.90 | (12) | 13.08 | (14) | 31.35 | (12) | 31.56 | (12) | 88.890 | +13.080 | ||||||
12 | NED | 13.06 | (14) | 13.02 | (13) | 31.76 | (14) | 31.61 | (13) | 89.450 | +13.640 | ||||||
13 | NED | 13.34 | (17) | 13.20 | (17) | 31.51 | (13) | 31.54 | (11) | 89.590 | +13.780 | ||||||
14 | NED | 12.95 | (13) | 12.60 | (11) | SB | 31.19 | (11) | SB | 34.55 | (19) | 91.290 | +15.480 | ||||
15 | NED | 13.06 | (14) | SB | 13.08 | (14) | 32.89 | (17) | 32.41 | (15) | 91.440 | +15.630 | |||||
16 | NED | 13.14 | (16) | SB | 13.41 | (18) | 32.66 | (16) | 32.24 | (14) | 91.450 | +15.640 | |||||
17 | NED | 13.55 | (18) | 13.16 | (16) | PB | 32.48 | (15) | 32.92 | (17) | 92.110 | +16.300 | |||||
18 | NED | 12.63 | (10) | 12.47 | (10) | 42.45 | (23) | 32.59 | (16) | 100.140 | +24.330 | ||||||
19 | NED | 14.22 | (22) | 14.07 | (21) | 36.16 | (20) | 35.78 | (20) | 100.230 | +24.420 | ||||||
20 | NED | 13.88 | (20) | SB | 14.16 | (22) | 36.35 | (21) | 36.29 | (21) | 100.680 | +24.870 | |||||
21 | NED | 14.90 | (23) | 14.64 | (24) | SB | 39.29 | (22) | 37.10 | (22) | 105.930 | +30.120 | |||||
22 | NED | 13.58 | (19) | 13.45 | (19) | 33.48 | (19) | - | 60.510 | - | |||||||
24 | NED | 14.12 | (21) | SB | 14.44 | (23) | - | - | 28.560 | - | |||||||
NED | WDR | WDR | - | - | - | - | |||||||||||
NED | DNS | 13.78 | (20) | SB | 33.44 | (18) | 33.32 | (18) | PB | - | - | ||||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 20.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.28 | - | ||
2 | NED | 11.48 | +0.200 | ||
3 | NED | 11.51 | +0.230 | ||
4 | NED | 11.64 | SB | +0.360 | |
5 | NED | 12.09 | +0.810 | ||
NED | 12.09 | +0.810 | |||
7 | NED | 12.24 | SB | +0.960 | |
8 | NED | 12.36 | +1.080 | ||
9 | NED | 12.56 | +1.280 | ||
10 | NED | 12.63 | SB | +1.350 | |
NED | 12.63 | +1.350 | |||
12 | NED | 12.90 | +1.620 | ||
13 | NED | 12.95 | +1.670 | ||
14 | NED | 13.06 | +1.780 | ||
NED | 13.06 | SB | +1.780 | ||
16 | NED | 13.14 | SB | +1.860 | |
17 | NED | 13.34 | +2.060 | ||
18 | NED | 13.55 | +2.270 | ||
19 | NED | 13.58 | +2.300 | ||
20 | NED | 13.88 | SB | +2.600 | |
21 | NED | 14.12 | SB | +2.840 | |
22 | NED | 14.22 | +2.940 | ||
23 | NED | 14.90 | +3.620 | ||
DNS | NED | DNS | - | ||
WDR | NED | WDR | - | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 20.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.21 | - | ||
2 | NED | 11.54 | +0.330 | ||
3 | NED | 11.64 | +0.430 | ||
NED | 11.64 | SB | +0.430 | ||
5 | NED | 11.82 | PB | +0.610 | |
6 | NED | 11.90 | +0.690 | ||
7 | NED | 12.05 | +0.840 | ||
8 | NED | 12.41 | +1.200 | ||
9 | NED | 12.42 | SB | +1.210 | |
10 | NED | 12.47 | +1.260 | ||
11 | NED | 12.60 | SB | +1.390 | |
12 | NED | 12.70 | +1.490 | ||
13 | NED | 13.02 | +1.810 | ||
14 | NED | 13.08 | +1.870 | ||
NED | 13.08 | +1.870 | |||
16 | NED | 13.16 | PB | +1.950 | |
17 | NED | 13.20 | +1.990 | ||
18 | NED | 13.41 | +2.200 | ||
19 | NED | 13.45 | +2.240 | ||
20 | NED | 13.78 | SB | +2.570 | |
21 | NED | 14.07 | +2.860 | ||
22 | NED | 14.16 | +2.950 | ||
23 | NED | 14.44 | +3.230 | ||
24 | NED | 14.64 | SB | +3.430 | |
WDR | NED | WDR | - | ||
SB - Seasonal Best |
Men - 300 (1. Race) meter 20.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.60 | - | ||
2 | NED | 27.44 | +0.840 | ||
3 | NED | 28.15 | SB | +1.550 | |
4 | NED | 28.28 | +1.680 | ||
5 | NED | 28.63 | +2.030 | ||
6 | NED | 29.03 | +2.430 | ||
7 | NED | 29.43 | +2.830 | ||
8 | NED | 29.57 | +2.970 | ||
9 | NED | 30.05 | +3.450 | ||
10 | NED | 30.30 | +3.700 | ||
11 | NED | 31.19 | SB | +4.590 | |
12 | NED | 31.35 | +4.750 | ||
13 | NED | 31.51 | +4.910 | ||
14 | NED | 31.76 | +5.160 | ||
15 | NED | 32.48 | +5.880 | ||
16 | NED | 32.66 | +6.060 | ||
17 | NED | 32.89 | +6.290 | ||
18 | NED | 33.44 | +6.840 | ||
19 | NED | 33.48 | +6.880 | ||
20 | NED | 36.16 | +9.560 | ||
21 | NED | 36.35 | +9.750 | ||
22 | NED | 39.29 | +12.690 | ||
23 | NED | 42.45 | +15.850 | ||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Men - 300 (2. Race) meter 20.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 26.72 | - | ||
2 | NED | 27.02 | +0.300 | ||
3 | NED | 28.42 | +1.700 | ||
4 | NED | 28.58 | +1.860 | ||
5 | NED | 28.63 | +1.910 | ||
6 | NED | 28.81 | +2.090 | ||
7 | NED | 29.81 | +3.090 | ||
8 | NED | 29.88 | +3.160 | ||
9 | NED | 29.96 | +3.240 | ||
10 | NED | 30.10 | +3.380 | ||
11 | NED | 31.54 | +4.820 | ||
12 | NED | 31.56 | +4.840 | ||
13 | NED | 31.61 | +4.890 | ||
14 | NED | 32.24 | +5.520 | ||
15 | NED | 32.41 | +5.690 | ||
16 | NED | 32.59 | +5.870 | ||
17 | NED | 32.92 | +6.200 | ||
18 | NED | 33.32 | PB | +6.600 | |
19 | NED | 34.55 | +7.830 | ||
20 | NED | 35.78 | +9.060 | ||
21 | NED | 36.29 | +9.570 | ||
22 | NED | 37.10 | +10.380 | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |