Competition: IJsclub Nooitgedacht Familiedag
- Rink:
Dronten (NED) - Date:
- 10.12.2011
- Records:
- Information:
- 86 athletes from 1 nation
- 27 women and 59 men
- 5 distances (100m (1. Race), 100m (2. Race), 1500m, 300m, 500m)
- 172 races (5x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 10.12.2011
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.43 | (1) | 2:07.95 | (2) | 83.080 | - | ||||
2 | NED | 41.74 | (2) | 2:06.69 | (1) | 83.970 | +0.890 | ||||
3 | NED | 43.10 | (5) | 2:08.89 | (3) | 86.063 | +2.983 | ||||
4 | NED | 42.95 | (4) | 2:16.28 | (5) | 88.376 | +5.296 | ||||
5 | NED | 44.01 | (6) | 2:13.44 | (4) | 88.490 | +5.410 | ||||
6 | NED | 45.13 | (7) | 2:19.39 | (6) | 91.593 | +8.513 | ||||
7 | NED | 45.32 | (9) | SB | 2:19.84 | (7) | SB | 91.933 | +8.853 | ||
8 | NED | 42.73 | (3) | 2:29.98 | (14) | 92.723 | +9.643 | ||||
9 | NED | 45.22 | (8) | 2:23.26 | (9) | 92.973 | +9.893 | ||||
10 | NED | 46.15 | (10) | 2:20.77 | (8) | SB | 93.073 | +9.993 | |||
11 | NED | 46.84 | (13) | 2:23.49 | (10) | 94.670 | +11.590 | ||||
12 | NED | 47.08 | (14) | SB | 2:25.87 | (11) | SB | 95.703 | +12.623 | ||
13 | NED | 46.80 | (12) | 2:31.16 | (16) | 97.186 | +14.106 | ||||
14 | NED | 48.21 | (15) | SB | 2:28.61 | (12) | 97.746 | +14.666 | |||
15 | NED | 46.38 | (11) | 2:34.23 | (19) | SB | 97.790 | +14.710 | |||
16 | NED | 48.52 | (16) | 2:30.36 | (15) | 98.640 | +15.560 | ||||
17 | NED | 49.90 | (22) | 2:29.52 | (13) | 99.740 | +16.660 | ||||
18 | NED | 49.18 | (20) | 2:31.86 | (17) | 99.800 | +16.720 | ||||
19 | NED | 48.64 | (17) | 2:34.80 | (20) | 100.240 | +17.160 | ||||
20 | NED | 49.52 | (21) | SB | 2:34.99 | (21) | 101.183 | +18.103 | |||
21 | NED | 48.78 | (18) | 2:37.47 | (22) | 101.270 | +18.190 | ||||
22 | NED | 50.64 | (24) | 2:33.83 | (18) | 101.916 | +18.836 | ||||
23 | NED | 48.95 | (19) | 2:40.46 | (26) | 102.436 | +19.356 | ||||
24 | NED | 49.97 | (23) | 2:37.98 | (24) | 102.630 | +19.550 | ||||
25 | NED | 51.76 | (28) | PB | 2:37.85 | (23) | PB | 104.376 | +21.296 | ||
26 | NED | 51.10 | (26) | 2:39.88 | (25) | 104.393 | +21.313 | ||||
27 | NED | 51.54 | (27) | 2:42.82 | (27) | 105.813 | +22.733 | ||||
28 | NED | 50.97 | (25) | 2:45.93 | (29) | 106.280 | +23.200 | ||||
29 | NED | 54.05 | (32) | SB | 2:44.21 | (28) | SB | 108.786 | +25.706 | ||
30 | NED | 53.05 | (29) | 2:47.87 | (30) | 109.006 | +25.926 | ||||
31 | NED | 53.51 | (30) | 2:48.65 | (31) | SB | 109.726 | +26.646 | |||
32 | NED | 53.61 | (31) | 2:56.96 | (33) | 112.596 | +29.516 | ||||
33 | NED | 56.58 | (35) | SB | 2:55.12 | (32) | SB | 114.953 | +31.873 | ||
34 | NED | 55.49 | (33) | 2:59.41 | (35) | SB | 115.293 | +32.213 | |||
35 | NED | 56.04 | (34) | 3:05.99 | (36) | SB | 118.036 | +34.956 | |||
36 | NED | 58.99 | (36) | 2:59.38 | (34) | SB | 118.783 | +35.703 | |||
37 | NED | 1:03.06 | (37) | 3:27.34 | (38) | SB | 132.173 | +49.093 | |||
38 | NED | 1:10.31 | (38) | PB | 3:21.71 | (37) | PB | 137.546 | +54.466 | ||
NED | DNS | DNS | - | - | |||||||
NED | 1:23.86 | (40) | DNS | - | - | ||||||
NED | 1:17.07 | (39) | DNS | - | - | ||||||
PB - Personal Best |
Men - 500 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.43 | - | ||
2 | NED | 41.74 | +1.310 | ||
3 | NED | 42.73 | +2.300 | ||
4 | NED | 42.95 | +2.520 | ||
5 | NED | 43.10 | +2.670 | ||
6 | NED | 44.01 | +3.580 | ||
7 | NED | 45.13 | +4.700 | ||
8 | NED | 45.22 | +4.790 | ||
9 | NED | 45.32 | SB | +4.890 | |
10 | NED | 46.15 | +5.720 | ||
11 | NED | 46.38 | +5.950 | ||
12 | NED | 46.80 | +6.370 | ||
13 | NED | 46.84 | +6.410 | ||
14 | NED | 47.08 | SB | +6.650 | |
15 | NED | 48.21 | SB | +7.780 | |
16 | NED | 48.52 | +8.090 | ||
17 | NED | 48.64 | +8.210 | ||
18 | NED | 48.78 | +8.350 | ||
19 | NED | 48.95 | +8.520 | ||
20 | NED | 49.18 | +8.750 | ||
21 | NED | 49.52 | SB | +9.090 | |
22 | NED | 49.90 | +9.470 | ||
23 | NED | 49.97 | +9.540 | ||
24 | NED | 50.64 | +10.210 | ||
25 | NED | 50.97 | +10.540 | ||
26 | NED | 51.10 | +10.670 | ||
27 | NED | 51.54 | +11.110 | ||
28 | NED | 51.76 | PB | +11.330 | |
29 | NED | 53.05 | +12.620 | ||
30 | NED | 53.51 | +13.080 | ||
31 | NED | 53.61 | +13.180 | ||
32 | NED | 54.05 | SB | +13.620 | |
33 | NED | 55.49 | +15.060 | ||
34 | NED | 56.04 | +15.610 | ||
35 | NED | 56.58 | SB | +16.150 | |
36 | NED | 58.99 | +18.560 | ||
37 | NED | 1:03.06 | +22.630 | ||
38 | NED | 1:10.31 | PB | +29.880 | |
39 | NED | 1:17.07 | +36.640 | ||
40 | NED | 1:23.86 | +43.430 | ||
DNS | NED | DNS | - | ||
PB - Personal Best |
Men - 1500 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:06.69 | - | ||
2 | NED | 2:07.95 | +1.260 | ||
3 | NED | 2:08.89 | +2.200 | ||
4 | NED | 2:13.44 | +6.750 | ||
5 | NED | 2:16.28 | +9.590 | ||
6 | NED | 2:19.39 | +12.700 | ||
7 | NED | 2:19.84 | SB | +13.150 | |
8 | NED | 2:20.77 | SB | +14.080 | |
9 | NED | 2:23.26 | +16.570 | ||
10 | NED | 2:23.49 | +16.800 | ||
11 | NED | 2:25.87 | SB | +19.180 | |
12 | NED | 2:28.61 | +21.920 | ||
13 | NED | 2:29.52 | +22.830 | ||
14 | NED | 2:29.98 | +23.290 | ||
15 | NED | 2:30.36 | +23.670 | ||
16 | NED | 2:31.16 | +24.470 | ||
17 | NED | 2:31.86 | +25.170 | ||
18 | NED | 2:33.83 | +27.140 | ||
19 | NED | 2:34.23 | SB | +27.540 | |
20 | NED | 2:34.80 | +28.110 | ||
21 | NED | 2:34.99 | +28.300 | ||
22 | NED | 2:37.47 | +30.780 | ||
23 | NED | 2:37.85 | PB | +31.160 | |
24 | NED | 2:37.98 | +31.290 | ||
25 | NED | 2:39.88 | +33.190 | ||
26 | NED | 2:40.46 | +33.770 | ||
27 | NED | 2:42.82 | +36.130 | ||
28 | NED | 2:44.21 | SB | +37.520 | |
29 | NED | 2:45.93 | +39.240 | ||
30 | NED | 2:47.87 | +41.180 | ||
31 | NED | 2:48.65 | SB | +41.960 | |
32 | NED | 2:55.12 | SB | +48.430 | |
33 | NED | 2:56.96 | +50.270 | ||
34 | NED | 2:59.38 | SB | +52.690 | |
35 | NED | 2:59.41 | SB | +52.720 | |
36 | NED | 3:05.99 | SB | +59.300 | |
37 | NED | 3:21.71 | PB | +1.15.020 | |
38 | NED | 3:27.34 | SB | +1.20.650 | |
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |