Competition: Inga Artamanova Prize
- Rink:
Tscheljabinsk (RUS) - Date:
- 02. - 03.03.2024
- Records:
- Information:
- 235 athletes from 1 nation
- 118 women and 117 men
- 4 distances (1000m, 100m, 300m, 500m)
- 441 races (27x mit DNF/DNS/DQ)
Women - Tableview 02.03.2024
Name | 100m Junior E/F | 100m Junior D | 300m Junior E/F | 300m Junior D | 500m Junior C | 500m Junior B | 1000m Junior C | 1000m Junior B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.42 | (8) | - | 34.13 | (4) | - | - | - | - | ||||||||
13.97 | (10) | - | 48.27 | (27) | - | - | - | - | ||||||||
13.28 | (7) | - | 33.15 | (3) | - | - | - | - | ||||||||
12.45 | (1) | - | 32.88 | (2) | - | - | - | - | ||||||||
12.75 | (2) | - | 32.49 | (1) | - | - | - | - | ||||||||
13.18 | (5) | - | 36.87 | (8) | - | - | - | - | ||||||||
12.86 | (4) | - | 35.34 | (6) | - | - | - | - | ||||||||
DNS | - | 46.13 | (26) | - | - | - | - | |||||||||
14.13 | (12) | - | 38.49 | (14) | - | - | - | - | ||||||||
13.23 | (6) | - | 34.60 | (5) | - | - | - | - | ||||||||
15.47 | (23) | - | 41.25 | (20) | - | - | - | - | ||||||||
14.69 | (18) | - | 39.23 | (16) | - | - | - | - | ||||||||
15.21 | (21) | - | 39.97 | (17) | - | - | - | - | ||||||||
14.59 | (15) | - | 39.07 | (15) | - | - | - | - | ||||||||
14.38 | (14) | - | 37.55 | (9) | - | - | - | - | ||||||||
13.99 | (11) | - | 38.27 | (11) | - | - | - | - | ||||||||
14.63 | (16) | - | 38.35 | (12) | - | - | - | - | ||||||||
13.75 | (9) | - | 37.92 | (10) | - | - | - | - | ||||||||
DNS | - | DNS | - | - | - | - | ||||||||||
14.68 | (17) | - | 40.29 | (18) | - | - | - | - | ||||||||
14.17 | (13) | - | 38.40 | (13) | - | - | - | - | ||||||||
16.07 | (25) | - | 51.33 | (28) | - | - | - | - | ||||||||
19.03 | (29) | - | 35.38 | (7) | - | - | - | - | ||||||||
14.97 | (19) | - | 40.59 | (19) | - | - | - | - | ||||||||
17.50 | (28) | - | 45.19 | (25) | - | - | - | - | ||||||||
15.35 | (22) | - | 51.89 | (29) | - | - | - | - | ||||||||
15.95 | (24) | - | 42.04 | (23) | - | - | - | - | ||||||||
12.83 | (3) | - | 41.49 | (21) | - | - | - | - | ||||||||
15.00 | (20) | - | 41.79 | (22) | - | - | - | - | ||||||||
22.43 | (30) | - | 42.75 | (24) | - | - | - | - | ||||||||
16.76 | (27) | - | - | - | - | - | - | |||||||||
16.70 | (26) | - | - | - | - | - | - | |||||||||
- | 13.53 | (17) | - | 33.59 | (5) | - | - | - | ||||||||
- | 12.72 | (2) | - | 31.79 | (2) | - | - | - | ||||||||
- | 13.65 | (20) | - | 36.60 | (17) | - | - | - | ||||||||
- | 12.87 | (7) | - | DNF | - | - | - | |||||||||
- | 12.83 | (6) | - | 33.77 | (7) | - | - | - | ||||||||
- | 14.13 | (25) | - | 36.98 | (19) | - | - | - | ||||||||
- | 13.24 | (12) | - | 34.70 | (11) | - | - | - | ||||||||
- | 12.81 | (4) | - | 34.60 | (9) | - | - | - | ||||||||
- | 13.08 | (10) | - | 43.34 | (25) | - | - | - | ||||||||
- | 13.32 | (14) | - | 34.82 | (12) | - | - | - | ||||||||
- | 12.82 | (5) | - | 32.32 | (4) | - | - | - | ||||||||
- | 13.37 | (15) | - | 37.60 | (20) | - | - | - | ||||||||
- | 13.73 | (22) | - | 35.54 | (15) | - | - | - | ||||||||
- | 13.09 | (11) | - | 36.15 | (16) | - | - | - | ||||||||
- | 13.49 | (16) | - | 34.93 | (13) | - | - | - | ||||||||
- | 13.53 | (17) | - | 34.65 | (10) | - | - | - | ||||||||
- | 12.80 | (3) | - | 31.72 | (1) | - | - | - | ||||||||
- | 13.30 | (13) | - | 44.36 | (26) | - | - | - | ||||||||
- | 13.75 | (23) | - | 36.82 | (18) | - | - | - | ||||||||
- | 12.98 | (9) | - | 33.95 | (8) | - | - | - | ||||||||
- | 13.58 | (19) | - | 35.12 | (14) | - | - | - | ||||||||
- | 13.70 | (21) | - | 40.39 | (23) | - | - | - | ||||||||
- | 12.45 | (1) | - | 32.17 | (3) | - | - | - | ||||||||
- | 14.01 | (24) | - | 39.99 | (22) | - | - | - | ||||||||
- | 15.53 | (29) | - | 45.10 | (28) | - | - | - | ||||||||
- | 14.52 | (26) | - | 39.40 | (21) | - | - | - | ||||||||
- | 12.92 | (8) | - | 33.67 | (6) | - | - | - | ||||||||
- | 14.93 | (27) | - | 42.55 | (24) | - | - | - | ||||||||
- | 20.87 | (30) | - | 44.86 | (27) | - | - | - | ||||||||
- | 15.52 | (28) | - | - | - | - | - | |||||||||
- | - | - | - | 51.88 | (24) | - | 1:53.41 | (27) | ||||||||
- | - | - | - | 47.90 | (6) | - | 1:44.53 | (15) | ||||||||
- | - | - | - | DNS | - | DNS | ||||||||||
- | - | - | - | 49.47 | (16) | - | 1:46.18 | (17) | ||||||||
- | - | - | - | 49.08 | (13) | - | 1:43.96 | (13) | ||||||||
- | - | - | - | 54.91 | (29) | - | 1:50.32 | (22) | ||||||||
- | - | - | - | 50.14 | (18) | - | 1:45.77 | (16) | ||||||||
- | - | - | - | 49.37 | (15) | - | 1:43.52 | (11) | ||||||||
- | - | - | - | 51.74 | (23) | - | 1:47.31 | (18) | ||||||||
- | - | - | - | 47.10 | (3) | - | 1:37.66 | (4) | ||||||||
- | - | - | - | 49.60 | (17) | - | 1:44.43 | (14) | ||||||||
- | - | - | - | DNF | - | 1:51.78 | (25) | |||||||||
- | - | - | - | 52.07 | (25) | - | 1:47.38 | (19) | ||||||||
- | - | - | - | 48.52 | (10) | - | 1:42.12 | (9) | ||||||||
- | - | - | - | 45.99 | (2) | - | 1:36.19 | (1) | ||||||||
- | - | - | - | 45.72 | (1) | - | 1:37.02 | (3) | ||||||||
- | - | - | - | 48.12 | (8) | - | 1:42.19 | (10) | ||||||||
- | - | - | - | 50.92 | (20) | - | 1:54.51 | (28) | ||||||||
- | - | - | - | 49.21 | (14) | - | 1:40.14 | (6) | ||||||||
- | - | - | - | 58.75 | (32) | - | DNS | |||||||||
- | - | - | - | 56.98 | (30) | - | 2:01.91 | (29) | ||||||||
- | - | - | - | 49.05 | (12) | - | 1:40.78 | (7) | ||||||||
- | - | - | - | 47.35 | (4) | - | 1:37.80 | (5) | ||||||||
- | - | - | - | 1:03.37 | (36) | - | 1:51.56 | (24) | ||||||||
- | - | - | - | 54.02 | (28) | - | 1:52.98 | (26) | ||||||||
- | - | - | - | 52.75 | (26) | - | 1:50.33 | (23) | ||||||||
- | - | - | - | 1:03.49 | (37) | - | 2:22.75 | (32) | ||||||||
- | - | - | - | 48.11 | (7) | - | 1:36.30 | (2) | ||||||||
- | - | - | - | 51.70 | (22) | - | 1:50.02 | (21) | ||||||||
- | - | - | - | 48.69 | (11) | - | 1:41.00 | (8) | ||||||||
- | - | - | - | 57.85 | (31) | - | 2:03.72 | (30) | ||||||||
- | - | - | - | 53.80 | (27) | - | 1:49.71 | (20) | ||||||||
- | - | - | - | 50.74 | (19) | - | 1:43.68 | (12) | ||||||||
- | - | - | - | 1:00.43 | (33) | - | 2:14.44 | (31) | ||||||||
- | - | - | - | DNS | - | - | ||||||||||
- | - | - | - | 50.96 | (21) | - | - | |||||||||
- | - | - | - | 47.60 | (5) | - | - | |||||||||
- | - | - | - | DNS | - | - | ||||||||||
- | - | - | - | 1:02.16 | (35) | - | - | |||||||||
- | - | - | - | 1:05.31 | (38) | - | - | |||||||||
- | - | - | - | 1:00.56 | (34) | - | - | |||||||||
- | - | - | - | - | 47.12 | (4) | - | 1:35.73 | 3 | |||||||
- | - | - | - | - | 47.56 | (7) | - | 1:35.26 | 2 | |||||||
- | - | - | - | - | 51.42 | (10) | - | 1:44.43 | 7 | |||||||
- | - | - | - | - | 46.70 | (3) | - | 1:38.65 | 4 | |||||||
- | - | - | - | - | 47.32 | (5) | - | 1:39.90 | 5 | |||||||
- | - | - | - | - | 47.98 | (8) | - | 1:42.23 | 6 | |||||||
- | - | - | - | - | 47.41 | (6) | - | 1:33.94 | 1 | |||||||
- | - | - | - | - | 49.62 | (9) | - | 1:47.25 | 8 | |||||||
- | - | - | - | - | 1:13.20 | (12) | - | 2:21.65 | 9 | |||||||
- | - | - | - | - | DNS | - | ||||||||||
- | - | - | - | - | 43.53 | (1) | - | |||||||||
- | - | - | - | - | DNS | - | ||||||||||
- | - | - | - | - | DNS | - | ||||||||||
- | - | - | - | - | 46.55 | (2) | - | |||||||||
- | - | - | - | - | 55.06 | (11) | - |
Single Day 1 - 02.03.2024
Men
Junior B
- 500 meter
- 1000 meter
Junior C
- 500 meter
- 1000 meter
Junior D
- 100 meter
- 300 meter
Junior E/F
- 100 meter
- 300 meter
Women
Junior B
- 500 meter
- 1000 meter
Junior C
- 500 meter
- 1000 meter
Junior D
- 100 meter
- 300 meter
Junior E/F
- 100 meter
- 300 meter