Competition: Interclub 14/15
- Rink:
Enschede (NED) - Date:
- 15.11.2014
- Records:
- Information:
- 158 athletes from 1 nation
- 90 women and 68 men
- 7 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m)
- 315 races (14x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m 15.11.2014
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.68 | (1) | 30.89 | (1) | 114.883 | - | ||||
2 | NED | 13.08 | (1) | 34.94 | (2) | 123.633 | +8.750 | ||||
3 | NED | 13.27 | (2) | 35.54 | (4) | 125.583 | +10.700 | ||||
4 | NED | 13.82 | (4) | 34.72 | (1) | 126.966 | +12.083 | ||||
5 | NED | 14.04 | (6) | 35.21 | (3) | 128.883 | +14.000 | ||||
6 | NED | 14.15 | (8) | 37.22 | (5) | 132.783 | +17.900 | ||||
7 | NED | 13.90 | (5) | 38.27 | (8) | 133.283 | +18.400 | ||||
8 | NED | 14.12 | (7) | 37.71 | (7) | 133.450 | +18.567 | ||||
9 | NED | 14.59 | (9) | SB | 37.50 | (6) | 135.450 | +20.567 | |||
10 | NED | 14.66 | (10) | 38.40 | (9) | 137.300 | +22.417 | ||||
11 | NED | 14.68 | (11) | 38.90 | (10) | 138.233 | +23.350 | ||||
12 | NED | 14.83 | (12) | 39.69 | (11) | 140.300 | +25.417 | ||||
13 | NED | 14.85 | (13) | 40.03 | (13) | 140.966 | +26.083 | ||||
14 | NED | 15.14 | (16) | 39.80 | (12) | 142.033 | +27.150 | ||||
15 | NED | 14.88 | (14) | 40.81 | (14) | 142.416 | +27.533 | ||||
16 | NED | 13.48 | (3) | 46.81 | (23) | 145.416 | +30.533 | ||||
17 | NED | 15.28 | (18) | 42.33 | (15) | 146.950 | +32.067 | ||||
18 | NED | 15.07 | (15) | 43.38 | (16) | 147.650 | +32.767 | ||||
19 | NED | 15.17 | (17) | 43.41 | (17) | 148.200 | +33.317 | ||||
20 | NED | 15.98 | (19) | 45.30 | (20) | 155.400 | +40.517 | ||||
21 | NED | 16.20 | (20) | 44.83 | (18) | SB | 155.716 | +40.833 | |||
22 | NED | 16.38 | (21) | 44.86 | (19) | 156.666 | +41.783 | ||||
23 | NED | 17.24 | (24) | 45.54 | (21) | 162.100 | +47.217 | ||||
24 | NED | 17.00 | (23) | 48.63 | (24) | SB | 166.050 | +51.167 | |||
25 | NED | 16.56 | (22) | 54.75 | (25) | 174.050 | +59.167 | ||||
26 | NED | 21.11 | (25) | 55.67 | (26) | PB | 198.333 | +1.23.450 | |||
27 | NED | 27.38 | (26) | 1:40.70 | (27) | 304.733 | +3.09.850 | ||||
NED | DNS | DNS | - | - | |||||||
NED | DNS | DNS | - | - | |||||||
NED | DQ | 46.76 | (22) | - | - | ||||||
PB - Personal Best |
Women - 100 meter 15.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.68 | - | ||
NED | 13.08 | +0.400 | |||
2 | NED | 13.27 | +0.590 | ||
3 | NED | 13.48 | +0.800 | ||
4 | NED | 13.82 | +1.140 | ||
5 | NED | 13.90 | +1.220 | ||
6 | NED | 14.04 | +1.360 | ||
7 | NED | 14.12 | +1.440 | ||
8 | NED | 14.15 | +1.470 | ||
9 | NED | 14.59 | SB | +1.910 | |
10 | NED | 14.66 | +1.980 | ||
11 | NED | 14.68 | +2.000 | ||
12 | NED | 14.83 | +2.150 | ||
13 | NED | 14.85 | +2.170 | ||
14 | NED | 14.88 | +2.200 | ||
15 | NED | 15.07 | +2.390 | ||
16 | NED | 15.14 | +2.460 | ||
17 | NED | 15.17 | +2.490 | ||
18 | NED | 15.28 | +2.600 | ||
19 | NED | 15.98 | +3.300 | ||
20 | NED | 16.20 | +3.520 | ||
21 | NED | 16.38 | +3.700 | ||
22 | NED | 16.56 | +3.880 | ||
23 | NED | 17.00 | +4.320 | ||
24 | NED | 17.24 | +4.560 | ||
25 | NED | 21.11 | +8.430 | ||
26 | NED | 27.38 | +14.700 | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Women - 300 meter 15.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.89 | - | ||
NED | 34.72 | +3.830 | |||
2 | NED | 34.94 | +4.050 | ||
3 | NED | 35.21 | +4.320 | ||
4 | NED | 35.54 | +4.650 | ||
5 | NED | 37.22 | +6.330 | ||
6 | NED | 37.50 | +6.610 | ||
7 | NED | 37.71 | +6.820 | ||
8 | NED | 38.27 | +7.380 | ||
9 | NED | 38.40 | +7.510 | ||
10 | NED | 38.90 | +8.010 | ||
11 | NED | 39.69 | +8.800 | ||
12 | NED | 39.80 | +8.910 | ||
13 | NED | 40.03 | +9.140 | ||
14 | NED | 40.81 | +9.920 | ||
15 | NED | 42.33 | +11.440 | ||
16 | NED | 43.38 | +12.490 | ||
17 | NED | 43.41 | +12.520 | ||
18 | NED | 44.83 | SB | +13.940 | |
19 | NED | 44.86 | +13.970 | ||
20 | NED | 45.30 | +14.410 | ||
21 | NED | 45.54 | +14.650 | ||
22 | NED | 46.76 | +15.870 | ||
23 | NED | 46.81 | +15.920 | ||
24 | NED | 48.63 | SB | +17.740 | |
25 | NED | 54.75 | +23.860 | ||
26 | NED | 55.67 | PB | +24.780 | |
27 | NED | 1:40.70 | +1.09.810 | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
PB - Personal Best |