Competition: Internasjonalt
- Rink:
Fagernes (NOR) - Date:
- 05. - 06.03.1966
- Records:
- 1x National Record
- 2x National Record Master AG 30
- 2x National Record Master AG 35
- 2x Track Record
- 1x Track Record Junior
- 1x Championship Record
- 2x Championship Record Master AG 30
- 2x Championship Record Master AG 35
- 52x Seasonal Best
- 15x Personal Best
- Information:
- 32 athletes from 4 nations
- 32 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 128 races (1x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 05. - 06.03.1966
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 42.50 | (1) | PB | 4:49.00 | (3) | PB | 2:19.70 | (2) | 8:37.00 | (3) | 188.934 | SB | - | |||
2 | NED | 44.60 | (6) | 4:47.60 | (1) | SB | 2:18.10 | (1) | 8:24.50 | (1) | SB | 189.018 | SB | +0.084 | |||
3 | NOR | 43.80 | (3) | SB | 4:49.20 | (4) | PB | 2:20.30 | (3) | 8:40.70 | (4) | 190.838 | SB | +1.904 | |||
4 | NOR | 44.70 | (9) | 4:48.50 | (2) | PB | 2:22.60 | (6) | 8:31.00 | (2) | 191.418 | PB | +2.484 | ||||
5 | NOR | 43.90 | (4) | 4:53.50 | (6) | PB | 2:22.00 | (5) | 8:42.50 | (5) | 192.401 | SB | +3.467 | ||||
6 | NOR | 44.10 | (5) | SB | 4:53.90 | (7) | 2:21.00 | (4) | 8:47.40 | (7) | 192.824 | SB | +3.890 | ||||
7 | NOR | 44.60 | (6) | 4:59.30 | (9) | SB | 2:25.20 | (9) | 8:45.20 | (6) | 195.404 | SB | +6.470 | ||||
8 | NOR | 43.70 | (2) | 4:53.40 | (5) | PB | 2:24.00 | (7) | 9:22.80 | (9) | 196.880 | SB | +7.946 | ||||
9 | NOR | 46.40 | (10) | 4:59.10 | (8) | SB | 2:27.20 | (10) | SB | 8:58.90 | (8) | 199.207 | SB | +10.273 | |||
10 | NOR | 47.70 | (12) | 5:22.30 | (12) | 2:33.90 | (12) | 9:41.30 | (10) | 210.848 | PB | +21.914 | |||||
11 | NED | 44.60 | (6) | SB | 5:02.70 | (11) | SB | 2:28.00 | (11) | - | 144.384 | - | |||||
12 | NOR | 46.80 | (11) | 5:00.70 | (10) | PB | 2:24.90 | (8) | SB | - | 145.218 | - | |||||
SB - Seasonal Best |
Men - 500 meter 05.03.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.50 | PB | - | |
2 | NOR | 43.70 | +1.200 | ||
3 | NOR | 43.80 | SB | +1.300 | |
4 | NOR | 43.90 | +1.400 | ||
5 | NOR | 44.10 | SB | +1.600 | |
6 | NED | 44.60 | SB | +2.100 | |
NOR | 44.60 | +2.100 | |||
NED | 44.60 | +2.100 | |||
9 | NOR | 44.70 | +2.200 | ||
10 | NOR | 46.40 | +3.900 | ||
11 | NOR | 46.80 | +4.300 | ||
12 | NOR | 47.70 | +5.200 | ||
SB - Seasonal Best |
Men - 3000 meter 05.03.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:47.60 | SB | - | |
2 | NOR | 4:48.50 | PB | +0.900 | |
3 | NOR | 4:49.00 | PB | +1.400 | |
4 | NOR | 4:49.20 | PB | +1.600 | |
5 | NOR | 4:53.40 | PB | +5.800 | |
6 | NOR | 4:53.50 | PB | +5.900 | |
7 | NOR | 4:53.90 | +6.300 | ||
8 | NOR | 4:59.10 | SB | +11.500 | |
9 | NOR | 4:59.30 | SB | +11.700 | |
10 | NOR | 5:00.70 | PB | +13.100 | |
11 | NED | 5:02.70 | SB | +15.100 | |
12 | NOR | 5:22.30 | +34.700 | ||
SB - Seasonal Best |
Men - 1500 meter 06.03.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:18.10 | - | ||
2 | NOR | 2:19.70 | +1.600 | ||
3 | NOR | 2:20.30 | +2.200 | ||
4 | NOR | 2:21.00 | +2.900 | ||
5 | NOR | 2:22.00 | +3.900 | ||
6 | NOR | 2:22.60 | +4.500 | ||
7 | NOR | 2:24.00 | +5.900 | ||
8 | NOR | 2:24.90 | SB | +6.800 | |
9 | NOR | 2:25.20 | +7.100 | ||
10 | NOR | 2:27.20 | SB | +9.100 | |
11 | NED | 2:28.00 | +9.900 | ||
12 | NOR | 2:33.90 | +15.800 | ||
SB - Seasonal Best |
Men - 5000 meter 06.03.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 8:24.50 | SB | - | |
2 | NOR | 8:31.00 | +6.500 | ||
3 | NOR | 8:37.00 | +12.500 | ||
4 | NOR | 8:40.70 | +16.200 | ||
5 | NOR | 8:42.50 | +18.000 | ||
6 | NOR | 8:45.20 | +20.700 | ||
7 | NOR | 8:47.40 | +22.900 | ||
8 | NOR | 8:58.90 | +34.400 | ||
9 | NOR | 9:22.80 | +58.300 | ||
10 | NOR | 9:41.30 | +1.16.800 | ||
NOR | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Samalogs 05. - 06.03.1966
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter