Competition: International Club Meeting
- Rink:
Göteborg (SWE) - Date:
- 12. - 13.12.1986
- Records:
- Information:
- 24 athletes from 3 nations
- 13 women and 11 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 96 races (1x mit DNF/DNS/DQ)
Women 1970-71 , Samalog - Mini Combination 500m/1500m/1000m/3000m 12. - 13.12.1986
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 49.78 | (1) | 2:48.14 | (2) | 1:44.90 | (1) | 5:57.25 | (1) | 217.819 | SB | - | |||||
2 | NED | 53.19 | (2) | SB | 2:45.96 | (1) | SB | 1:47.18 | (2) | SB | 5:59.12 | (2) | SB | 221.954 | SB | +4.135 | |
3 | SWE | 57.00 | (3) | 3:10.44 | (3) | 1:57.13 | (3) | PB | 6:39.24 | (3) | SB | 245.585 | SB | +27.766 | |||
4 | SWE | 1:07.87 | (4) | - | - | - | 67.870 | - | |||||||||
SB - Seasonal Best |
Women - 500 meter 12.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 49.78 | - | ||
2 | NED | 53.19 | SB | +3.410 | |
3 | SWE | 57.00 | +7.220 | ||
4 | SWE | 1:07.87 | +18.090 | ||
SB - Seasonal Best |
Women - 1500 meter 12.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:45.96 | SB | - | |
2 | SWE | 2:48.14 | +2.180 | ||
3 | SWE | 3:10.44 | +24.480 | ||
SWE | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 13.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:44.90 | - | ||
2 | NED | 1:47.18 | SB | +2.280 | |
3 | SWE | 1:57.13 | PB | +12.230 | |
SWE | - | - | |||
PB - Personal Best |
Women - 3000 meter 13.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:57.25 | - | ||
2 | NED | 5:59.12 | SB | +1.870 | |
3 | SWE | 6:39.24 | SB | +41.990 | |
SWE | - | - | |||
SB - Seasonal Best |
Samalogs 12. - 13.12.1986
Men
1967-69
- Mini Combination 500 meter1500 meter1000 meter3000 meter
1970-71
- Mini Combination 500 meter1500 meter1000 meter3000 meter
1972-73
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Women
1974
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
1967-69
- Mini Combination 3000 meter1000 meter1500 meter500 meter
1970-71
- Mini Combination 500 meter1500 meter1000 meter3000 meter
1972-73
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter