Competition: International Race
- Rink:
Erfurt (GER) - Date:
- 18. - 19.10.2014
- Records:
- Information:
- 108 athletes from 4 nations
- 43 women and 65 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 289 races (6x mit DNF/DNS/DQ)
Men - 100 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.84 | - | ||
Men - 500 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.48 | - | ||
2 | NED | 40.19 | +0.710 | ||
3 | NED | 40.21 | +0.730 | ||
4 | NED | 40.33 | +0.850 | ||
5 | NED | 40.43 | +0.950 | ||
6 | NED | 40.50 | +1.020 | ||
7 | NED | 40.77 | +1.290 | ||
8 | NED | 40.79 | +1.310 | ||
9 | NED | 41.28 | +1.800 | ||
10 | NED | 41.37 | +1.890 | ||
11 | IND | 41.59 | +2.110 | ||
12 | NED | 41.99 | +2.510 | ||
13 | NED | 42.07 | +2.590 | ||
14 | NED | 43.46 | +3.980 | ||
15 | NED | 43.84 | +4.360 | ||
16 | NED | 44.30 | +4.820 | ||
17 | NED | 44.43 | +4.950 | ||
18 | NED | 44.67 | +5.190 | ||
19 | NED | 45.47 | +5.990 | ||
20 | NED | 45.66 | +6.180 | ||
21 | NED | 45.69 | +6.210 | ||
22 | GER | 46.89 | +7.410 | ||
23 | NED | 46.94 | +7.460 | ||
24 | NED | 53.38 | +13.900 | ||
25 | NED | 56.44 | +16.960 | ||
26 | NED | 1:12.38 | +32.900 | ||
Men - 1000 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:16.33 | - | ||
2 | NED | 1:17.67 | +1.340 | ||
3 | NED | 1:19.43 | +3.100 | ||
4 | NED | 1:20.35 | +4.020 | ||
5 | NED | 1:20.68 | +4.350 | ||
6 | NED | 1:21.21 | +4.880 | ||
7 | NED | 1:21.46 | +5.130 | ||
8 | NED | 1:21.69 | +5.360 | ||
9 | NED | 1:21.74 | +5.410 | ||
10 | NED | 1:21.96 | +5.630 | ||
11 | NED | 1:22.64 | +6.310 | ||
12 | NED | 1:23.18 | +6.850 | ||
13 | NED | 1:26.03 | +9.700 | ||
14 | NED | 1:26.18 | +9.850 | ||
15 | NED | 1:29.33 | +13.000 | ||
16 | NED | 1:31.56 | +15.230 | ||
17 | NED | 1:32.80 | +16.470 | ||
18 | NED | 1:35.57 | +19.240 | ||
19 | NED | 1:46.07 | +29.740 | ||
DNF | NED | DNF | - | ||
Men - 1500 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:01.86 | - | ||
2 | NED | 2:04.50 | +2.640 | ||
4 | NED | 2:05.69 | +3.830 | ||
5 | NED | 2:06.08 | +4.220 | ||
6 | NED | 2:11.67 | SB | +9.810 | |
7 | NED | 2:13.96 | +12.100 | ||
8 | NED | 2:23.50 | +21.640 | ||
9 | GER | 2:25.77 | +23.910 | ||
10 | NED | 2:50.19 | +48.330 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Men - 3000 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:13.57 | - | ||
2 | NED | 4:14.29 | +0.720 | ||
3 | NED | 4:17.13 | +3.560 | ||
4 | NED | 4:24.51 | +10.940 | ||
5 | IND | 4:27.54 | +13.970 | ||
6 | NED | 4:27.71 | +14.140 | ||
7 | NED | 4:28.04 | +14.470 | ||
8 | NED | 4:28.78 | +15.210 | ||
9 | NED | 4:29.86 | +16.290 | ||
10 | NED | 4:30.43 | PB | +16.860 | |
11 | NED | 4:49.05 | PB | +35.480 | |
12 | NED | 4:50.77 | +37.200 | ||
13 | NED | 4:58.11 | SB | +44.540 | |
14 | NED | 5:04.87 | SB | +51.300 | |
15 | NED | 5:23.00 | PB | +1.09.430 | |
PB - Personal Best |
Men - 5000 meter 19.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:23.94 | - | ||
2 | NED | 8:05.21 | SB | +41.270 | |
DNF | NED | DNF | - | ||
SB - Seasonal Best |