Competition: International Warsaw Cup 2002
- Rink:
Warszawa (POL) - Date:
- 23. - 24.02.2002
- Records:
- Information:
- 115 athletes from 5 nations
- 60 women and 55 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 460 races (2x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 500m/500m/500m/1000m 23. - 24.02.2002
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 48.40 | (1) | 49.01 | (1) | 46.57 | (1) | 1:40.52 | (1) | 194.240 | - | ||||||
2 | POL | 49.51 | (2) | 50.93 | (2) | 47.42 | (2) | 1:42.42 | (2) | 199.070 | +4.830 | ||||||
3 | POL | 51.62 | (3) | 52.81 | (3) | 52.04 | (4) | 1:46.01 | (3) | SB | 209.475 | +15.235 | |||||
4 | CZE | 53.71 | (4) | 53.37 | (4) | 51.92 | (3) | 1:46.48 | (4) | SB | 212.240 | +18.000 | |||||
5 | POL | 54.25 | (5) | 55.70 | (7) | 52.46 | (5) | 1:54.25 | (6) | SB | 219.535 | +25.295 | |||||
6 | POL | 56.75 | (8) | 55.64 | (6) | 53.46 | (6) | SB | 1:55.08 | (9) | 223.390 | +29.150 | |||||
7 | BLR | 55.69 | (6) | 55.43 | (5) | 55.56 | (10) | 1:54.51 | (8) | 223.935 | +29.695 | ||||||
8 | POL | 56.25 | (7) | 57.87 | (12) | 53.82 | (7) | SB | 1:54.49 | (7) | 225.185 | +30.945 | |||||
9 | UKR | 58.03 | (11) | 57.94 | (13) | 55.36 | (9) | 1:52.97 | (5) | SB | 227.815 | +33.575 | |||||
10 | POL | 59.01 | (13) | 56.82 | (9) | 54.24 | (8) | 1:57.03 | (10) | 228.585 | +34.345 | ||||||
11 | BLR | 56.81 | (9) | 58.13 | (14) | 56.41 | (12) | SB | 1:57.40 | (11) | SB | 230.050 | +35.810 | ||||
12 | BLR | 58.61 | (12) | 56.37 | (8) | 55.68 | (11) | SB | 2:02.09 | (14) | SB | 231.705 | +37.465 | ||||
13 | UKR | 57.74 | (10) | 58.61 | (15) | 56.74 | (13) | PB | 2:04.23 | (17) | PB | 235.205 | +40.965 | ||||
14 | BLR | 1:01.58 | (16) | 57.71 | (11) | 57.54 | (15) | 1:59.32 | (13) | SB | 236.490 | +42.250 | |||||
15 | BLR | 1:02.13 | (17) | 59.99 | (17) | 58.08 | (16) | SB | 2:02.54 | (15) | SB | 241.470 | +47.230 | ||||
16 | CZE | 1:00.11 | (14) | 59.53 | (16) | 58.57 | (17) | SB | 2:09.23 | (20) | SB | 242.825 | +48.585 | ||||
17 | BLR | 1:01.35 | (15) | 1:02.02 | (20) | 58.86 | (18) | PB | 2:03.42 | (16) | PB | 243.940 | +49.700 | ||||
18 | BLR | 1:03.20 | (19) | 1:00.85 | (18) | 59.14 | (19) | SB | 2:09.21 | (19) | SB | 247.795 | +53.555 | ||||
19 | BLR | 1:02.16 | (18) | 1:01.74 | (19) | 1:01.19 | (21) | SB | 2:07.33 | (18) | SB | 248.755 | +54.515 | ||||
20 | POL | 1:27.94 | (24) | 57.31 | (10) | 56.98 | (14) | SB | 1:58.08 | (12) | SB | 261.270 | +1.07.030 | ||||
21 | POL | 1:22.23 | (22) | 1:02.38 | (21) | 1:01.00 | (20) | SB | 2:20.34 | (22) | SB | 275.780 | +1.21.540 | ||||
22 | CZE | 1:11.78 | (21) | 1:13.44 | (23) | 1:03.17 | (22) | SB | 2:18.26 | (21) | SB | 277.520 | +1.23.280 | ||||
23 | CZE | 1:03.74 | (20) | SB | 1:19.49 | (24) | 1:06.15 | (23) | 2:22.75 | (23) | SB | 280.755 | +1.26.515 | ||||
24 | CZE | 1:27.21 | (23) | 1:09.33 | (22) | PB | 1:16.19 | (24) | 2:26.71 | (24) | PB | 306.085 | +1.51.845 | ||||
SB - Seasonal Best |
Women - 500 (1. Race) meter 23.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 48.40 | - | ||
2 | POL | 49.51 | +1.110 | ||
3 | POL | 51.62 | +3.220 | ||
4 | CZE | 53.71 | +5.310 | ||
5 | POL | 54.25 | +5.850 | ||
6 | BLR | 55.69 | +7.290 | ||
7 | POL | 56.25 | +7.850 | ||
8 | POL | 56.75 | +8.350 | ||
9 | BLR | 56.81 | +8.410 | ||
10 | UKR | 57.74 | +9.340 | ||
11 | UKR | 58.03 | +9.630 | ||
12 | BLR | 58.61 | +10.210 | ||
13 | POL | 59.01 | +10.610 | ||
14 | CZE | 1:00.11 | +11.710 | ||
15 | BLR | 1:01.35 | +12.950 | ||
16 | BLR | 1:01.58 | +13.180 | ||
17 | BLR | 1:02.13 | +13.730 | ||
18 | BLR | 1:02.16 | +13.760 | ||
19 | BLR | 1:03.20 | +14.800 | ||
20 | CZE | 1:03.74 | SB | +15.340 | |
21 | CZE | 1:11.78 | +23.380 | ||
22 | POL | 1:22.23 | +33.830 | ||
23 | CZE | 1:27.21 | +38.810 | ||
24 | POL | 1:27.94 | +39.540 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 23.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 49.01 | - | ||
2 | POL | 50.93 | +1.920 | ||
3 | POL | 52.81 | +3.800 | ||
4 | CZE | 53.37 | +4.360 | ||
5 | BLR | 55.43 | +6.420 | ||
6 | POL | 55.64 | +6.630 | ||
7 | POL | 55.70 | +6.690 | ||
8 | BLR | 56.37 | +7.360 | ||
9 | POL | 56.82 | +7.810 | ||
10 | POL | 57.31 | +8.300 | ||
11 | BLR | 57.71 | +8.700 | ||
12 | POL | 57.87 | +8.860 | ||
13 | UKR | 57.94 | +8.930 | ||
14 | BLR | 58.13 | +9.120 | ||
15 | UKR | 58.61 | +9.600 | ||
16 | CZE | 59.53 | +10.520 | ||
17 | BLR | 59.99 | +10.980 | ||
18 | BLR | 1:00.85 | +11.840 | ||
19 | BLR | 1:01.74 | +12.730 | ||
20 | BLR | 1:02.02 | +13.010 | ||
21 | POL | 1:02.38 | +13.370 | ||
22 | CZE | 1:09.33 | PB | +20.320 | |
23 | CZE | 1:13.44 | +24.430 | ||
24 | CZE | 1:19.49 | +30.480 | ||
SB - Seasonal Best |
Women - 500 (3. Race) meter 24.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 46.57 | - | ||
2 | POL | 47.42 | +0.850 | ||
3 | CZE | 51.92 | +5.350 | ||
4 | POL | 52.04 | +5.470 | ||
5 | POL | 52.46 | +5.890 | ||
6 | POL | 53.46 | SB | +6.890 | |
7 | POL | 53.82 | SB | +7.250 | |
8 | POL | 54.24 | +7.670 | ||
9 | UKR | 55.36 | +8.790 | ||
10 | BLR | 55.56 | +8.990 | ||
11 | BLR | 55.68 | SB | +9.110 | |
12 | BLR | 56.41 | SB | +9.840 | |
13 | UKR | 56.74 | PB | +10.170 | |
14 | POL | 56.98 | SB | +10.410 | |
15 | BLR | 57.54 | +10.970 | ||
16 | BLR | 58.08 | SB | +11.510 | |
17 | CZE | 58.57 | SB | +12.000 | |
18 | BLR | 58.86 | PB | +12.290 | |
19 | BLR | 59.14 | SB | +12.570 | |
20 | POL | 1:01.00 | SB | +14.430 | |
21 | BLR | 1:01.19 | SB | +14.620 | |
22 | CZE | 1:03.17 | SB | +16.600 | |
23 | CZE | 1:06.15 | +19.580 | ||
24 | CZE | 1:16.19 | +29.620 | ||
SB - Seasonal Best |
Women - 1000 meter 24.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:40.52 | - | ||
2 | POL | 1:42.42 | +1.900 | ||
3 | POL | 1:46.01 | SB | +5.490 | |
4 | CZE | 1:46.48 | SB | +5.960 | |
5 | UKR | 1:52.97 | SB | +12.450 | |
6 | POL | 1:54.25 | SB | +13.730 | |
7 | POL | 1:54.49 | +13.970 | ||
8 | BLR | 1:54.51 | +13.990 | ||
9 | POL | 1:55.08 | +14.560 | ||
10 | POL | 1:57.03 | +16.510 | ||
11 | BLR | 1:57.40 | SB | +16.880 | |
12 | POL | 1:58.08 | SB | +17.560 | |
13 | BLR | 1:59.32 | SB | +18.800 | |
14 | BLR | 2:02.09 | SB | +21.570 | |
15 | BLR | 2:02.54 | SB | +22.020 | |
16 | BLR | 2:03.42 | PB | +22.900 | |
17 | UKR | 2:04.23 | PB | +23.710 | |
18 | BLR | 2:07.33 | SB | +26.810 | |
19 | BLR | 2:09.21 | SB | +28.690 | |
20 | CZE | 2:09.23 | SB | +28.710 | |
21 | CZE | 2:18.26 | SB | +37.740 | |
22 | POL | 2:20.34 | SB | +39.820 | |
23 | CZE | 2:22.75 | SB | +42.230 | |
24 | CZE | 2:26.71 | PB | +46.190 | |
SB - Seasonal Best |
Samalogs 23. - 24.02.2002
Men
Junior A
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Junior D
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Women
Junior A
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Junior B
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Junior C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter