Competition: 25. Internationaler Elbe-Pokal
- Rink:
Dresden (GER) - Date:
- 10. - 11.02.2018
- Records:
- Information:
- 102 athletes from 3 nations
- 58 women and 44 men
- 10 distances (1000m, 200m (1. Race), 200m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (1.Race), 500m (2. Race))
- 298 races (5x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 300m/500m/500m 10. - 11.02.2018
Pos | Name | Nation | 300m | 500m 1.Race | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 30.68 | (1) | 50.67 | (1) | 49.84 | (1) | 131.190 | - | |||||
2 | GER | 32.29 | (3) | 50.79 | (2) | 49.84 | (2) | 132.929 | +1.739 | |||||
3 | GER | 32.00 | (2) | 51.75 | (4) | 50.12 | (3) | 133.870 | +2.680 | |||||
4 | POL | 32.46 | (4) | 51.27 | (3) | 50.84 | (4) | 134.570 | +3.380 | |||||
5 | GER | 33.22 | (5) | 52.66 | (6) | 52.80 | (6) | 138.680 | +7.490 | |||||
6 | GER | 33.93 | (6) | 52.52 | (5) | 52.34 | (5) | 138.790 | +7.600 | |||||
7 | NED | 33.95 | (7) | 55.46 | (7) | 54.73 | (7) | 144.140 | +12.950 | |||||
8 | GER | 37.09 | (9) | 58.80 | (8) | 58.02 | (8) | 153.910 | +22.720 | |||||
9 | GER | 37.08 | (8) | 1:02.07 | (9) | 59.91 | (9) | 159.060 | +27.870 | |||||
Women - 500 (2. Race) meter 11.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 49.84 | - | ||
2 | GER | 49.84 | +0.009 | ||
3 | GER | 50.12 | +0.280 | ||
4 | POL | 50.84 | +1.000 | ||
5 | GER | 52.34 | +2.500 | ||
6 | GER | 52.80 | +2.960 | ||
7 | NED | 54.73 | +4.890 | ||
8 | GER | 58.02 | +8.180 | ||
9 | GER | 59.91 | +10.070 | ||
Women - 500 (1.Race) meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 50.67 | - | ||
2 | GER | 50.79 | +0.120 | ||
3 | POL | 51.27 | +0.600 | ||
4 | GER | 51.75 | +1.080 | ||
5 | GER | 52.52 | +1.850 | ||
6 | GER | 52.66 | +1.990 | ||
7 | NED | 55.46 | +4.790 | ||
8 | GER | 58.80 | +8.130 | ||
9 | GER | 1:02.07 | +11.400 | ||
Women - 300 meter 10.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 30.68 | - | ||
2 | GER | 32.00 | +1.320 | ||
3 | GER | 32.29 | +1.610 | ||
4 | POL | 32.46 | +1.780 | ||
5 | GER | 33.22 | +2.540 | ||
6 | GER | 33.93 | +3.250 | ||
7 | NED | 33.95 | +3.270 | ||
8 | GER | 37.08 | +6.400 | ||
9 | GER | 37.09 | +6.410 | ||
Single Day 1 - 10.02.2018
Women
- 300 meter
- 500 meter
- 1000 meter