Competition: Internationaler Vereinswettkampf
- Rink:
Erfurt (GER) - Date:
- 13. - 14.02.2016
- Records:
- 1x National Record Master AG 30
- 1x Championship Record Master AG 30
- 41x Seasonal Best
- 8x Personal Best
- Information:
- 90 athletes from 3 nations
- 47 women and 43 men
- 6 distances (1000m, 1500m, 200m, 3000m, 300m, 500m)
- 208 races (2x mit DNF/DNS/DQ)
Women - Tableview 13.02.2016
Name | 200m 13.02.2016 | 200m 2.Race 13.02.2016 | 300m 13.02.2016 | 500m 13.02.2016 | 500m 2.Race 13.02.2016 | 1000m 13.02.2016 | 1500m 13.02.2016 | 3000m 13.02.2016 | 500m 14.02.2016 | 1000m 14.02.2016 | 1500m 14.02.2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.29 | (3) | 23.32 | (1) | - | - | - | - | - | ||||||||||||||
26.03 | (8) | 26.08 | (2) | - | - | - | - | - | ||||||||||||||
24.84 | (6) | - | - | 55.89 | (42) | - | - | - | ||||||||||||||
23.82 | (5) | - | - | 54.08 | (41) | - | - | - | ||||||||||||||
23.29 | (4) | - | - | 52.33 | (40) | - | - | - | ||||||||||||||
23.18 | (2) | - | - | DNF | - | - | - | |||||||||||||||
25.19 | (7) | - | - | - | 57.28 | (2) | - | - | ||||||||||||||
21.60 | (1) | - | - | - | - | 1:40.46 | (23) | - | ||||||||||||||
- | - | 31.00 | (8) | 49.04 | (35) | - | - | - | ||||||||||||||
- | - | 28.13 | (1) | 44.86 | (15) | - | - | - | ||||||||||||||
- | - | 29.19 | (2) | 46.48 | (21) | - | - | - | ||||||||||||||
- | - | 30.39 | (6) | 48.98 | (33) | - | - | - | ||||||||||||||
- | - | 31.04 | (9) | 50.12 | (38) | - | - | - | ||||||||||||||
- | - | 30.95 | (7) | 49.77 | (37) | - | - | - | ||||||||||||||
- | - | 44.88 | (11) | 49.04 | (34) | - | - | - | ||||||||||||||
- | - | 29.27 | (3) | 46.93 | (23) | - | - | - | ||||||||||||||
- | - | 30.25 | (5) | 47.91 | (30) | - | - | - | ||||||||||||||
- | - | 29.44 | (4) | 47.00 | (25) | - | - | - | ||||||||||||||
- | - | 32.40 | (10) | 51.23 | (39) | - | - | - | ||||||||||||||
- | - | - | 46.13 | (20) | 46.00 | (1) | - | - | ||||||||||||||
- | - | - | 49.66 | (36) | - | 1:38.79 | (21) | - | 49.61 | 2 | 2:32.30 | 1 | ||||||||||
- | - | - | 43.31 | (3) | - | 1:25.12 | (2) | - | ||||||||||||||
- | - | - | 44.18 | (9) | - | 1:29.15 | (9) | - | ||||||||||||||
- | - | - | 43.47 | (5) | - | 1:25.38 | (3) | - | ||||||||||||||
- | - | - | 42.53 | (1) | - | 1:21.79 | (1) | - | ||||||||||||||
- | - | - | 43.48 | (6) | - | 1:27.65 | (7) | - | ||||||||||||||
- | - | - | 45.34 | (18) | - | 1:30.04 | (11) | - | ||||||||||||||
- | - | - | 47.65 | (29) | - | 1:36.21 | (18) | - | ||||||||||||||
- | - | - | 44.54 | (11) | - | 1:29.13 | (8) | - | ||||||||||||||
- | - | - | 46.76 | (22) | - | 1:36.72 | (19) | - | ||||||||||||||
- | - | - | 46.06 | (19) | - | 1:33.01 | (14) | - | ||||||||||||||
- | - | - | 43.58 | (8) | - | 1:25.42 | (4) | - | ||||||||||||||
- | - | - | 43.46 | (4) | - | 1:25.60 | (5) | - | ||||||||||||||
- | - | - | 42.76 | (2) | - | 1:27.03 | (6) | - | ||||||||||||||
- | - | - | 45.00 | (16) | - | 1:30.18 | (13) | - | ||||||||||||||
- | - | - | 47.52 | (28) | - | 1:36.07 | (17) | - | ||||||||||||||
- | - | - | 47.94 | (31) | - | 1:34.40 | (16) | - | ||||||||||||||
- | - | - | 47.35 | (26) | - | 1:37.76 | (20) | - | ||||||||||||||
- | - | - | 47.49 | (27) | - | 1:39.73 | (22) | - | ||||||||||||||
- | - | - | 46.93 | (23) | - | 1:33.78 | (15) | - | ||||||||||||||
- | - | - | 44.78 | (13) | - | 1:30.07 | (12) | - | ||||||||||||||
- | - | - | 44.84 | (14) | - | 1:29.69 | (10) | - | ||||||||||||||
- | - | - | 48.63 | (32) | - | - | 2:27.93 | (2) | 48.42 | 1 | 1:38.49 | 1 | ||||||||||
- | - | - | 45.02 | (17) | - | - | 2:10.58 | (1) | ||||||||||||||
- | - | - | 44.45 | (10) | - | - | - | 4:53.04 | 1 | |||||||||||||
- | - | - | 43.52 | (7) | - | - | - | |||||||||||||||
- | - | - | 44.69 | (12) | - | - | - |
Single Day 1 - 13.02.2016
Men
- 200 meter
- 500 meter
- 1000 meter
- 1500 meter
2.Race
- 500 meter
Women
- 300 meter
- 200 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 200 meter
- 500 meter
Single Day 2 - 14.02.2016
Women
- 500 meter
- 1000 meter
- 1500 meter