Competition: Internationell

Information:
  • 21 athletes from 5 nations
  • 21 men
  • 4 distances (1500m, 3000m, 5000m, 500m)
  • 84 races

Men , Samalog - Small Combination 500m/3000m/1500m/5000m
22. - 23.02.1936

PosNameNation500m3000m1500m5000mPointsDiff
1 Ivar Eriksen Ballangrud (M30) NOR 44.70 (5) 4:57.10 (2) 2:21.10 (2) 8:33.20 (2) 192.572 -
2 Charles Mathiesen (Senior) NOR 45.00 (7) 5:00.60 (3) 2:21.40 (4) 8:36.90 (3) 193.924 +1.352
3 Harry Haraldsen (Senior) NOR 43.70 (1) 5:06.60 (7) 2:20.40 (1) 8:49.00 (7) 194.501 +1.929
4 Max Stiepl (Neo) AUT 47.00 (14) 4:56.40 (1) 2:22.90 (6) 8:27.50 (1) 194.784 +2.212
5 Edward Schroeder (Senior) USA 45.20 (8) 5:02.50 (4) 2:23.30 (7) 8:37.60 (4) 195.145 +2.573
6 Hans Engnestangen (Senior) NOR 44.20 (4) 5:07.20 (8) 2:22.80 (5) 8:51.30 (8) 196.130 +3.558
7 Jan Langedijk (Senior) NED 45.90 (12) 5:04.70 (5) 2:24.50 (11) 8:52.20 (9) 198.072 +5.500
8 Robert Peterson (Neo) USA 45.40 (10) 5:08.90 (10) 2:24.00 (9) PB 8:54.50 (11) 198.334 +5.762
9 Henry Svendsen-Hebbe (Neo) NOR 45.30 (9) PB 5:09.20 (11) SB 2:23.90 (8) PB 8:57.00 (13) 198.501 PB +5.929
10 Edvard.13 Wangberg (Neo) NOR 47.10 (15) 5:08.90 (10) 2:26.70 (15) 8:37.70 (5) 199.254 +6.682
11 Carsten Christensen (Senior) NOR 47.20 (16) 5:06.50 (6) 2:24.20 (10) 8:53.20 (10) 199.672 +7.100
12 Armand.05 Carlsen (M30) NOR 47.20 (16) SB 5:08.70 (9) PB 2:26.00 (13) SB 8:56.80 (12) 200.997 PB +8.425
13 Sverre Kjeldsen (Senior) NOR 45.70 (11) 5:17.40 (14) 2:26.90 (16) 8:59.00 (14) 201.467 +8.895
14 Georg Krog (Neo) NOR 44.10 (3) 5:21.00 (17) 2:24.20 (10) 9:28.30 (20) 202.497 +9.925
15 Kristen Gjefle (Senior) NOR 47.00 (14) 5:18.30 (15) 2:28.30 (17) SB 9:04.30 (17) 203.915 +11.343
16 Folke Broman (Neo) SWE 48.00 (18) SB 5:15.20 (13) PB 2:32.40 (20) PB 9:01.60 (16) 205.496 PB +12.924
17 Roelof Koops (Senior) NED 47.90 (17) 5:19.60 (16) 2:31.30 (18) 9:04.60 (18) 206.061 +13.489
18 Karl Wazulek (Neo) AUT 55.70 (19) 5:11.00 (12) 2:26.40 (14) 8:46.60 (6) 208.996 +16.424
19 Leo Freisinger (Neo) USA 43.80 (2) - 2:21.30 (3) 9:05.20 (19) 145.420 -
20 Michael.08 Staksrud (Senior) NOR 46.40 (13) - 2:25.60 (12) 9:00.60 (15) 148.994 -
21 Hugo Nygren (Senior) NOR 44.80 (6) - 2:32.30 (19) SB - 95.567 -
SB - Seasonal Best

Men - 500 meter
22.02.1936

PosNameNationTimeDiff
1 Harry Haraldsen (Senior) NOR 43.70 -
2 Leo Freisinger (Neo) USA 43.80 +0.100
3 Georg Krog (Neo) NOR 44.10 +0.400
4 Hans Engnestangen (Senior) NOR 44.20 +0.500
5 Ivar Eriksen Ballangrud (M30) NOR 44.70 +1.000
6 Hugo Nygren (Senior) NOR 44.80 +1.100
7 Charles Mathiesen (Senior) NOR 45.00 +1.300
8 Edward Schroeder (Senior) USA 45.20 +1.500
9 Henry Svendsen-Hebbe (Neo) NOR 45.30 PB +1.600
10 Robert Peterson (Neo) USA 45.40 +1.700
11 Sverre Kjeldsen (Senior) NOR 45.70 +2.000
12 Jan Langedijk (Senior) NED 45.90 +2.200
13 Michael.08 Staksrud (Senior) NOR 46.40 +2.700
14 Kristen Gjefle (Senior) NOR 47.00 +3.300
Max Stiepl (Neo) AUT 47.00 +3.300
15 Edvard.13 Wangberg (Neo) NOR 47.10 +3.400
16 Carsten Christensen (Senior) NOR 47.20 +3.500
Armand.05 Carlsen (M30) NOR 47.20 SB +3.500
17 Roelof Koops (Senior) NED 47.90 +4.200
18 Folke Broman (Neo) SWE 48.00 SB +4.300
19 Karl Wazulek (Neo) AUT 55.70 +12.000
SB - Seasonal Best

Men - 3000 meter
22.02.1936

PosNameNationTimeDiff
1 Max Stiepl (Neo) AUT 4:56.40 -
2 Ivar Eriksen Ballangrud (M30) NOR 4:57.10 +0.700
3 Charles Mathiesen (Senior) NOR 5:00.60 +4.200
4 Edward Schroeder (Senior) USA 5:02.50 +6.100
5 Jan Langedijk (Senior) NED 5:04.70 +8.300
6 Carsten Christensen (Senior) NOR 5:06.50 +10.100
7 Harry Haraldsen (Senior) NOR 5:06.60 +10.200
8 Hans Engnestangen (Senior) NOR 5:07.20 +10.800
9 Armand.05 Carlsen (M30) NOR 5:08.70 PB +12.300
10 Edvard.13 Wangberg (Neo) NOR 5:08.90 +12.500
Robert Peterson (Neo) USA 5:08.90 +12.500
11 Henry Svendsen-Hebbe (Neo) NOR 5:09.20 SB +12.800
12 Karl Wazulek (Neo) AUT 5:11.00 +14.600
13 Folke Broman (Neo) SWE 5:15.20 PB +18.800
14 Sverre Kjeldsen (Senior) NOR 5:17.40 +21.000
15 Kristen Gjefle (Senior) NOR 5:18.30 +21.900
16 Roelof Koops (Senior) NED 5:19.60 +23.200
17 Georg Krog (Neo) NOR 5:21.00 +24.600
Michael.08 Staksrud (Senior) NOR - -
Hugo Nygren (Senior) NOR - -
Leo Freisinger (Neo) USA - -
PB - Personal Best

Men - 1500 meter
23.02.1936

PosNameNationTimeDiff
1 Harry Haraldsen (Senior) NOR 2:20.40 -
2 Ivar Eriksen Ballangrud (M30) NOR 2:21.10 +0.700
3 Leo Freisinger (Neo) USA 2:21.30 +0.900
4 Charles Mathiesen (Senior) NOR 2:21.40 +1.000
5 Hans Engnestangen (Senior) NOR 2:22.80 +2.400
6 Max Stiepl (Neo) AUT 2:22.90 +2.500
7 Edward Schroeder (Senior) USA 2:23.30 +2.900
8 Henry Svendsen-Hebbe (Neo) NOR 2:23.90 PB +3.500
9 Robert Peterson (Neo) USA 2:24.00 PB +3.600
10 Carsten Christensen (Senior) NOR 2:24.20 +3.800
Georg Krog (Neo) NOR 2:24.20 +3.800
11 Jan Langedijk (Senior) NED 2:24.50 +4.100
12 Michael.08 Staksrud (Senior) NOR 2:25.60 +5.200
13 Armand.05 Carlsen (M30) NOR 2:26.00 SB +5.600
14 Karl Wazulek (Neo) AUT 2:26.40 +6.000
15 Edvard.13 Wangberg (Neo) NOR 2:26.70 +6.300
16 Sverre Kjeldsen (Senior) NOR 2:26.90 +6.500
17 Kristen Gjefle (Senior) NOR 2:28.30 SB +7.900
18 Roelof Koops (Senior) NED 2:31.30 +10.900
19 Hugo Nygren (Senior) NOR 2:32.30 SB +11.900
20 Folke Broman (Neo) SWE 2:32.40 PB +12.000
PB - Personal Best

Men - 5000 meter
23.02.1936

PosNameNationTimeDiff
1 Max Stiepl (Neo) AUT 8:27.50 -
2 Ivar Eriksen Ballangrud (M30) NOR 8:33.20 +5.700
3 Charles Mathiesen (Senior) NOR 8:36.90 +9.400
4 Edward Schroeder (Senior) USA 8:37.60 +10.100
5 Edvard.13 Wangberg (Neo) NOR 8:37.70 +10.200
6 Karl Wazulek (Neo) AUT 8:46.60 +19.100
7 Harry Haraldsen (Senior) NOR 8:49.00 +21.500
8 Hans Engnestangen (Senior) NOR 8:51.30 +23.800
9 Jan Langedijk (Senior) NED 8:52.20 +24.700
10 Carsten Christensen (Senior) NOR 8:53.20 +25.700
11 Robert Peterson (Neo) USA 8:54.50 +27.000
12 Armand.05 Carlsen (M30) NOR 8:56.80 +29.300
13 Henry Svendsen-Hebbe (Neo) NOR 8:57.00 +29.500
14 Sverre Kjeldsen (Senior) NOR 8:59.00 +31.500
15 Michael.08 Staksrud (Senior) NOR 9:00.60 +33.100
16 Folke Broman (Neo) SWE 9:01.60 +34.100
17 Kristen Gjefle (Senior) NOR 9:04.30 +36.800
18 Roelof Koops (Senior) NED 9:04.60 +37.100
19 Leo Freisinger (Neo) USA 9:05.20 +37.700
20 Georg Krog (Neo) NOR 9:28.30 +1.00.800
Hugo Nygren (Senior) NOR - -
PB - Personal Best

Samalogs 22. - 23.02.1936