Competition: Internationell

Information:
  • 12 athletes from 3 nations
  • 12 men
  • 4 distances (10000m, 1500m, 5000m, 500m)
  • 48 races

Men , Samalog - Big Combination 500m/5000m/1500m/10000m
26. - 27.02.1921

PosNameNation500m5000m1500m10000mPointsDiff
1 Sigurd Moen (Neo) NOR 48.10 (10) 16:25.60 (1) 3:44.40 (3) 18:34.90 (4) 277.206 -
2 Knut Sundheim (Senior) NOR 47.10 (5) 16:58.50 (4) 3:37.00 (1) 18:53.00 (5) SB 277.934 +0.728
3 Theodor Pedersen (Senior) NOR 47.20 (6) 18:23.50 (6) 3:41.50 (2) 18:56.20 (6) 288.194 +10.988
4 Harald.98 Halvorsen (Neo) NOR 47.80 (9) SB 16:53.60 (3) 4:00.20 (4) 20:08.00 (10) 289.627 SB +12.421
5 Clas Thunberg (Senior) FIN 44.30 (1) NR, TR 18:16.30 (5) 4:03.00 (5) 19:11.60 (8) 292.510 SB +15.304
6 Ole Olsen (Senior) NOR 46.60 (3) 19:22.70 (8) 4:07.00 (6) 18:02.40 (2) TR 299.326 +22.120
7 Erling Olsen (Neo) NOR 49.00 (12) 19:34.60 (9) 4:11.10 (7) 19:10.00 (7) 307.660 +30.454
8 Axel Blomqvist (Senior) SWE 46.80 (4) 20:02.50 (11) 4:15.10 (8) 19:51.30 (9) 311.649 +34.443
9 Eric Blomgren (Senior) SWE 48.40 (11) 19:09.50 (7) 4:47.00 (10) 18:23.00 (3) 314.167 +36.961
10 Aksel Belewicz (Neo) FIN 45.80 (2) 19:53.50 (10) 4:28.00 (9) 20:09.30 (11) 314.949 +37.743
11 Eugen Berntzen (Senior) NOR 47.60 (8) - - 20:39.20 (12) 109.560 -
12 Ernst Kleven (Neo) NOR 47.30 (7) PB - - - 47.300 PB -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 500 meter
26.02.1921

PosNameNationTimeDiff
1 Clas Thunberg (Senior) FIN 44.30 NR, TR -
2 Aksel Belewicz (Neo) FIN 45.80 +1.500
3 Ole Olsen (Senior) NOR 46.60 +2.300
4 Axel Blomqvist (Senior) SWE 46.80 +2.500
5 Knut Sundheim (Senior) NOR 47.10 +2.800
6 Theodor Pedersen (Senior) NOR 47.20 +2.900
7 Ernst Kleven (Neo) NOR 47.30 PB +3.000
8 Eugen Berntzen (Senior) NOR 47.60 +3.300
9 Harald.98 Halvorsen (Neo) NOR 47.80 SB +3.500
10 Sigurd Moen (Neo) NOR 48.10 +3.800
11 Eric Blomgren (Senior) SWE 48.40 +4.100
12 Erling Olsen (Neo) NOR 49.00 +4.700
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 5000 meter
27.02.1921

PosNameNationTimeDiff
1 Sigurd Moen (Neo) NOR 16:25.60 -
3 Harald.98 Halvorsen (Neo) NOR 16:53.60 +28.000
4 Knut Sundheim (Senior) NOR 16:58.50 +32.900
5 Clas Thunberg (Senior) FIN 18:16.30 +1.50.700
6 Theodor Pedersen (Senior) NOR 18:23.50 +1.57.900
7 Eric Blomgren (Senior) SWE 19:09.50 +2.43.900
8 Ole Olsen (Senior) NOR 19:22.70 +2.57.100
9 Erling Olsen (Neo) NOR 19:34.60 +3.09.000
10 Aksel Belewicz (Neo) FIN 19:53.50 +3.27.900
11 Axel Blomqvist (Senior) SWE 20:02.50 +3.36.900
Ernst Kleven (Neo) NOR - -
Eugen Berntzen (Senior) NOR - -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 1500 meter
27.02.1921

PosNameNationTimeDiff
1 Knut Sundheim (Senior) NOR 3:37.00 -
2 Theodor Pedersen (Senior) NOR 3:41.50 +4.500
3 Sigurd Moen (Neo) NOR 3:44.40 +7.400
4 Harald.98 Halvorsen (Neo) NOR 4:00.20 +23.200
5 Clas Thunberg (Senior) FIN 4:03.00 +26.000
6 Ole Olsen (Senior) NOR 4:07.00 +30.000
7 Erling Olsen (Neo) NOR 4:11.10 +34.100
8 Axel Blomqvist (Senior) SWE 4:15.10 +38.100
9 Aksel Belewicz (Neo) FIN 4:28.00 +51.000
10 Eric Blomgren (Senior) SWE 4:47.00 +1.10.000
Ernst Kleven (Neo) NOR - -
Eugen Berntzen (Senior) NOR - -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 10.000 meter
26.02.1921

PosNameNationTimeDiff
2 Ole Olsen (Senior) NOR 18:02.40 TR -
3 Eric Blomgren (Senior) SWE 18:23.00 +20.600
4 Sigurd Moen (Neo) NOR 18:34.90 +32.500
5 Knut Sundheim (Senior) NOR 18:53.00 SB +50.600
6 Theodor Pedersen (Senior) NOR 18:56.20 +53.800
7 Erling Olsen (Neo) NOR 19:10.00 +1.07.600
8 Clas Thunberg (Senior) FIN 19:11.60 +1.09.200
9 Axel Blomqvist (Senior) SWE 19:51.30 +1.48.900
10 Harald.98 Halvorsen (Neo) NOR 20:08.00 +2.05.600
11 Aksel Belewicz (Neo) FIN 20:09.30 +2.06.900
12 Eugen Berntzen (Senior) NOR 20:39.20 +2.36.800
Ernst Kleven (Neo) NOR - -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Samalogs 26. - 27.02.1921