Competition: Invitatie-wedstrijd 18 D
- Rink:
Aalsmeer (NED) - Date:
- 02.03.1947
- Records:
- Information:
- 17 athletes from 1 nation
- 17 men
- 3 distances (1500m, 5000m, 500m)
- 51 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/5000m/1500m 02.03.1947
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 49.70 | (1) | TR | 10:18.20 | (6) | 2:48.00 | (2) | 167.520 | - | ||||
2 | NED | 52.00 | (8) | 10:14.40 | (5) | 2:45.80 | (1) | 168.706 | +1.186 | |||||
3 | NED | 51.00 | (5) | TRJ | 10:13.20 | (3) | 2:51.70 | (6) | 169.553 | +2.033 | ||||
4 | NED | 50.60 | (2) | 10:29.70 | (9) | 2:48.80 | (3) | 169.836 | +2.316 | |||||
5 | NED | 51.00 | (5) | 10:11.00 | (2) | 2:55.30 | (11) | 170.533 | +3.013 | |||||
6 | NED | 53.00 | (12) | 10:13.30 | (4) | PB | 2:51.40 | (5) | 171.463 | +3.943 | ||||
7 | NED | 50.80 | (3) | 10:25.80 | (8) | 2:56.70 | (13) | 172.280 | +4.760 | |||||
8 | NED | 51.10 | (7) | 10:40.40 | (11) | 2:53.70 | (8) | 173.040 | +5.520 | |||||
9 | NED | 53.00 | (12) | 10:22.30 | (7) | 2:53.90 | (9) | 173.196 | +5.676 | |||||
10 | NED | 52.00 | (8) | 10:45.50 | (12) | 2:52.60 | (7) | 174.083 | +6.563 | |||||
11 | NED | 56.50 | (15) | 10:09.20 | (1) | 2:50.10 | (4) | 174.120 | +6.600 | |||||
12 | NED | 53.10 | (14) | PB | 10:35.00 | (10) | PB | 2:57.20 | (14) | 175.666 | +8.146 | |||
13 | NED | 52.90 | (11) | 10:53.10 | (13) | 2:54.20 | (10) | 176.276 | +8.756 | |||||
14 | NED | 52.30 | (10) | PB | 11:06.20 | (14) | 2:56.00 | (12) | 177.586 | +10.066 | ||||
15 | NED | 57.50 | (16) | 11:35.80 | (15) | 3:15.50 | (15) | 192.246 | +24.726 | |||||
17 | NED | 59.00 | (17) | PB | - | - | 59.000 | PB | - | |||||
NED | 50.80 | (3) | DNF | - | - | - | ||||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 02.03.1947
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 49.70 | TR | - | |
2 | NED | 50.60 | +0.900 | ||
3 | NED | 50.80 | +1.100 | ||
NED | 50.80 | +1.100 | |||
5 | NED | 51.00 | TRJ | +1.300 | |
NED | 51.00 | +1.300 | |||
7 | NED | 51.10 | +1.400 | ||
8 | NED | 52.00 | +2.300 | ||
NED | 52.00 | +2.300 | |||
10 | NED | 52.30 | PB | +2.600 | |
11 | NED | 52.90 | +3.200 | ||
12 | NED | 53.00 | +3.300 | ||
NED | 53.00 | +3.300 | |||
14 | NED | 53.10 | PB | +3.400 | |
15 | NED | 56.50 | +6.800 | ||
16 | NED | 57.50 | +7.800 | ||
17 | NED | 59.00 | PB | +9.300 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 5000 meter 02.03.1947
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10:09.20 | - | ||
2 | NED | 10:11.00 | +1.800 | ||
3 | NED | 10:13.20 | +4.000 | ||
4 | NED | 10:13.30 | PB | +4.100 | |
5 | NED | 10:14.40 | +5.200 | ||
6 | NED | 10:18.20 | +9.000 | ||
7 | NED | 10:22.30 | +13.100 | ||
8 | NED | 10:25.80 | +16.600 | ||
9 | NED | 10:29.70 | +20.500 | ||
10 | NED | 10:35.00 | PB | +25.800 | |
11 | NED | 10:40.40 | +31.200 | ||
12 | NED | 10:45.50 | +36.300 | ||
13 | NED | 10:53.10 | +43.900 | ||
14 | NED | 11:06.20 | +57.000 | ||
15 | NED | 11:35.80 | +1.26.600 | ||
NED | - | - | |||
DNF | NED | DNF | - | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 02.03.1947
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:45.80 | - | ||
2 | NED | 2:48.00 | +2.200 | ||
3 | NED | 2:48.80 | +3.000 | ||
4 | NED | 2:50.10 | +4.300 | ||
5 | NED | 2:51.40 | +5.600 | ||
6 | NED | 2:51.70 | +5.900 | ||
7 | NED | 2:52.60 | +6.800 | ||
8 | NED | 2:53.70 | +7.900 | ||
9 | NED | 2:53.90 | +8.100 | ||
10 | NED | 2:54.20 | +8.400 | ||
11 | NED | 2:55.30 | +9.500 | ||
12 | NED | 2:56.00 | +10.200 | ||
13 | NED | 2:56.70 | +10.900 | ||
14 | NED | 2:57.20 | +11.400 | ||
15 | NED | 3:15.50 | +29.700 | ||
NED | - | - | |||
NED | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |