Competition: ISU Junior World Cup Final
- Rink:
Warszawa (POL) - Date:
- 14. - 16.02.2015
- Records:
- Information:
- 101 athletes from 18 nations
- 46 women and 55 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 200 races (2x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
22. - 23.11.2014 | ||
13. - 14.12.2014 | ||
10. - 11.01.2015 | ||
17. - 18.01.2015 | ||
14. - 16.02.2015 |
Men - Tableview 14.02.2015
Name | 500m 14.02.2015 | 1500m 14.02.2015 | 1000m 15.02.2015 | 3000m 15.02.2015 | ||||
---|---|---|---|---|---|---|---|---|
38.29 | (14) | 2:00.76 | (20) | 1:17.61 | (16) | - | ||
38.90 | (22) | 2:04.64 | (26) | 1:17.33 | (15) | - | ||
37.38 | (4) | 1:58.34 | (14) | 1:14.09 | (1) | - | ||
38.81 | (20) | 2:08.02 | (29) | 1:58.82 | (24) | - | ||
38.52 | (17) | 2:00.29 | (18) | - | 4:15.89 | (18) | ||
38.78 | (19) | 1:57.19 | (10) | - | 4:04.77 | (7) | ||
38.18 | (12) | - | 1:16.76 | (14) | 4:07.86 | (10) | ||
39.09 | (24) | - | 1:18.70 | (20) | - | |||
38.66 | (18) | - | 1:18.67 | (19) | - | |||
39.44 | (25) | - | 1:18.71 | (21) | - | |||
37.39 | (5) | - | 1:15.06 | (6) | - | |||
38.25 | (13) | - | 1:16.62 | (13) | - | |||
37.68 | (10) | - | 1:16.10 | (11) | - | |||
37.44 | (6) | - | 1:14.21 | (2) | - | |||
37.37 | (3) | - | 1:14.36 | (3) | - | |||
37.49 | (7) | - | 1:15.19 | (7) | - | |||
37.03 | (2) | - | 1:47.61 | (23) | - | |||
DQ | - | 1:17.68 | (18) | - | ||||
38.31 | (16) | - | 1:15.82 | (9) | - | |||
36.99 | (1) | - | 1:15.93 | (10) | - | |||
39.00 | (23) | - | - | 4:04.63 | (6) | |||
37.79 | (11) | - | - | 4:25.01 | (24) | |||
37.58 | (8) | - | - | 4:16.90 | (21) | |||
38.30 | (15) | - | - | - | ||||
38.84 | (21) | - | - | - | ||||
39.51 | (26) | - | - | - | ||||
37.64 | (9) | - | - | - | ||||
1:06.20 | (27) | - | - | - | ||||
- | 1:55.21 | (4) | 1:14.98 | (5) | 4:07.22 | (9) | ||
- | 1:57.88 | (12) | 1:15.74 | (8) | 4:05.76 | (8) | ||
- | 1:57.57 | (11) | 1:14.61 | (4) | - | |||
- | 2:00.78 | (21) | 1:16.28 | (12) | - | |||
- | 2:00.47 | (19) | 1:17.63 | (17) | - | |||
- | 1:58.78 | (16) | - | 4:14.26 | (14) | |||
- | 2:00.85 | (23) | - | 4:13.41 | (13) | |||
- | 1:54.93 | (3) | - | 4:02.11 | (3) | |||
- | 1:55.93 | (6) | - | 4:04.57 | (5) | |||
- | 1:53.12 | (1) | - | 3:55.26 | (1) | |||
- | 1:59.66 | (17) | - | 4:15.10 | (16) | |||
- | 1:58.19 | (13) | - | 4:15.13 | (17) | |||
- | 1:56.24 | (8) | - | 4:03.71 | (4) | |||
- | 2:05.05 | (27) | - | 4:17.76 | (22) | |||
- | 1:58.71 | (15) | - | DNS | ||||
- | 1:55.36 | (5) | - | 4:01.46 | (2) | |||
- | 2:04.33 | (25) | - | 4:16.38 | (20) | |||
- | 2:00.83 | (22) | - | 4:15.02 | (15) | |||
- | 2:05.09 | (28) | - | 4:16.08 | (19) | |||
- | 1:56.00 | (7) | - | - | ||||
- | 2:03.60 | (24) | - | - | ||||
- | 1:54.13 | (2) | - | - | ||||
- | 1:57.09 | (9) | - | - | ||||
- | - | 1:19.75 | (22) | - | ||||
- | - | - | 4:23.23 | (23) | ||||
- | - | - | 4:11.47 | (11) | ||||
- | - | - | 4:12.51 | (12) |
Single Day 1 - 14.02.2015
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 15.02.2015
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter