Competition: ISU World Junior Speed Skating Championships 2023
- Rink:
Inzell (GER) - Date:
- 10. - 12.02.2023
- Records:
- 1x World Record Juniors
- 2x World Championships Juniors Record
- 7x National Record
- 32x National Record Juniors
- 2x Track Record
- 5x Track Record Junior
- 6x Championship Record
- 19x Age Group Record B1/B2
- 33x Age Group Record A1/A2
- 98x Personal Best
- 208x Seasonal Best
- Information:
- 143 athletes from 24 nations
- 67 women and 76 men
- 11 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
- 773 races (32x mit DNF/DNS/DQ)
Medal Table
Pos | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 6 | 7 | 2 | 15 | |
2 | 4 | 1 | 4 | 9 | |
3 | 1 | 2 | 2 | 5 | |
4 | 1 | 1 | - | 2 | |
5 | 1 | - | 1 | 2 | |
6 | 1 | - | - | 1 | |
7 | - | 2 | 1 | 3 | |
8 | - | 1 | - | 1 | |
9 | - | - | 3 | 3 | |
10 | - | - | 1 | 1 |
Women - Tableview 10.02.2023
Name | 500m 10.02.2023 | 500m 10.02.2023 | 1000m 10.02.2023 | 1500m 10.02.2023 | 1500m 10.02.2023 | 3000m 10.02.2023 | Mass Start Semifinal 1 10.02.2023 | Mass Start Semifinal 2 10.02.2023 | 1000m 11.02.2023 | 3000m 11.02.2023 | Mass Start 12.02.2023 | Team Pursuit, 6 Laps 12.02.2023 | Team Sprint 12.02.2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.93 | (2) | 38.93 | 1:16.29 | 1:58.81 | (1) | 1:58.81 | 4:11.75 | 5:45.10 | (2) | 1:16.29 | 1 | 4:11.75 | 3 | 6:17.39 | 1 | 3:03.75 | 1 | 1:29.52 | 1 | |||||||
42.17 | (37) | 42.17 | 1:23.44 | 2:05.33 | (16) | 2:05.33 | 4:28.06 | 5:47.09 | (8) | 1:23.44 | 33 | 4:28.06 | 23 | 6:20.94 | 11 | 3:12.45 | 2 | |||||||||
42.10 | (35) | 42.10 | 1:24.13 | 2:09.58 | (32) | 2:09.58 | 4:33.68 | 5:45.16 | (4) | 1:24.13 | 39 | 4:33.68 | 29 | 6:20.28 | 9 | |||||||||||
41.01 | (24) | 41.01 | 1:22.84 | 2:07.98 | (26) | 2:07.98 | 4:39.97 | 5:53.24 | (12) | 1:22.84 | 28 | 4:39.97 | 35 | 3:23.17 | 7 | 1:36.33 | 9 | |||||||||
42.05 | (34) | 42.05 | 1:23.39 | 2:04.98 | (14) | 2:04.98 | 4:17.57 | DNF | (15) | 1:23.39 | 32 | 4:17.57 | 9 | |||||||||||||
39.45 | (6) | 39.45 | 1:18.63 | 2:02.78 | (8) | 2:02.78 | 4:15.68 | - | 6:08.30 | 4 | 1:18.63 | 4 | 4:15.68 | 7 | 6:17.67 | 2 | 3:03.75 | 1 | ||||||||
42.21 | (38) | 42.21 | 1:19.19 | 2:01.76 | (4) | 2:01.76 | 4:22.03 | - | 6:07.60 | 1 | 1:19.19 | 8 | 4:22.03 | 15 | 6:19.11 | 5 | 3:21.18 | 6 | ||||||||
42.03 | (33) | 42.03 | 1:23.89 | 2:08.03 | (27) | 2:08.03 | 4:35.02 | - | 6:21.16 | 8 | 1:23.89 | 37 | 4:35.02 | 31 | 6:32.09 | 4 | 3:27.93 | 8 | ||||||||
40.39 | (14) | 40.39 | 1:19.89 | 2:05.57 | (17) | 2:05.57 | 4:34.56 | - | 6:08.29 | 5 | 1:19.89 | 12 | 4:34.56 | 30 | 6:19.24 | 8 | ||||||||||
40.96 | (22) | 40.96 | 1:20.34 | 2:02.25 | (5) | 2:02.25 | 4:14.85 | - | 6:08.92 | 6 | 1:20.34 | 15 | 4:14.85 | 5 | 6:20.95 | 7 | ||||||||||
40.80 | (19) | 40.80 | 1:19.88 | 2:04.65 | (12) | 2:04.65 | 4:19.89 | - | 1:19.88 | 11 | 4:19.89 | 12 | 3:12.68 | 3 | 1:34.85 | 5 | ||||||||||
41.31 | (25) | 41.31 | 1:21.41 | 2:02.30 | (6) | 2:02.30 | 4:17.23 | - | 1:21.41 | 22 | 4:17.23 | 8 | 3:16.33 | 5 | 1:34.98 | 6 | ||||||||||
41.42 | (26) | 41.42 | 1:21.88 | 2:06.50 | (22) | 2:06.50 | 4:26.81 | - | 1:21.88 | 23 | 4:26.81 | 20 | 3:12.68 | 3 | 1:34.85 | 5 | ||||||||||
39.27 | (5) | 39.27 | 1:17.82 | 2:00.56 | (3) | 2:00.56 | 4:15.22 | - | 1:17.82 | 3 | 4:15.22 | 6 | 3:12.45 | 2 | DQ | |||||||||||
40.60 | (17) | 40.60 | 1:18.98 | 2:00.04 | (2) | 2:00.04 | 4:11.69 | - | 1:18.98 | 6 | 4:11.69 | 2 | 3:03.75 | 1 | ||||||||||||
41.99 | (31) | 41.99 | 1:22.05 | 2:06.98 | (23) | 2:06.98 | 4:27.30 | - | 1:22.05 | 25 | 4:27.30 | 21 | 3:23.17 | 7 | ||||||||||||
43.43 | (45) | 43.43 | 1:23.52 | 2:12.72 | (38) | 2:12.72 | 4:33.05 | - | 1:23.52 | 34 | 4:33.05 | 28 | 1:34.98 | 6 | ||||||||||||
43.16 | (43) | 43.16 | 1:26.26 | 2:13.64 | (40) | 2:13.64 | 4:48.37 | - | 1:26.26 | 48 | 4:48.37 | 38 | 1:35.72 | 7 | ||||||||||||
41.47 | (27) | 41.47 | 1:23.01 | 2:07.79 | (24) | 2:07.79 | 4:32.97 | - | 1:23.01 | 31 | 4:32.97 | 27 | DQ | |||||||||||||
41.79 | (28) | 41.79 | 1:22.75 | 2:09.93 | (33) | 2:09.93 | 4:35.83 | - | 1:22.75 | 26 | 4:35.83 | 32 | 1:36.33 | 9 | ||||||||||||
40.50 | (15) | 40.50 | 1:20.47 | 2:06.39 | (21) | 2:06.39 | 4:31.06 | - | 1:20.47 | 16 | 4:31.06 | 25 | 1:33.06 | 3 | ||||||||||||
DNF | - | - | 2:02.73 | (7) | - | - | - | 6:07.71 | 2 | 1:21.03 | 18 | 4:12.89 | 4 | DNF | 16 | |||||||||||
43.17 | (44) | - | - | 2:13.05 | (39) | - | - | - | 6:11.04 | 12 | 4:38.36 | 34 | 3:23.17 | 7 | ||||||||||||
DNF | - | - | 2:03.47 | (10) | - | - | - | 1:20.28 | 13 | 4:30.25 | 24 | 3:14.94 | 4 | 1:30.86 | 2 | |||||||||||
39.10 | (3) | - | - | DQ | - | - | - | 1:17.76 | 2 | 3:14.94 | 4 | 1:30.86 | 2 | |||||||||||||
41.00 | (23) | - | - | 2:06.00 | (19) | - | - | - | 1:21.19 | 19 | 3:14.94 | 4 | 1:30.86 | 2 | ||||||||||||
39.97 | (11) | - | - | 2:05.67 | (18) | - | - | - | 1:20.70 | 17 | 3:21.18 | 6 | 1:34.28 | 4 | ||||||||||||
40.39 | (13) | - | - | 2:09.00 | (29) | - | - | - | 1:22.00 | 24 | 1:35.72 | 7 | ||||||||||||||
42.40 | (40) | - | - | 2:10.77 | (36) | - | - | - | 1:25.28 | 43 | 1:36.06 | 8 | ||||||||||||||
40.76 | (18) | - | - | 2:15.72 | (42) | - | - | - | 1:23.56 | 35 | ||||||||||||||||
39.25 | (4) | - | - | 2:04.84 | (13) | - | - | - | 1:29.52 | 1 | ||||||||||||||||
42.25 | (39) | - | - | - | - | - | 5:47.23 | (9) | 4:27.49 | 22 | ||||||||||||||||
42.01 | (32) | - | - | - | - | - | - | 6:11.45 | 13 | 1:24.12 | 38 | |||||||||||||||
39.74 | (8) | - | - | - | - | - | - | 6:18.06 | 15 | 4:19.30 | 11 | |||||||||||||||
40.52 | (16) | - | - | - | - | - | - | 1:21.30 | 21 | 3:27.93 | 8 | 1:35.72 | 7 | |||||||||||||
42.78 | (42) | - | - | - | - | - | - | 1:27.79 | 49 | 1:34.98 | 6 | |||||||||||||||
39.75 | (9) | - | - | - | - | - | - | 1:19.85 | 10 | 1:29.52 | 1 | |||||||||||||||
38.61 | (1) | - | - | - | - | - | - | 1:18.93 | 5 | 1:33.06 | 3 | |||||||||||||||
40.90 | (20) | - | - | - | - | - | - | 1:22.85 | 29 | 1:34.85 | 5 | |||||||||||||||
41.80 | (29) | - | - | - | - | - | - | 1:24.17 | 40 | 1:36.33 | 9 | |||||||||||||||
40.93 | (21) | - | - | - | - | - | - | 1:22.79 | 27 | 1:34.28 | 4 | |||||||||||||||
DQ | - | - | - | - | - | - | 1:20.33 | 14 | 1:36.06 | 8 | ||||||||||||||||
39.85 | (10) | - | - | - | - | - | - | 1:21.28 | 20 | 1:34.28 | 4 | |||||||||||||||
40.32 | (12) | - | - | - | - | - | - | 1:25.44 | 44 | 1:33.06 | 3 | |||||||||||||||
41.94 | (30) | - | - | - | - | - | - | 1:24.67 | 41 | DQ | ||||||||||||||||
39.69 | (7) | - | - | - | - | - | - | 1:19.18 | 7 | |||||||||||||||||
42.15 | (36) | - | - | - | - | - | - | 1:25.94 | 46 | |||||||||||||||||
42.43 | (41) | - | - | - | - | - | - | 1:36.06 | 8 | |||||||||||||||||
- | - | - | 2:10.47 | (34) | - | - | 5:46.08 | (7) | 1:24.93 | 42 | 4:40.21 | 36 | 6:21.40 | 12 | ||||||||||||
- | - | - | 2:02.92 | (9) | - | - | 5:44.29 | (1) | 1:19.64 | 9 | 6:35.72 | 15 | DNF | |||||||||||||
- | - | - | 2:09.25 | (30) | - | - | 5:47.52 | (10) | 1:23.78 | 36 | ||||||||||||||||
- | - | - | 2:07.84 | (25) | - | - | 5:45.13 | (3) | 4:25.63 | 19 | 6:17.80 | 3 | 3:21.18 | 6 | ||||||||||||
- | - | - | 2:08.03 | (27) | - | - | 5:47.53 | (11) | 4:22.98 | 16 | 3:16.33 | 5 | ||||||||||||||
- | - | - | 2:11.69 | (37) | - | - | 5:45.41 | (6) | 6:21.78 | 14 | 3:27.93 | 8 | ||||||||||||||
- | - | - | 2:10.47 | (35) | - | - | - | 6:08.07 | 3 | 1:26.03 | 47 | 4:35.89 | 33 | 6:20.53 | 6 | |||||||||||
- | - | - | 2:06.20 | (20) | - | - | - | 6:08.78 | 10 | 1:22.86 | 30 | 4:23.25 | 17 | 3:16.33 | 5 | |||||||||||
- | - | - | 2:05.13 | (15) | - | - | - | 6:08.32 | 7 | 4:17.88 | 10 | 6:20.38 | 10 | 3:12.68 | 3 | |||||||||||
- | - | - | 2:09.50 | (31) | - | - | - | 6:08.48 | 9 | 4:24.28 | 18 | 3:12.45 | 2 | |||||||||||||
- | - | - | 2:03.63 | (11) | - | - | - | 4:21.49 | 14 | DNF | ||||||||||||||||
- | - | - | 2:14.01 | (41) | - | - | - | DQ | ||||||||||||||||||
- | - | - | - | - | - | 5:46.30 | (5) | 4:20.17 | 13 | 6:21.59 | 13 | |||||||||||||||
- | - | - | - | - | - | 6:14.32 | (13) | DQ | ||||||||||||||||||
- | - | - | - | - | - | 6:14.45 | (14) | |||||||||||||||||||
- | - | - | - | - | - | - | 6:15.82 | 14 | 1:25.92 | 45 | DQ | |||||||||||||||
- | - | - | - | - | - | - | 6:10.96 | 11 | 4:32.66 | 26 | ||||||||||||||||
- | - | - | - | - | - | - | 6:19.14 | 16 | 4:43.57 | 37 | ||||||||||||||||
- | - | - | - | - | - | - | 4:04.72 | 1 | DNF |
Single Day 1 - 10.02.2023
Men
- 500 meter
- 1500 meter
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- 500 meter
- 1500 meter
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Single Day 2 - 11.02.2023
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 12.02.2023
Samalogs 10. - 11.02.2023
Men
- Allround Junior 500 meter1500 meter1000 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter