Competition: Italian Junior Allround Championships 2003
- Rink:
Collalbo (ITA) - Date:
- 11. - 12.01.2003
- Records:
- 3x Championship Record Juniors
- 1x Age Group Record D1/D2
- 34x Seasonal Best
- 8x Personal Best
- Information:
- 48 athletes from 1 nation
- 18 women and 30 men
- 8 distances (1000m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 192 races
Men Junior D , Samalog - Allround 300m/500m/500m/1000m 11. - 12.01.2003
Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 28.10 | (2) | 43.69 | (1) | 43.74 | (1) | 1:28.75 | (1) | 159.905 | - | ||||||
2 | ITA | 27.92 | (1) | 44.09 | (2) | 44.00 | (2) | 1:44.58 | (2) | 168.300 | +8.395 | ||||||
3 | ITA | 30.48 | (3) | 49.44 | (3) | 50.37 | (3) | 1:45.83 | (3) | 183.205 | +23.300 | ||||||
4 | ITA | 31.72 | (4) | PB | 51.84 | (5) | 51.95 | (6) | 1:46.28 | (4) | 188.650 | +28.745 | |||||
5 | ITA | 32.82 | (5) | 51.78 | (4) | 50.93 | (4) | 1:46.37 | (5) | 188.715 | +28.810 | ||||||
6 | ITA | 32.85 | (6) | 52.63 | (6) | 51.81 | (5) | 1:46.70 | (6) | 190.640 | +30.735 | ||||||
7 | ITA | 33.28 | (8) | 54.45 | (8) | 53.18 | (7) | 1:48.76 | (7) | 195.290 | +35.385 | ||||||
8 | ITA | 33.19 | (7) | 53.67 | (7) | 53.38 | (8) | 1:50.52 | (8) | 195.500 | +35.595 | ||||||
9 | ITA | 34.37 | (9) | 56.45 | (9) | 55.30 | (9) | 1:59.23 | (9) | 205.735 | +45.830 | ||||||
10 | ITA | 36.95 | (11) | 1:00.71 | (11) | 1:00.24 | (10) | 2:08.57 | (10) | 222.185 | +1.02.280 | ||||||
11 | ITA | 34.71 | (10) | 1:00.56 | (10) | 1:06.81 | (11) | 2:09.30 | (11) | PB | 226.730 | +1.06.825 | |||||
SB - Seasonal Best |
Men - 1000 meter 12.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:28.75 | - | ||
2 | ITA | 1:44.58 | +15.830 | ||
3 | ITA | 1:45.83 | +17.080 | ||
4 | ITA | 1:46.28 | +17.530 | ||
5 | ITA | 1:46.37 | +17.620 | ||
6 | ITA | 1:46.70 | +17.950 | ||
7 | ITA | 1:48.76 | +20.010 | ||
8 | ITA | 1:50.52 | +21.770 | ||
9 | ITA | 1:59.23 | +30.480 | ||
10 | ITA | 2:08.57 | +39.820 | ||
11 | ITA | 2:09.30 | PB | +40.550 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 12.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 43.74 | - | ||
2 | ITA | 44.00 | +0.260 | ||
3 | ITA | 50.37 | +6.630 | ||
4 | ITA | 50.93 | +7.190 | ||
5 | ITA | 51.81 | +8.070 | ||
6 | ITA | 51.95 | +8.210 | ||
7 | ITA | 53.18 | +9.440 | ||
8 | ITA | 53.38 | +9.640 | ||
9 | ITA | 55.30 | +11.560 | ||
10 | ITA | 1:00.24 | +16.500 | ||
11 | ITA | 1:06.81 | +23.070 | ||
SB - Seasonal Best |
Men - 500 (1. Race) meter 11.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 43.69 | - | ||
2 | ITA | 44.09 | +0.400 | ||
3 | ITA | 49.44 | +5.750 | ||
4 | ITA | 51.78 | +8.090 | ||
5 | ITA | 51.84 | +8.150 | ||
6 | ITA | 52.63 | +8.940 | ||
7 | ITA | 53.67 | +9.980 | ||
8 | ITA | 54.45 | +10.760 | ||
9 | ITA | 56.45 | +12.760 | ||
10 | ITA | 1:00.56 | +16.870 | ||
11 | ITA | 1:00.71 | +17.020 | ||
SB - Seasonal Best |
Men - 300 meter 11.01.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 27.92 | - | ||
2 | ITA | 28.10 | +0.180 | ||
3 | ITA | 30.48 | +2.560 | ||
4 | ITA | 31.72 | PB | +3.800 | |
5 | ITA | 32.82 | +4.900 | ||
6 | ITA | 32.85 | +4.930 | ||
7 | ITA | 33.19 | +5.270 | ||
8 | ITA | 33.28 | +5.360 | ||
9 | ITA | 34.37 | +6.450 | ||
10 | ITA | 34.71 | +6.790 | ||
11 | ITA | 36.95 | +9.030 | ||
SB - Seasonal Best |
Samalogs 11. - 12.01.2003
Men
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior D
- Allround 1000 meter500 (2. Race) meter500 (1. Race) meter300 meter
Women
Junior A
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Junior D
- Allround 300 meter500 (1. Race) meter500 (2. Race) meter1000 meter