Competition: Japanese Allround Championships 1966
- Rink:
Karuizawa (JPN) - Date:
- 25. - 26.02.1966
- Records:
- 1x National Record
- 1x Championship Record
- 33x Seasonal Best
- 19x Personal Best
- Information:
- 14 athletes from 1 nation
- 14 men
- 4 distances (10000m, 1500m, 5000m, 500m)
- 56 races
Men , Samalog - Big Combination 500m/5000m/1500m/10000m 25. - 26.02.1966
Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 43.70 | (5) | SB | 8:13.00 | (1) | 2:13.80 | (2) | PB | 17:03.10 | (2) | PB | 188.755 | NR | - | ||
2 | JPN | 44.10 | (6) | PB | 8:18.30 | (3) | PB | 2:17.10 | (6) | PB | 17:16.00 | (6) | PB | 191.430 | PB | +2.675 | |
3 | JPN | 44.40 | (7) | PB | 8:23.00 | (6) | SB | 2:16.20 | (4) | SB | 17:09.80 | (3) | SB | 191.590 | SB | +2.835 | |
4 | JPN | 41.30 | (1) | 8:38.50 | (8) | SB | 2:13.50 | (1) | SB | 18:09.30 | (9) | PB | 192.115 | PB | +3.360 | ||
5 | JPN | 44.40 | (7) | PB | 8:33.30 | (7) | PB | 2:15.00 | (3) | PB | 17:27.60 | (8) | PB | 193.110 | PB | +4.355 | |
6 | JPN | 45.20 | (8) | PB | 8:16.10 | (2) | PB | - | 17:25.50 | (7) | SB | 147.085 | - | ||||
7 | JPN | 43.30 | (4) | PB | - | 2:16.90 | (5) | SB | - | 88.934 | - | ||||||
8 | JPN | - | - | 2:25.70 | (7) | SB | 17:10.40 | (5) | SB | 100.087 | - | ||||||
9 | JPN | - | 8:22.20 | (5) | - | 17:10.20 | (4) | SB | 101.731 | - | |||||||
10 | JPN | 41.90 | (2) | SB | - | - | - | 41.900 | SB | - | |||||||
11 | JPN | 42.70 | (3) | PB | - | - | - | 42.700 | PB | - | |||||||
JPN | 42.70 | (3) | - | - | - | 42.700 | - | ||||||||||
12 | JPN | 43.30 | (4) | PB | - | - | - | 43.300 | PB | - | |||||||
13 | JPN | - | 8:19.00 | (4) | SB | - | - | 49.900 | - | ||||||||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men - 500 meter 25.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 41.30 | - | ||
2 | JPN | 41.90 | SB | +0.600 | |
3 | JPN | 42.70 | +1.400 | ||
JPN | 42.70 | PB | +1.400 | ||
4 | JPN | 43.30 | PB | +2.000 | |
JPN | 43.30 | PB | +2.000 | ||
5 | JPN | 43.70 | SB | +2.400 | |
6 | JPN | 44.10 | PB | +2.800 | |
7 | JPN | 44.40 | PB | +3.100 | |
JPN | 44.40 | PB | +3.100 | ||
8 | JPN | 45.20 | PB | +3.900 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
NR - National Record, NCR - Championship Record, PB - Personal Best |
Men - 5000 meter 25.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 8:13.00 | - | ||
2 | JPN | 8:16.10 | PB | +3.100 | |
3 | JPN | 8:18.30 | PB | +5.300 | |
4 | JPN | 8:19.00 | SB | +6.000 | |
5 | JPN | 8:22.20 | +9.200 | ||
6 | JPN | 8:23.00 | SB | +10.000 | |
7 | JPN | 8:33.30 | PB | +20.300 | |
8 | JPN | 8:38.50 | SB | +25.500 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men - 1500 meter 26.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:13.50 | SB | - | |
2 | JPN | 2:13.80 | PB | +0.300 | |
3 | JPN | 2:15.00 | PB | +1.500 | |
4 | JPN | 2:16.20 | SB | +2.700 | |
5 | JPN | 2:16.90 | SB | +3.400 | |
6 | JPN | 2:17.10 | PB | +3.600 | |
7 | JPN | 2:25.70 | SB | +12.200 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Men - 10.000 meter 26.02.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
2 | JPN | 17:03.10 | PB | - | |
3 | JPN | 17:09.80 | SB | +6.700 | |
4 | JPN | 17:10.20 | SB | +7.100 | |
5 | JPN | 17:10.40 | SB | +7.300 | |
6 | JPN | 17:16.00 | PB | +12.900 | |
7 | JPN | 17:25.50 | SB | +22.400 | |
8 | JPN | 17:27.60 | PB | +24.500 | |
9 | JPN | 18:09.30 | PB | +1.06.200 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
NR - National Record, NCR - Championship Record, PB - Personal Best |
Samalogs 25. - 26.02.1966
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter