Competition: Japanese Allround Championships 1979

Rink:
Hachinohe (JPN)
Date:
18. - 19.02.1979
Records:
Information:
  • 45 athletes from 1 nation
  • 23 women and 22 men
  • 6 distances (10000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 180 races
DistanceTime / PointsNameDate
500 meter 39.54 Shouichi Kuji (Senior) 18.02.1979
500 meter 44.10 Michiko Kuroiwa (Neo) 19.02.1979
1000 meter 1:29.16 Miyoshi Kato (B1) 20.02.1979
1500 meter 2:07.81 Shouichi Kuji (Senior) 19.02.1979
1500 meter 2:21.71 Etsuko Nakamichi (Neo) 19.02.1979
Big combination 175.889 Hiroshi Toda (Neo) 18. - 19.02.1979
Mini combination 187.530 Miyoshi Kato (B1) 19. - 20.02.1979
0 meter 3:08.00 Miyoshi Kato (B1) 19. - 20.02.1979
3000 meter 5:00.33 Etsuko Nakamichi (Neo) 20.02.1979
5000 meter 7:24.62 Hiroshi Toda (Neo) 18.02.1979
10.000 meter 15:52.02 Hiroshi Toda (Neo) 19.02.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
500 meter 40.53 Akira Kuroiwa (B2) 18.02.1979
500 meter 44.39 Miyoshi Kato (B1) 19.02.1979
1000 meter 1:29.16 Miyoshi Kato (B1) 20.02.1979
1500 meter 2:23.64 Fumiyo Sugibuchi (A2) 19.02.1979
Big combination 178.712 Masahito Shinohara (A1) 18. - 19.02.1979
Mini combination 187.530 Miyoshi Kato (B1) 19. - 20.02.1979
3000 meter 5:03.06 Miyoshi Kato (B1) 20.02.1979
5000 meter 7:33.03 Toshiaki Imamura (B2) 18.02.1979
10.000 meter 16:11.87 Toshiaki Imamura (B2) 19.02.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
1000 meter 1:29.16 Miyoshi Kato (B1) 20.02.1979
Mini combination 187.531 Miyoshi Kato (B1) 19. - 20.02.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
5000 meter 7:33.03 Toshiaki Imamura (B2) 18.02.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
Mini Combination 191.939 Rieko Sato (A2) 19. - 20.02.1979
Mini Combination 192.036 Kimiko Wakita (A2) 19. - 20.02.1979
Mini Combination 202.162 Minako Kuwabara (Neo) 19. - 20.02.1979
Mini Combination 202.817 Ayako Wada (Neo) 19. - 20.02.1979
Big Combination 181.702 Shouichi Kuji (Senior) 18. - 19.02.1979
500 meter 45.58 Etsuko Nakamichi (Neo) 19.02.1979
500 meter 46.47 Akiko Kobayashi (Neo) 19.02.1979
500 meter 48.19 Minako Kuwabara (Neo) 19.02.1979
1000 meter 1:37.66 Minako Kuwabara (Neo) 20.02.1979
1000 meter 1:37.94 Yoshiyo Miura (B2) 19.02.1979
1500 meter 2:48.22 Michie Yamamoto (Neo) 20.02.1979
5000 meter 7:55.49 Akio Yamanoshita (Neo) 18.02.1979
5000 meter 8:00.09 Tsuneari Saito (Neo) 18.02.1979
5000 meter 8:13.06 Hironobu Nakamura (A1) 18.02.1979
Last Update: 19.12.2024
DistanceTime / PointsNameDate
500 meter 40.77 Hironobu Nakamura (A1) 18.02.1979
500 meter 40.96 Masahito Shinohara (A1) 18.02.1979
500 meter 42.23 Kiyomi Ito (Senior) 18.02.1979
500 meter 42.75 Hidekazu Aizawa (Neo) 18.02.1979
500 meter 42.76 Yoshimoto Kabe (Neo) 18.02.1979
500 meter 42.96 Yasunori Minami (A1) 18.02.1979
500 meter 43.76 Yukio Tanabe (Neo) 18.02.1979
500 meter 44.39 Miyoshi Kato (B1) 19.02.1979
500 meter 45.38 Rieko Sato (A2) 19.02.1979
500 meter 45.58 Etsuko Nakamichi (Neo) 19.02.1979
500 meter 45.60 Kimiko Wakita (A2) 19.02.1979
500 meter 46.01 Fumiyo Sugibuchi (A2) 19.02.1979
500 meter 46.47 Akiko Kobayashi (Neo) 19.02.1979
500 meter 46.91 Takako Takano (Neo) 19.02.1979
500 meter 48.19 Minako Kuwabara (Neo) 19.02.1979
500 meter 48.28 Masumi Aruga (Neo) 19.02.1979
500 meter 49.13 Yuuko.61 Tamura (A1) 19.02.1979
1000 meter 1:37.66 Minako Kuwabara (Neo) 20.02.1979
1000 meter 1:37.94 Yoshiyo Miura (B2) 19.02.1979
1000 meter 1:38.02 Takako Takano (Neo) 19.02.1979
1000 meter 1:38.55 Yuuko.61 Tamura (A1) 19.02.1979
1000 meter 1:39.08 Satomi Kikuchi (Neo) 19.02.1979
1000 meter 1:42.97 Chizuko Mori (Neo) 20.02.1979
1000 meter 1:44.69 Michie Yamamoto (Neo) 20.02.1979
1500 meter 2:13.36 Kouhei Kuriya (Neo) 19.02.1979
1500 meter 2:14.27 Kaoru Fukuda (Neo) 18.02.1979
1500 meter 2:15.26 Yoshimoto Kabe (Neo) 18.02.1979
1500 meter 2:15.88 Hironobu Nakamura (A1) 19.02.1979
1500 meter 2:16.20 Yasunori Minami (A1) 18.02.1979
1500 meter 2:18.34 Hidekazu Aizawa (Neo) 18.02.1979
1500 meter 2:26.47 Michiko Kuroiwa (Neo) 19.02.1979
1500 meter 2:31.02 Mika Kato (Neo) 19.02.1979
1500 meter 2:34.82 Ayako Wada (Neo) 19.02.1979
1500 meter 2:35.23 Kumiko.61 Amano (A1) 19.02.1979
1500 meter 2:35.94 Nobuko Kitamoto (Senior) 19.02.1979
1500 meter 2:36.52 Chizuko Mori (Neo) 20.02.1979
1500 meter 2:42.83 Yoshiyo Miura (B2) 19.02.1979
1500 meter 2:48.22 Michie Yamamoto (Neo) 20.02.1979
Big combination 175.890 Hiroshi Toda (Neo) 18. - 19.02.1979
Big combination 178.713 Masahito Shinohara (A1) 18. - 19.02.1979
Big combination 179.246 Norikazu Nakamura (Neo) 18. - 19.02.1979
Big combination 181.121 Toshiaki Imamura (B2) 18. - 19.02.1979
Big combination 181.328 Maasaki Miyasaka (B2) 18. - 19.02.1979
Big combination 181.361 Yashushi Hishida (Senior) 18. - 19.02.1979
Big combination 181.499 Kazunori Ochi (Senior) 18. - 19.02.1979
Big combination 181.515 Kiyomi Ito (Senior) 18. - 19.02.1979
Big combination 181.653 Kouhei Kuriya (Neo) 18. - 19.02.1979
Big combination 181.702 Shouichi Kuji (Senior) 18. - 19.02.1979
Big combination 182.773 Yukio Tanabe (Neo) 18. - 19.02.1979
Big combination 183.701 Yasufumi Miyazaki (Neo) 18. - 19.02.1979
Big combination 184.595 Yasunori Minami (A1) 18. - 19.02.1979
Big combination 185.648 Yoshimoto Kabe (Neo) 18. - 19.02.1979
Big combination 186.168 Hidekazu Aizawa (Neo) 18. - 19.02.1979
Mini combination 187.531 Miyoshi Kato (B1) 19. - 20.02.1979
Mini combination 188.317 Etsuko Nakamichi (Neo) 19. - 20.02.1979
Mini combination 191.232 Fumiyo Sugibuchi (A2) 19. - 20.02.1979
Mini combination 191.939 Rieko Sato (A2) 19. - 20.02.1979
Mini combination 192.036 Kimiko Wakita (A2) 19. - 20.02.1979
Mini combination 193.774 Michiko Kuroiwa (Neo) 19. - 20.02.1979
Mini combination 199.224 Mika Kato (Neo) 19. - 20.02.1979
Mini combination 199.844 Akiko Kobayashi (Neo) 19. - 20.02.1979
Mini combination 202.162 Minako Kuwabara (Neo) 19. - 20.02.1979
Mini combination 202.728 Kumiko.61 Amano (A1) 19. - 20.02.1979
Mini combination 202.817 Ayako Wada (Neo) 19. - 20.02.1979
Mini combination 203.624 Yuuko.61 Tamura (A1) 19. - 20.02.1979
Mini combination 205.332 Satomi Kikuchi (Neo) 19. - 20.02.1979
3000 meter 5:31.65 Ayako Wada (Neo) 19.02.1979
3000 meter 5:37.16 Kumiko.61 Amano (A1) 19.02.1979
5000 meter 7:33.03 Toshiaki Imamura (B2) 18.02.1979
5000 meter 7:38.59 Kiyomi Ito (Senior) 18.02.1979
5000 meter 7:44.66 Yasunori Minami (A1) 18.02.1979
5000 meter 7:45.81 Yukio Tanabe (Neo) 18.02.1979
5000 meter 7:47.50 Kazunori Ochi (Senior) 18.02.1979
5000 meter 7:52.39 Yashushi Hishida (Senior) 18.02.1979
5000 meter 7:55.49 Akio Yamanoshita (Neo) 18.02.1979
5000 meter 7:56.24 Shouichi Kuji (Senior) 18.02.1979
5000 meter 8:00.09 Tsuneari Saito (Neo) 18.02.1979
5000 meter 8:05.84 Kaoru Fukuda (Neo) 18.02.1979
5000 meter 8:13.06 Hironobu Nakamura (A1) 18.02.1979
5000 meter 8:25.55 Hiroyoshi Sato (Neo) 18.02.1979
10.000 meter 15:52.69 Yukio Tanabe (Neo) 18.02.1979
10.000 meter 16:25.43 Kiyomi Ito (Senior) 18.02.1979
10.000 meter 16:25.81 Norikazu Nakamura (Neo) 18.02.1979
10.000 meter 16:32.38 Maasaki Miyasaka (B2) 18.02.1979
10.000 meter 16:42.11 Kouhei Kuriya (Neo) 18.02.1979
10.000 meter 16:47.18 Kazunori Ochi (Senior) 18.02.1979
10.000 meter 16:51.25 Hidekazu Aizawa (Neo) 18.02.1979
10.000 meter 17:00.43 Yashushi Hishida (Senior) 18.02.1979
10.000 meter 17:18.66 Shouichi Kuji (Senior) 18.02.1979
Last Update: 19.12.2024