Competition: Japanese Junior Allround Championships 1976
- Rink:
Morioka (JPN) - Date:
- 02. - 03.02.1976
- Records:
- Information:
- 37 athletes from 1 nation
- 16 women and 21 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 148 races
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 186.409 | 02. - 03.02.1976 | |
Last Update: 22.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 183.706 | 02. - 03.02.1976 | |
Last Update: 22.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 207.334 | 02. - 03.02.1976 | |
1500 meter | 2:16.30 | 03.02.1976 | |
Mini combination | 205.918 | 02. - 03.02.1976 | |
Mini combination | 203.168 | 02. - 03.02.1976 | |
Small combination | 188.734 | 02. - 03.02.1976 | |
Small combination | 188.179 | 02. - 03.02.1976 | |
Small combination | 187.905 | 02. - 03.02.1976 | |
Small combination | 187.371 | 02. - 03.02.1976 | |
Small combination | 186.894 | 02. - 03.02.1976 | |
Small combination | 186.724 | 02. - 03.02.1976 | |
Small combination | 186.581 | 02. - 03.02.1976 | |
Small combination | 186.411 | 02. - 03.02.1976 | |
Small combination | 184.411 | 02. - 03.02.1976 | |
Small combination | 183.707 | 02. - 03.02.1976 | |
1500 meter | 2:44.00 | 03.02.1976 | |
1500 meter | 2:42.40 | 03.02.1976 | |
5000 meter | 8:37.20 | 02.02.1976 | |
3000 meter | 4:58.50 | 02.02.1976 | |
5000 meter | 8:29.10 | 02.02.1976 | |
5000 meter | 8:12.70 | 02.02.1976 | |
3000 meter | 5:46.20 | 03.02.1976 | |
3000 meter | 5:41.00 | 02.02.1976 | |
3000 meter | 5:38.00 | 02.02.1976 | |
3000 meter | 5:34.60 | 03.02.1976 | |
3000 meter | 5:24.30 | 02.02.1976 | |
3000 meter | 4:58.70 | 02.02.1976 | |
Mini combination | 207.418 | 02. - 03.02.1976 | |
3000 meter | 4:58.40 | 02.02.1976 | |
3000 meter | 4:52.30 | 03.02.1976 | |
Mini combination | 211.234 | 02. - 03.02.1976 | |
Mini combination | 210.467 | 02. - 03.02.1976 | |
Mini combination | 210.234 | 02. - 03.02.1976 | |
Mini combination | 209.835 | 02. - 03.02.1976 | |
Mini combination | 208.734 | 02. - 03.02.1976 | |
500 meter | 49.40 | 02.02.1976 | |
1500 meter | 2:13.30 | 03.02.1976 | |
1500 meter | 2:12.30 | 02.02.1976 | |
1500 meter | 2:11.60 | 02.02.1976 | |
1000 meter | 1:41.80 | 02.02.1976 | |
1000 meter | 1:41.30 | 02.02.1976 | |
1000 meter | 1:39.10 | 02.02.1976 | |
1000 meter | 1:36.50 | 02.02.1976 | |
500 meter | 50.40 | 02.02.1976 | |
1500 meter | 2:14.40 | 03.02.1976 | |
500 meter | 43.60 | 02.02.1976 | |
500 meter | 43.00 | 02.02.1976 | |
500 meter | 42.60 | 02.02.1976 | |
500 meter | 42.30 | 02.02.1976 | |
Last Update: 22.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small Combination | 188.179 | 02. - 03.02.1976 | |
1500 meter | 2:14.40 | 03.02.1976 | |
1500 meter | 2:16.30 | 03.02.1976 | |
3000 meter | 4:52.30 | 03.02.1976 | |
3000 meter | 4:58.40 | 02.02.1976 | |
3000 meter | 5:34.60 | 03.02.1976 | |
5000 meter | 8:12.70 | 02.02.1976 | |
500 meter | 43.00 | 02.02.1976 | |
5000 meter | 8:29.10 | 02.02.1976 | |
1500 meter | 2:13.30 | 03.02.1976 | |
Small Combination | 187.905 | 02. - 03.02.1976 | |
Small Combination | 187.371 | 02. - 03.02.1976 | |
Small Combination | 186.724 | 02. - 03.02.1976 | |
Small Combination | 186.411 | 02. - 03.02.1976 | |
Small Combination | 184.411 | 02. - 03.02.1976 | |
Small Combination | 183.707 | 02. - 03.02.1976 | |
Mini Combination | 205.918 | 02. - 03.02.1976 | |
Mini Combination | 208.734 | 02. - 03.02.1976 | |
500 meter | 43.60 | 02.02.1976 | |
1000 meter | 1:39.10 | 02.02.1976 | |
1500 meter | 2:11.60 | 02.02.1976 | |
Last Update: 22.12.2024 |