Competition: Japanese Junior Sprint Championships 1997
- Rink:
Fujiyoshida (JPN) - Date:
- 09. - 11.02.1997
- Records:
- Information:
- 53 athletes from 1 nation
- 28 women and 25 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 212 races
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1997
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 42.06 | (2) | 1:27.27 | (1) | 42.19 | (3) | 1:26.37 | (1) | 171.070 | - | ||||||
2 | JPN | 42.00 | (1) | 1:28.67 | (6) | 42.04 | (2) | 1:27.00 | (4) | 171.875 | +0.805 | ||||||
3 | JPN | 43.00 | (9) | 1:28.76 | (7) | 41.84 | (1) | TRJ, SB | 1:26.94 | (2) | SB | 172.690 | SB | +1.620 | |||
4 | JPN | 42.94 | (8) | 1:27.56 | (2) | 42.53 | (5) | SB | 1:27.17 | (5) | SB | 172.835 | SB | +1.765 | |||
5 | JPN | 42.76 | (5) | 1:28.50 | (5) | 42.66 | (7) | SB | 1:26.96 | (3) | 173.150 | SB | +2.080 | ||||
6 | JPN | 42.57 | (3) | 1:28.85 | (8) | 42.45 | (4) | SB | 1:28.26 | (7) | 173.575 | SB | +2.505 | ||||
7 | JPN | 42.61 | (4) | SB | 1:28.76 | (7) | 42.69 | (8) | 1:28.01 | (6) | SB | 173.685 | SB | +2.615 | |||
8 | JPN | 43.39 | (15) | 1:27.88 | (3) | SB | 42.84 | (11) | SB | 1:28.01 | (6) | 174.175 | SB | +3.105 | |||
9 | JPN | 43.10 | (11) | 1:28.76 | (7) | 43.20 | (15) | 1:28.95 | (10) | 175.155 | PB | +4.085 | |||||
10 | JPN | 42.90 | (7) | SB | 1:30.32 | (11) | 43.07 | (14) | 1:28.54 | (8) | SB | 175.400 | PB | +4.330 | |||
11 | JPN | 43.21 | (12) | SB | 1:28.30 | (4) | 43.71 | (19) | 1:28.90 | (9) | 175.520 | SB | +4.450 | ||||
12 | JPN | 42.90 | (7) | 1:30.22 | (10) | 42.63 | (6) | 1:30.54 | (16) | 175.910 | SB | +4.840 | |||||
13 | JPN | 43.54 | (16) | 1:29.73 | (9) | 43.00 | (13) | 1:29.32 | (11) | 176.065 | SB | +4.995 | |||||
14 | JPN | 42.87 | (6) | 1:30.57 | (12) | 42.99 | (12) | 1:30.80 | (18) | 176.545 | SB | +5.475 | |||||
15 | JPN | 43.32 | (14) | 1:30.66 | (14) | SB | 42.71 | (9) | PB | 1:30.79 | (17) | 176.755 | PB | +5.685 | |||
16 | JPN | 43.54 | (16) | 1:30.91 | (16) | 42.83 | (10) | SB | 1:30.34 | (14) | SB | 176.995 | SB | +5.925 | |||
17 | JPN | 43.28 | (13) | SB | 1:30.74 | (15) | 43.46 | (18) | 1:30.25 | (13) | SB | 177.235 | SB | +6.165 | |||
18 | JPN | 43.81 | (19) | 1:30.62 | (13) | 43.45 | (17) | SB | 1:29.63 | (12) | SB | 177.385 | SB | +6.315 | |||
19 | JPN | 43.04 | (10) | 1:32.10 | (17) | 43.38 | (16) | 1:30.41 | (15) | SB | 177.675 | SB | +6.605 | ||||
20 | JPN | 44.30 | (22) | 1:32.37 | (18) | 43.75 | (20) | SB | 1:30.91 | (19) | SB | 179.690 | SB | +8.620 | |||
21 | JPN | 43.55 | (17) | SB | - | - | - | 43.550 | SB | - | |||||||
22 | JPN | 43.56 | (18) | SB | - | - | - | 43.560 | SB | - | |||||||
23 | JPN | 43.98 | (20) | PB | - | - | - | 43.980 | PB | - | |||||||
24 | JPN | 44.22 | (21) | SB | - | - | - | 44.220 | SB | - | |||||||
25 | JPN | 44.32 | (23) | SB | - | - | - | 44.320 | SB | - | |||||||
26 | JPN | 44.34 | (24) | SB | - | - | - | 44.340 | SB | - | |||||||
27 | JPN | 44.36 | (25) | SB | - | - | - | 44.360 | SB | - | |||||||
28 | JPN | 44.45 | (26) | SB | - | - | - | 44.450 | SB | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (1. Race) meter 09.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 42.00 | - | ||
2 | JPN | 42.06 | +0.060 | ||
3 | JPN | 42.57 | +0.570 | ||
4 | JPN | 42.61 | SB | +0.610 | |
5 | JPN | 42.76 | +0.760 | ||
6 | JPN | 42.87 | +0.870 | ||
7 | JPN | 42.90 | SB | +0.900 | |
JPN | 42.90 | +0.900 | |||
8 | JPN | 42.94 | +0.940 | ||
9 | JPN | 43.00 | +1.000 | ||
10 | JPN | 43.04 | +1.040 | ||
11 | JPN | 43.10 | +1.100 | ||
12 | JPN | 43.21 | SB | +1.210 | |
13 | JPN | 43.28 | SB | +1.280 | |
14 | JPN | 43.32 | +1.320 | ||
15 | JPN | 43.39 | +1.390 | ||
16 | JPN | 43.54 | +1.540 | ||
JPN | 43.54 | +1.540 | |||
17 | JPN | 43.55 | SB | +1.550 | |
18 | JPN | 43.56 | SB | +1.560 | |
19 | JPN | 43.81 | +1.810 | ||
20 | JPN | 43.98 | PB | +1.980 | |
21 | JPN | 44.22 | SB | +2.220 | |
22 | JPN | 44.30 | +2.300 | ||
23 | JPN | 44.32 | SB | +2.320 | |
24 | JPN | 44.34 | SB | +2.340 | |
25 | JPN | 44.36 | SB | +2.360 | |
26 | JPN | 44.45 | SB | +2.450 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 1000 (1. Race) meter 09.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:27.27 | - | ||
2 | JPN | 1:27.56 | +0.290 | ||
3 | JPN | 1:27.88 | SB | +0.610 | |
4 | JPN | 1:28.30 | +1.030 | ||
5 | JPN | 1:28.50 | +1.230 | ||
6 | JPN | 1:28.67 | +1.400 | ||
7 | JPN | 1:28.76 | +1.490 | ||
JPN | 1:28.76 | +1.490 | |||
JPN | 1:28.76 | +1.490 | |||
8 | JPN | 1:28.85 | +1.580 | ||
9 | JPN | 1:29.73 | +2.460 | ||
10 | JPN | 1:30.22 | +2.950 | ||
11 | JPN | 1:30.32 | +3.050 | ||
12 | JPN | 1:30.57 | +3.300 | ||
13 | JPN | 1:30.62 | +3.350 | ||
14 | JPN | 1:30.66 | SB | +3.390 | |
15 | JPN | 1:30.74 | +3.470 | ||
16 | JPN | 1:30.91 | +3.640 | ||
17 | JPN | 1:32.10 | +4.830 | ||
18 | JPN | 1:32.37 | +5.100 | ||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (2. Race) meter 10.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 41.84 | TRJ, SB | - | |
2 | JPN | 42.04 | +0.200 | ||
3 | JPN | 42.19 | +0.350 | ||
4 | JPN | 42.45 | SB | +0.610 | |
5 | JPN | 42.53 | SB | +0.690 | |
6 | JPN | 42.63 | +0.790 | ||
7 | JPN | 42.66 | SB | +0.820 | |
8 | JPN | 42.69 | +0.850 | ||
9 | JPN | 42.71 | PB | +0.870 | |
10 | JPN | 42.83 | SB | +0.990 | |
11 | JPN | 42.84 | SB | +1.000 | |
12 | JPN | 42.99 | +1.150 | ||
13 | JPN | 43.00 | +1.160 | ||
14 | JPN | 43.07 | +1.230 | ||
15 | JPN | 43.20 | +1.360 | ||
16 | JPN | 43.38 | +1.540 | ||
17 | JPN | 43.45 | SB | +1.610 | |
18 | JPN | 43.46 | +1.620 | ||
19 | JPN | 43.71 | +1.870 | ||
20 | JPN | 43.75 | SB | +1.910 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 1000 (2. Race) meter 10.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:26.37 | - | ||
2 | JPN | 1:26.94 | SB | +0.570 | |
3 | JPN | 1:26.96 | +0.590 | ||
4 | JPN | 1:27.00 | +0.630 | ||
5 | JPN | 1:27.17 | SB | +0.800 | |
6 | JPN | 1:28.01 | SB | +1.640 | |
JPN | 1:28.01 | +1.640 | |||
7 | JPN | 1:28.26 | +1.890 | ||
8 | JPN | 1:28.54 | SB | +2.170 | |
9 | JPN | 1:28.90 | +2.530 | ||
10 | JPN | 1:28.95 | +2.580 | ||
11 | JPN | 1:29.32 | +2.950 | ||
12 | JPN | 1:29.63 | SB | +3.260 | |
13 | JPN | 1:30.25 | SB | +3.880 | |
14 | JPN | 1:30.34 | SB | +3.970 | |
15 | JPN | 1:30.41 | SB | +4.040 | |
16 | JPN | 1:30.54 | +4.170 | ||
17 | JPN | 1:30.79 | +4.420 | ||
18 | JPN | 1:30.80 | +4.430 | ||
19 | JPN | 1:30.91 | SB | +4.540 | |
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 09. - 10.02.1997
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter