Japanese Sprint Championships 1999
26. - 27.12.1998
Yamabiko (JPN)
Sprint Combination (Men), 26. - 27.12.1998
POS NAME AG NAT 500M 1. RACE 1000M 1. RACE 500M 2. RACE 1000M 2. RACE POINTS DIFF RECORDS
1 Hiroyasu Shimizu Senior JPN 36.38 (1) TR 1:14.73 (3) 36.13 (1) TR 1:12.70 (1) TR 146.225 TR
2 Junichi Inoue Senior JPN 36.68 (2) 1:14.64 (2) 36.74 (8) 1:13.39 (6) 147.435 +1.210
3 Toshiyuki Kuroiwa M30 JPN 36.96 (7) 1:14.94 (5) 36.54 (4) 1:12.96 (4) 147.450 +1.225
4 Toyoki Takeda Senior JPN 36.88 (5) 1:16.15 (7) 36.44 (3) 1:12.73 (2) 147.760 +1.535
5 Yukinori Miyabe Senior JPN 37.03 (8) 1:14.91 (4) 36.67 (7) 1:13.25 (5) 147.780 +1.555
6 Minetaka Sasabuchi Neo JPN 36.92 (6) 1:15.23 (6) 36.27 (2) 1:14.12 (10) 147.865 +1.640 SB
7 Hiroyuki Noake Senior JPN 37.31 (13) 1:14.58 (1) TR 37.22 (15) 1:12.82 (3) SB 148.230 +2.005 SB
8 Kuniomi Haneishi Senior JPN 36.71 (3) 1:16.85 (15) 36.79 (9) 1:13.42 (7) 148.635 +2.410
9 Manabu Horii Senior JPN 36.86 (4) 1:16.82 (14) 36.83 (10) 1:13.96 (9) 149.080 +2.855
10 Yuutaro.76 Shinohara Neo JPN 37.07 (10) 1:16.49 (10) 37.06 (12) 1:13.92 (8) 149.335 +3.110 SB
11 Hiroaki Yamakage Senior JPN 37.17 (11) 1:16.68 (11) 36.56 (5) 1:15.03 (16) 149.585 +3.360
12 Jun Yuda Senior JPN 37.29 (12) SB 1:16.81 (12) 37.41 (19) 1:14.81 (14) SB 150.510 +4.285 SB
13 Shouji Kato Senior JPN 37.03 (8) 1:18.79 (21) 36.65 (6) 1:15.26 (18) 150.705 +4.480
14 Yasunori Miyabe M30 JPN 37.83 (20) 1:17.76 (16) 37.05 (11) 1:14.41 (13) SB 150.965 +4.740 SB
15 Kazuya Nishioka Neo JPN 38.16 (25) 1:16.19 (8) 37.28 (16) 1:14.99 (15) 151.030 +4.805
16 Youhei Miyagawa Neo JPN 38.20 (27) 1:16.81 (12) 37.71 (24) SB 1:15.24 (17) 151.935 +5.710 SB
17 Shinya Tanaka Neo JPN 38.37 (30) 1:16.47 (9) 38.16 (27) 1:14.36 (12) SB 151.945 +5.720 PB
18 Noriyuki Kosuda Neo JPN 37.63 (17) 1:18.50 (18) 37.39 (18) 1:15.69 (20) 152.115 +5.890 SB
19 Tomokazu Sawa A2 JPN 37.40 (14) TRJ 1:19.53 (26) 37.43 (20) 1:15.70 (21) TRJ 152.445 +6.220 TRJ, SB
20 Ryouhei Shimizu Neo JPN 37.87 (22) 1:19.12 (22) 37.33 (17) SB 1:16.19 (26) 152.855 +6.630 SB
21 Kunitaka Sasabuchi Neo JPN 37.70 (19) 1:20.32 (29) 37.58 (22) 1:16.01 (24) 153.445 +7.220
22 Hiromichi Ito Neo JPN 38.19 (26) PB 1:18.49 (17) 38.48 (32) 1:15.82 (23) 153.825 +7.600 SB
23 Yuuya Yamazaki Neo JPN 38.25 (28) 1:19.14 (23) 37.97 (25) 1:16.09 (25) SB 153.835 +7.610
24 Yoshinori Yuasa Neo JPN 37.64 (18) 1:21.14 (30) 37.21 (13) SB 1:16.87 (28) 153.855 +7.630 SB
25 Hisahiro Kawamura Neo JPN 38.40 (31) 1:18.66 (19) 38.36 (29) 1:15.72 (22) 153.950 +7.725
26 Tomohiro Kaneko Neo JPN 37.92 (23) SB 1:19.55 (27) 38.38 (30) 1:17.42 (30) 154.785 +8.560 SB
27 Kazutoshi Yanagidaira A2 JPN 38.00 (24) 1:19.87 (28) 38.46 (31) 1:17.46 (31) 155.125 +8.900
28 Satoru Suzuki A2 JPN 38.70 (34) 1:19.26 (25) 40.20 (33) 1:17.36 (29) 157.210 +10.985
29 Nobunori Yuasa Neo JPN 38.49 (32) 1:22.50 (31) 38.33 (28) 1:18.77 (33) 157.455 +11.230
30 Tomonori Kawata A2 JPN 38.68 (33) 1:23.30 (32) 37.98 (26) 1:18.44 (32) 157.530 +11.305 SB
31 Takehito Mima Neo JPN 37.62 (16) 1:45.79 (33) 37.53 (21) 1:15.29 (19) PB 165.690 +19.465
32 Katsuhiro Kato Neo JPN 37.86 (21) 1:59.73 (34) 37.21 (13) 1:14.33 (11) 172.000 +25.775
33 Seiji Fujigamori Neo JPN 1:10.81 (36) 1:19.20 (24) 37.67 (23) 1:16.43 (27) 186.295 +40.070
Masahiro Ide Neo JPN 1:02.98 (35) - - - -
Yuusuke.77 Imai Neo JPN 37.46 (15) SB 2:07.71 (35) - - -
Kenji Kasahara Neo JPN 38.35 (29) 1:18.74 (20) - - -
Sprint Combination (Women), 26. - 27.12.1998
POS NAME AG NAT 500M 1. RACE 1000M 1. RACE 500M 2. RACE 1000M 2. RACE POINTS DIFF RECORDS
1 Eriko Sanmiya-Mitake Senior JPN 39.87 (1) TR 1:20.52 (1) TR 39.81 (1) TR 1:19.77 (1) TR 159.825 TR
2 Aki Tonoike Neo JPN 40.19 (2) 1:23.08 (4) 40.28 (3) 1:20.91 (2) 162.465 +2.640
3 Tomomi Okazaki Senior JPN 40.52 (3) 1:22.71 (3) 40.04 (2) 1:21.22 (4) 162.525 +2.700
4 Maki Tabata Senior JPN 41.02 (5) 1:22.15 (2) 41.12 (8) 1:21.12 (3) 163.775 +3.950 SB
5 Tomomi Shimizu Neo JPN 40.93 (4) 1:23.33 (5) 40.64 (4) 1:22.38 (7) 164.425 +4.600
6 Chiharu Nozaki Senior JPN 41.12 (6) 1:23.48 (6) 41.19 (9) 1:21.45 (5) SB 164.775 +4.950 SB
7 Mayumi Kagawa Senior JPN 41.12 (6) 1:23.83 (7) 40.86 (6) 1:22.50 (8) 165.145 +5.320
8 Yumiko Souda Neo JPN 41.49 (8) 1:25.51 (11) 40.96 (7) 1:23.20 (12) 166.805 +6.980
9 Kanae Kobayashi Neo JPN 41.62 (9) 1:25.39 (9) 41.56 (10) SB 1:22.59 (9) 167.170 +7.345 SB
10 Yayoi Nagaoka Senior JPN 41.83 (11) 1:26.02 (14) 41.90 (12) 1:22.22 (6) 167.850 +8.025 SB
11 Shihomi Shinya A2 JPN 41.69 (10) TRJ 1:27.72 (19) 40.84 (5) TRJ 1:23.75 (13) TRJ 168.265 +8.440 TRJ
12 Eriko Seo Neo JPN 42.11 (12) 1:24.54 (8) 42.36 (13) 1:23.06 (11) SB 168.270 +8.445 SB
13 Mihoko Amano Neo JPN 42.39 (14) 1:25.78 (12) 41.70 (11) 1:24.19 (15) 169.075 +9.250
14 Nami Nemoto Senior JPN 42.97 (19) 1:25.48 (10) 42.64 (18) 1:22.94 (10) SB 169.820 +9.995 SB
15 Aki Narita Neo JPN 42.70 (16) 1:25.85 (13) 42.81 (20) 1:24.18 (14) 170.525 +10.700 SB
16 Hiroe Endo Neo JPN 43.19 (20) 1:26.06 (15) 42.49 (15) 1:24.19 (15) 170.805 +10.980
17 Yoshika Uehara A1 JPN 42.13 (13) 1:27.55 (18) 42.39 (14) 1:25.80 (18) 171.195 +11.370 SB
18 Kae Fukagaya Neo JPN 42.77 (18) 1:26.64 (16) 43.44 (24) 1:24.36 (17) SB 171.710 +11.885
19 Saeko Imai Neo JPN 42.61 (15) 1:26.83 (17) 42.70 (19) 1:26.00 (20) 171.725 +11.900
20 Masami.77 Ishikawa Neo JPN 43.86 (24) 1:29.00 (21) 42.59 (17) 1:25.80 (19) 173.850 +14.025 SB
21 Hanae Okuyama Neo JPN 42.73 (17) 1:29.85 (22) 42.49 (15) 1:27.89 (23) 174.090 +14.265 PB
22 Miyuki Tsuchiya Neo JPN 43.72 (23) 1:27.94 (20) 43.28 (23) 1:26.89 (21) 174.415 +14.590 PB
23 Minako Kuribayashi A2 JPN 43.37 (22) 1:30.28 (23) 43.17 (22) 1:27.79 (22) 175.575 +15.750 SB
24 Kana Miyazaki Neo JPN 43.31 (21) 1:30.73 (24) 43.05 (21) 1:28.57 (24) 176.010 +16.185
Japanese Sprint Championships 1999
26. - 27.12.1998
Yamabiko (JPN)
NAME AG 500M (1. RACE) 500M (2. RACE) 1000M (1. RACE) 1000M (2. RACE)
Hiroyuki Noake Senior 37.31 (13) 37.22 (15) 1:14.58 (1) 1:12.82 (3)
Yukinori Miyabe Senior 37.03 (8) 36.67 (7) 1:14.91 (4) 1:13.25 (5)
Toshiyuki Kuroiwa M30 36.96 (7) 36.54 (4) 1:14.94 (5) 1:12.96 (4)
Yasunori Miyabe M30 37.83 (20) 37.05 (11) 1:17.76 (16) 1:14.41 (13)
Hiroyasu Shimizu Senior 36.38 (1) 36.13 (1) 1:14.73 (3) 1:12.70 (1)
Manabu Horii Senior 36.86 (4) 36.83 (10) 1:16.82 (14) 1:13.96 (9)
Junichi Inoue Senior 36.68 (2) 36.74 (8) 1:14.64 (2) 1:13.39 (6)
Hiroaki Yamakage Senior 37.17 (11) 36.56 (5) 1:16.68 (11) 1:15.03 (16)
Toyoki Takeda Senior 36.88 (5) 36.44 (3) 1:16.15 (7) 1:12.73 (2)
Minetaka Sasabuchi Neo 36.92 (6) 36.27 (2) 1:15.23 (6) 1:14.12 (10)
Yuusuke.77 Imai Neo 37.46 (15) 2:07.71 (35)
Kuniomi Haneishi Senior 36.71 (3) 36.79 (9) 1:16.85 (15) 1:13.42 (7)
Shinya Tanaka Neo 38.37 (30) 38.16 (27) 1:16.47 (9) 1:14.36 (12)
Ryouhei Shimizu Neo 37.87 (22) 37.33 (17) 1:19.12 (22) 1:16.19 (26)
Tomonori Kawata A2 38.68 (33) 37.98 (26) 1:23.30 (32) 1:18.44 (32)
Kazuya Nishioka Neo 38.16 (25) 37.28 (16) 1:16.19 (8) 1:14.99 (15)
Yuutaro.76 Shinohara Neo 37.07 (10) 37.06 (12) 1:16.49 (10) 1:13.92 (8)
Tomokazu Sawa A2 37.40 (14) 37.43 (20) 1:19.53 (26) 1:15.70 (21)
Shouji Kato Senior 37.03 (8) 36.65 (6) 1:18.79 (21) 1:15.26 (18)
Katsuhiro Kato Neo 37.86 (21) 37.21 (13) 1:59.73 (34) 1:14.33 (11)
Hiromichi Ito Neo 38.19 (26) 38.48 (32) 1:18.49 (17) 1:15.82 (23)
Youhei Miyagawa Neo 38.20 (27) 37.71 (24) 1:16.81 (12) 1:15.24 (17)
Kunitaka Sasabuchi Neo 37.70 (19) 37.58 (22) 1:20.32 (29) 1:16.01 (24)
Kazutoshi Yanagidaira A2 38.00 (24) 38.46 (31) 1:19.87 (28) 1:17.46 (31)
Hisahiro Kawamura Neo 38.40 (31) 38.36 (29) 1:18.66 (19) 1:15.72 (22)
Yuuya Yamazaki Neo 38.25 (28) 37.97 (25) 1:19.14 (23) 1:16.09 (25)
Kenji Kasahara Neo 38.35 (29) 1:18.74 (20)
Masahiro Ide Neo 1:02.98 (35) DNF
Seiji Fujigamori Neo 1:10.81 (36) 37.67 (23) 1:19.20 (24) 1:16.43 (27)
Jun Yuda Senior 37.29 (12) 37.41 (19) 1:16.81 (12) 1:14.81 (14)
Yoshinori Yuasa Neo 37.64 (18) 37.21 (13) 1:21.14 (30) 1:16.87 (28)
Takehito Mima Neo 37.62 (16) 37.53 (21) 1:45.79 (33) 1:15.29 (19)
Noriyuki Kosuda Neo 37.63 (17) 37.39 (18) 1:18.50 (18) 1:15.69 (20)
Nobunori Yuasa Neo 38.49 (32) 38.33 (28) 1:22.50 (31) 1:18.77 (33)
Tomohiro Kaneko Neo 37.92 (23) 38.38 (30) 1:19.55 (27) 1:17.42 (30)
Satoru Suzuki A2 38.70 (34) 40.20 (33) 1:19.26 (25) 1:17.36 (29)
NAME AG 500M (1. RACE) 500M (2. RACE) 1000M (1. RACE) 1000M (2. RACE)
Aki Tonoike Neo 40.19 (2) 40.28 (3) 1:23.08 (4) 1:20.91 (2)
Tomomi Okazaki Senior 40.52 (3) 40.04 (2) 1:22.71 (3) 1:21.22 (4)
Eriko Sanmiya-Mitake Senior 39.87 (1) 39.81 (1) 1:20.52 (1) 1:19.77 (1)
Tomomi Shimizu Neo 40.93 (4) 40.64 (4) 1:23.33 (5) 1:22.38 (7)
Chiharu Nozaki Senior 41.12 (6) 41.19 (9) 1:23.48 (6) 1:21.45 (5)
Maki Tabata Senior 41.02 (5) 41.12 (8) 1:22.15 (2) 1:21.12 (3)
Nami Nemoto Senior 42.97 (19) 42.64 (18) 1:25.48 (10) 1:22.94 (10)
Eriko Seo Neo 42.11 (12) 42.36 (13) 1:24.54 (8) 1:23.06 (11)
Aki Narita Neo 42.70 (16) 42.81 (20) 1:25.85 (13) 1:24.18 (14)
Yayoi Nagaoka Senior 41.83 (11) 41.90 (12) 1:26.02 (14) 1:22.22 (6)
Kanae Kobayashi Neo 41.62 (9) 41.56 (10) 1:25.39 (9) 1:22.59 (9)
Mayumi Kagawa Senior 41.12 (6) 40.86 (6) 1:23.83 (7) 1:22.50 (8)
Shihomi Shinya A2 41.69 (10) 40.84 (5) 1:27.72 (19) 1:23.75 (13)
Mihoko Amano Neo 42.39 (14) 41.70 (11) 1:25.78 (12) 1:24.19 (15)
Yumiko Souda Neo 41.49 (8) 40.96 (7) 1:25.51 (11) 1:23.20 (12)
Hanae Okuyama Neo 42.73 (17) 42.49 (15) 1:29.85 (22) 1:27.89 (23)
Yoshika Uehara A1 42.13 (13) 42.39 (14) 1:27.55 (18) 1:25.80 (18)
Kana Miyazaki Neo 43.31 (21) 43.05 (21) 1:30.73 (24) 1:28.57 (24)
Hiroe Endo Neo 43.19 (20) 42.49 (15) 1:26.06 (15) 1:24.19 (15)
Kae Fukagaya Neo 42.77 (18) 43.44 (24) 1:26.64 (16) 1:24.36 (17)
Minako Kuribayashi A2 43.37 (22) 43.17 (22) 1:30.28 (23) 1:27.79 (22)
Saeko Imai Neo 42.61 (15) 42.70 (19) 1:26.83 (17) 1:26.00 (20)
Miyuki Tsuchiya Neo 43.72 (23) 43.28 (23) 1:27.94 (20) 1:26.89 (21)
Masami.77 Ishikawa Neo 43.86 (24) 42.59 (17) 1:29.00 (21) 1:25.80 (19)