Competition: Junior B/C Championships - Siberian Federal District (Stage 2)
- Rink:
Irkutsk (RUS) - Date:
- 11. - 12.01.2022
- Records:
- Information:
- 128 athletes from 1 nation
- 55 women and 73 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 588 races (7x mit DNF/DNS/DQ)
Women - Tableview 11.01.2022
Name | 500m Junior B | 500m Junior C | 1000m Junior B | 1000m Junior C | 1500m Junior B | 1500m Junior C | 3000m Junior B | 3000m Junior C | Mass Start Junior B | Mass Start Junior C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.15 | (5) | - | 1:29.14 | (5) | - | 2:22.18 | (12) | - | 4:59.29 | (6) | 7:12.04 | 2 | ||||||||
42.94 | (4) | - | 1:27.39 | (3) | - | 2:18.53 | (3) | - | 4:49.41 | (2) | 7:11.67 | 1 | ||||||||
45.59 | (9) | - | 1:34.04 | (16) | - | 2:31.05 | (20) | - | 5:08.89 | (15) | 7:13.39 | 3 | ||||||||
46.53 | (16) | - | 1:32.17 | (9) | - | 2:21.66 | (10) | - | 5:02.04 | (11) | 8:31.13 | 17 | ||||||||
46.42 | (14) | - | 1:33.16 | (13) | - | 2:21.25 | (9) | - | 5:01.65 | (9) | 7:13.63 | 6 | ||||||||
52.10 | (26) | - | 1:46.85 | (24) | - | 2:44.06 | (25) | - | 5:53.29 | (23) | 7:32.67 | 13 | ||||||||
44.68 | (7) | - | 1:31.21 | (8) | - | 2:22.17 | (11) | - | 4:58.97 | (5) | 7:15.54 | 4 | ||||||||
47.54 | (20) | - | 1:39.11 | (22) | - | 2:31.61 | (21) | - | 5:34.72 | (20) | 7:30.11 | 7 | ||||||||
46.93 | (17) | - | 1:35.57 | (19) | - | 2:31.69 | (22) | - | 5:39.39 | (22) | 7:57.90 | 8 | ||||||||
48.94 | (24) | - | 1:36.90 | (20) | - | 2:28.38 | (18) | - | 5:09.76 | (16) | 7:17.09 | 11 | ||||||||
47.01 | (18) | - | 1:34.55 | (17) | - | 2:24.70 | (14) | - | 5:04.80 | (13) | 7:14.74 | 9 | ||||||||
45.76 | (10) | - | 1:31.17 | (7) | - | 2:20.96 | (6) | - | 4:58.06 | (4) | 7:56.19 | 16 | ||||||||
41.97 | (1) | - | 1:22.37 | (1) | - | 2:07.75 | (1) | - | 4:39.38 | (1) | 8:31.15 | 18 | ||||||||
45.78 | (12) | - | 1:32.54 | (11) | - | 2:22.58 | (13) | - | 5:01.76 | (10) | 7:14.75 | 10 | ||||||||
46.16 | (13) | - | 1:32.73 | (12) | - | 2:21.23 | (8) | - | 5:00.03 | (7) | 7:31.52 | 12 | ||||||||
45.76 | (10) | - | 1:30.38 | (6) | - | 2:19.56 | (4) | - | 4:51.89 | (3) | 7:36.66 | 14 | ||||||||
47.75 | (21) | - | 1:37.71 | (21) | - | 2:38.66 | (24) | - | - | 7:40.02 | 15 | |||||||||
47.80 | (22) | - | 1:34.03 | (15) | - | 2:25.77 | (15) | - | 5:04.12 | (12) | 7:13.51 | 5 | ||||||||
44.70 | (8) | - | 1:32.47 | (10) | - | 2:26.52 | (16) | - | 5:23.65 | (19) | ||||||||||
42.72 | (3) | - | 1:26.63 | (2) | - | 2:19.82 | (5) | - | 5:05.27 | (14) | ||||||||||
46.47 | (15) | - | 1:33.29 | (14) | - | 2:27.56 | (17) | - | 5:16.56 | (17) | ||||||||||
47.25 | (19) | - | 1:39.42 | (23) | - | 2:36.82 | (23) | - | 5:36.32 | (21) | ||||||||||
42.17 | (2) | - | WDR | - | 2:15.84 | (2) | - | WDR | ||||||||||||
44.30 | (6) | - | 1:28.97 | (4) | - | 2:21.07 | (7) | - | 5:00.18 | (8) | ||||||||||
50.69 | (25) | - | 1:48.15 | (25) | - | 2:49.33 | (26) | - | - | |||||||||||
48.32 | (23) | - | 1:34.81 | (18) | - | 2:29.33 | (19) | - | 5:16.91 | (18) | ||||||||||
- | 45.78 | (7) | - | 1:32.63 | (8) | - | 2:23.26 | (5) | - | 5:00.91 | 3 | 7:25.63 | 10 | |||||||
- | 47.28 | (15) | - | 1:37.10 | (14) | - | 2:31.35 | (13) | - | 5:26.90 | 13 | 7:26.94 | 11 | |||||||
- | 47.05 | (13) | - | 1:38.89 | (19) | - | 2:44.20 | (26) | - | 5:48.87 | 23 | 7:28.26 | 13 | |||||||
- | 1:05.56 | (29) | - | 1:37.89 | (17) | - | 2:31.89 | (14) | - | 5:21.30 | 11 | 7:49.76 | 4 | |||||||
- | 43.89 | (2) | - | 1:28.65 | (2) | - | 2:17.11 | (1) | - | 4:54.54 | 1 | 7:21.76 | 2 | |||||||
- | 45.17 | (6) | - | 1:31.94 | (5) | - | 2:26.31 | (7) | - | 5:09.04 | 8 | 7:21.00 | 1 | |||||||
- | 44.62 | (4) | - | 1:29.19 | (3) | - | 2:21.08 | (4) | - | 5:00.96 | 4 | 7:28.92 | 15 | |||||||
- | 47.50 | (16) | - | 1:37.44 | (15) | - | 2:26.64 | (9) | - | 5:08.48 | 7 | 7:22.87 | 5 | |||||||
- | 43.38 | (1) | - | 1:28.40 | (1) | - | 2:18.58 | (2) | - | 5:17.48 | 10 | 7:23.06 | 6 | |||||||
- | 46.99 | (12) | - | 1:33.69 | (9) | - | 2:27.09 | (10) | - | 5:05.07 | 5 | 7:23.70 | 8 | |||||||
- | 44.71 | (5) | - | 1:32.02 | (6) | - | 2:26.37 | (8) | - | 5:06.28 | 6 | 7:37.21 | 16 | |||||||
- | 46.38 | (10) | - | 1:32.40 | (7) | - | 2:24.77 | (6) | - | 5:13.51 | 9 | 7:24.93 | 9 | |||||||
- | 44.26 | (3) | - | 1:29.46 | (4) | - | 2:19.90 | (3) | - | 5:00.22 | 2 | 7:22.57 | 3 | |||||||
- | 46.11 | (9) | - | 1:35.44 | (11) | - | 2:33.31 | (18) | - | 5:31.19 | 15 | 7:28.50 | 14 | |||||||
- | 48.24 | (19) | - | 1:38.65 | (18) | - | 2:30.44 | (12) | - | 5:30.81 | 14 | 7:27.42 | 12 | |||||||
- | 47.53 | (17) | - | 1:37.45 | (16) | - | 2:32.94 | (16) | - | 5:32.08 | 17 | 7:31.84 | 7 | |||||||
- | 51.13 | (27) | - | 1:47.08 | (28) | - | 2:45.21 | (27) | - | 5:55.60 | 26 | 7:45.67 | 17 | |||||||
- | 49.76 | (22) | - | 1:41.66 | (25) | - | 2:41.24 | (23) | - | 5:45.47 | 21 | |||||||||
- | 47.22 | (14) | - | 1:39.65 | (20) | - | 2:35.12 | (19) | - | 5:45.31 | 20 | |||||||||
- | 50.21 | (25) | - | 1:45.71 | (26) | - | 2:42.65 | (25) | - | 5:53.88 | 25 | |||||||||
- | 45.97 | (8) | - | 1:34.80 | (10) | - | 2:28.67 | (11) | - | 5:34.58 | 19 | |||||||||
- | 46.47 | (11) | - | 1:36.37 | (13) | - | 2:33.19 | (17) | - | 5:32.57 | 18 | |||||||||
- | 49.98 | (23) | - | 1:41.21 | (22) | - | 2:41.52 | (24) | - | |||||||||||
- | 48.36 | (20) | - | 1:41.36 | (23) | - | 2:37.32 | (21) | - | 5:45.92 | 22 | |||||||||
- | 50.19 | (24) | - | 1:46.60 | (27) | - | 2:52.47 | (29) | - | |||||||||||
- | 52.03 | (28) | - | 1:50.54 | (29) | - | 2:50.33 | (28) | - | |||||||||||
- | 50.60 | (26) | - | 1:41.56 | (24) | - | 2:36.34 | (20) | - | 5:31.97 | 16 | |||||||||
- | 49.45 | (21) | - | 1:41.03 | (21) | - | 2:39.41 | (22) | - | 5:51.43 | 24 | |||||||||
- | 48.06 | (18) | - | 1:35.99 | (12) | - | 2:32.00 | (15) | - | 5:24.60 | 12 |
Single Day 1 - 11.01.2022
Men
Junior B
- Mass Start
Junior C
- Mass Start
Women
Junior B
- Mass Start
Junior C
- Mass Start
Samalogs 11. - 12.01.2022
Men
Junior B
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter