Competition: Junior-Distriktmästerskap Jämtland
- Rink:
Östersund (SWE) - Date:
- 23. - 24.01.1956
- Records:
- Information:
- 10 athletes from 1 nation
- 10 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 40 races (1x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 23. - 24.01.1956
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 45.00 | (1) | 5:22.20 | (1) | 2:30.00 | (1) | 9:15.40 | (1) | 204.240 | SB | - | |||||
2 | SWE | 48.80 | (3) | PB | 5:54.90 | (3) | PB | 2:39.60 | (3) | PB | 9:57.00 | (2) | PB | 220.850 | PB | +16.610 | |
4 | SWE | 51.00 | (5) | PB | 5:55.70 | (4) | SB | - | 10:27.80 | (4) | PB | 173.063 | - | ||||
5 | SWE | 51.80 | (6) | PB | - | 2:46.40 | (4) | PB | 11:20.60 | (5) | PB | 175.326 | - | ||||
6 | SWE | 49.80 | (4) | - | 2:48.60 | (5) | - | 106.000 | - | ||||||||
7 | SWE | 47.90 | (2) | PB | 5:57.30 | (5) | PB | - | - | 107.450 | - | ||||||
8 | SWE | 51.80 | (6) | PB | 5:59.00 | (6) | PB | - | - | 111.633 | - | ||||||
9 | SWE | 53.20 | (8) | SB | - | - | - | 53.200 | SB | - | |||||||
SWE | 53.20 | (8) | SB | - | - | - | 53.200 | SB | - | ||||||||
SWE | DNF | 5:39.30 | (2) | 2:38.80 | (2) | 10:04.20 | (3) | - | - | ||||||||
SB - Seasonal Best |
Men - 500 meter 23.01.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 45.00 | - | ||
2 | SWE | 47.90 | PB | +2.900 | |
3 | SWE | 48.80 | PB | +3.800 | |
4 | SWE | 49.80 | +4.800 | ||
5 | SWE | 51.00 | PB | +6.000 | |
6 | SWE | 51.80 | PB | +6.800 | |
SWE | 51.80 | PB | +6.800 | ||
8 | SWE | 53.20 | SB | +8.200 | |
SWE | 53.20 | SB | +8.200 | ||
DNF | SWE | DNF | - | ||
SB - Seasonal Best |
Men - 3000 meter 23.01.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:22.20 | - | ||
2 | SWE | 5:39.30 | +17.100 | ||
3 | SWE | 5:54.90 | PB | +32.700 | |
4 | SWE | 5:55.70 | SB | +33.500 | |
5 | SWE | 5:57.30 | PB | +35.100 | |
6 | SWE | 5:59.00 | PB | +36.800 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Men - 1500 meter 24.01.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:30.00 | - | ||
2 | SWE | 2:38.80 | +8.800 | ||
3 | SWE | 2:39.60 | PB | +9.600 | |
4 | SWE | 2:46.40 | PB | +16.400 | |
5 | SWE | 2:48.60 | +18.600 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Men - 5000 meter 24.01.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 9:15.40 | - | ||
2 | SWE | 9:57.00 | PB | +41.600 | |
3 | SWE | 10:04.20 | +48.800 | ||
4 | SWE | 10:27.80 | PB | +1.12.400 | |
5 | SWE | 11:20.60 | PB | +2.05.200 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Samalogs 23. - 24.01.1956
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter