Junior Meeting
13. - 14.01.2024
Ritten Arena (ITA)
Allround (Women), 13. - 14.01.2024
POS NAME AG NAT 300M 500M 1. RACE 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Marta Mittempergher D2 ITA 28.46 (1) 45.47 (1) 45.28 (1) 1:32.52 (1) PB 165.470
2 Sara Pellegrini D2 ITA 29.44 (3) 46.65 (2) 47.09 (5) 1:33.32 (2) 169.840 +4.370
3 Laura Maccagnola D2 ITA 29.42 (2) 46.79 (3) 46.33 (2) 1:35.26 (4) 170.170 +4.700
4 Kertu Põldmaa D2 EST 29.54 (4) PB 47.03 (4) 46.46 (3) 1:34.96 (3) 170.510 +5.040
5 Mariasole Nolli D1 ITA 29.79 (5) SB 47.24 (5) SB 47.04 (4) SB 1:39.24 (6) SB 173.690 +8.220
6 Leonie Hann D2 AUT 30.39 (8) PB 48.14 (6) 48.10 (8) 1:39.27 (7) 176.265 +10.795
7 Giulia Valente D2 ITA 30.31 (6) 48.24 (7) 47.68 (6) 1:40.55 (9) 176.505 +11.035
8 Katja Ploner D1 ITA 30.35 (7) 48.32 (8) 48.08 (7) 1:39.95 (8) 176.725 +11.255
9 Maria Stefania Arsene D2 ROU 31.52 (16) PB 49.26 (10) 48.80 (9) 1:37.05 (5) 178.105 +12.635
10 Sonja Ploner D1 ITA 31.16 (13) 48.75 (9) 48.85 (10) 1:40.58 (10) 179.050 +13.580
11 Miriam Steiner D1 ITA 30.51 (9) SB 49.46 (11) SB 48.87 (11) SB 1:41.80 (13) SB 179.740 +14.270
12 Sara Pirotta D2 ITA 31.35 (15) SB 50.16 (15) 49.87 (12) 1:41.22 (11) SB 181.990 +16.520
13 Aurora Folegotto D1 ITA 31.24 (14) SB 49.51 (12) SB 50.48 (15) 1:41.73 (12) SB 182.095 +16.625
14 Maia Avogaro D1 ITA 31.02 (12) 49.73 (14) 50.34 (13) 1:43.13 (14) 182.655 +17.185
15 Annachiara Ferrante D2 ITA 30.97 (11) 50.80 (17) 51.75 (19) 1:46.10 (16) 186.570 +21.100
16 Ariela Korkonxhelos D2 ITA 32.29 (20) 51.19 (19) 51.54 (17) 1:44.87 (15) 187.455 +21.985
17 Letizia Uberti D1 ITA 31.63 (17) 50.79 (16) SB 51.06 (16) 1:50.33 (18) 188.645 +23.175
18 Sabrina Forni D2 ITA 32.20 (19) PB 51.77 (20) 52.37 (20) 1:51.43 (20) SB 192.055 +26.585
19 Mara Kofler D2 ITA 32.55 (21) PB 53.20 (21) 51.68 (18) 1:49.46 (17) 192.160 +26.690
20 Isabella Senatore D1 ITA 33.38 (22) 54.36 (22) 53.39 (22) SB 1:51.20 (19) SB 196.730 +31.260
21 Emma Martello D1 ITA 33.61 (23) SB 54.47 (23) 53.22 (21) SB 1:53.63 (21) SB 198.115 +32.645
22 Greta Berlanda D1 ITA 35.12 (24) 57.97 (24) 56.39 (23) 1:57.23 (22) 208.095 +42.625
23 Alba Ruiz n/a ESP 35.53 (25) PB 58.00 (25) PB 58.79 (25) SB 2:01.48 (24) PB 213.060 +47.590
24 Silvia Baroni D1 ITA 36.55 (26) 58.21 (26) 58.50 (24) 1:59.92 (23) SB 213.220 +47.750
25 Dominika Bilinska D1 UKR 38.01 (27) SB 1:01.06 (27) SB 1:00.95 (26) 2:10.29 (25) SB 225.165 +59.695
Anna Casarin D1 ITA 30.67 (10) PB 49.68 (13) - - -
Andreea Merlan D1 ROU 31.87 (18) PB 51.18 (18) SB 50.35 (14) SB - -
Allround (Women), 13. - 14.01.2024
POS NAME AG NAT 500M 1. RACE 1500M 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Camilla Zazzarini C2 ITA 42.69 (1) 2:18.67 (2) 43.10 (1) 1:28.17 (1) 176.098
2 Aurora Aiello C2 ITA 43.37 (2) 2:20.51 (3) 43.44 (2) 1:30.38 (3) 178.836 +2.738
3 Mika Louise Brandt C2 GER 44.84 (3) 2:17.87 (1) 45.83 (4) 1:29.97 (2) 181.611 +5.513
4 Paula Espin C2 ESP 46.03 (6) 2:22.06 (4) 45.97 (6) SB 1:31.98 (4) 185.343 +9.245
5 Emma Schöler C2 GER 45.79 (5) 2:24.41 (6) 45.72 (3) 1:32.36 (6) 185.826 +9.728
6 Henriette Heß C1 GER 46.34 (10) 2:25.22 (7) 46.79 (12) 1:32.23 (5) 187.651 +11.553
7 Johanna Brückner C1 GER 46.98 (16) 2:23.34 (5) 47.27 (15) 1:34.87 (9) 189.465 +13.367
8 Giulia Cristoforetti C2 ITA 46.72 (12) 2:29.35 (13) 46.74 (11) 1:33.13 (7) 189.808 +13.710
9 Ester Rebellato C2 ITA 46.14 (8) 2:32.00 (17) 45.87 (5) SB 1:34.78 (8) 190.066 +13.968
10 Lisandra Tarmet C2 EST 46.84 (15) 2:28.78 (12) 46.40 (8) 1:35.20 (10) 190.433 +14.335
11 Alexa Dehs C1 GER 46.51 (11) 2:29.57 (15) 46.71 (9) 1:35.92 (12) 191.036 +14.938
12 Annalisa Dossi C1 ITA 46.74 (13) 2:32.49 (18) 46.34 (7) 1:35.59 (11) 191.705 +15.607
13 Lisa Zimmerling C2 AUT 46.80 (14) 2:30.67 (16) 46.73 (10) 1:36.16 (14) 191.833 +15.735
14 Gaia Avogaro C1 ITA 47.64 (18) 2:27.98 (10) PB 47.12 (13) 1:36.04 (13) 192.106 +16.008
15 Sofia Gerber Della Pietra C2 AUT 47.90 (19) 2:26.95 (8) 47.18 (14) 1:36.42 (15) 192.273 +16.175
16 Kateryna Demydenko C1 AUT 47.26 (17) 2:29.47 (14) SB 47.79 (17) 1:37.30 (17) 193.523 +17.425
17 Greta Franceschini C2 ITA 46.30 (9) PB 2:38.48 (20) 47.63 (16) 1:36.69 (16) PB 195.101 +19.003
18 Pia Treibenreif C1 ITA 48.48 (20) PB 2:36.71 (19) PB 49.58 (18) 1:42.14 (18) PB 201.366 +25.268
19 Matilde D'andretta C2 ITA 52.76 (24) 2:41.15 (23) SB 50.22 (19) SB 1:42.51 (19) 207.951 +31.853
20 Matilde Napolitano C2 ITA 53.53 (25) SB 2:40.89 (22) PB 53.39 (22) 1:49.77 (21) 215.434 +39.336
21 Mirjam Kalvik C1 EST 49.94 (21) 2:39.59 (21) 51.04 (20) 2:06.40 (23) 217.376 +41.278
22 Sofia Lorello C1 ITA 52.54 (23) SB 2:58.51 (25) SB 52.15 (21) SB 1:53.23 (22) SB 220.808 +44.710
23 Valentina Franceschetto C1 ITA 51.22 (22) SB 2:51.93 (24) SB 1:06.47 (23) 1:49.65 (20) SB 229.825 +53.727
24 Josephine Helbig C1 GER 46.11 (7) 2:28.24 (11) - - 95.523
Irina Felea C1 ROU 45.20 (4) 2:27.23 (9) - - -
Allround (Men), 13. - 14.01.2024
POS NAME AG NAT 300M 500M 1. RACE 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Andrea Iuliani D2 ITA 28.27 (1) 44.44 (1) 43.84 (1) 1:29.76 (1) 161.430
2 Erik Heinrich Ludwig Frenez D2 ITA 28.51 (2) 45.67 (2) 45.79 (2) 1:33.11 (2) 166.525 +5.095
3 Ryan Endrizzi D2 ITA 28.91 (3) PB 46.18 (3) 46.13 (3) SB 1:35.13 (3) SB 168.785 +7.355
4 Kerret Koller D2 EST 29.35 (4) PB 47.10 (4) 46.89 (4) 1:37.21 (5) 171.945 +10.515
5 Igor Molinaroli D2 ITA 30.99 (10) 48.14 (6) 48.35 (6) 1:35.80 (4) SB 175.380 +13.950
6 Thomas Slaviero D2 ITA 29.63 (5) 47.90 (5) 47.47 (5) 1:41.25 (8) 175.625 +14.195
7 Davide Casentini D2 ITA 30.78 (9) 48.28 (7) 48.45 (7) 1:41.46 (9) 178.240 +16.810
8 Filip Chmel D1 CZE 30.70 (7) 49.20 (9) 48.98 (10) 1:41.07 (7) SB 179.415 +17.985
9 Aronne D'inca D1 ITA 30.43 (6) SB 48.30 (8) SB 48.62 (9) SB 1:46.31 (13) SB 180.505 +19.075
10 Simone Manzon D2 ITA 32.10 (12) SB 49.65 (10) SB 49.34 (11) 1:39.28 (6) PB 180.730 +19.300
11 Gabriele Rebeschini D1 ITA 30.74 (8) 49.69 (11) 48.46 (8) 1:45.00 (12) 181.390 +19.960
12 Sebastian Caroppo D2 ITA 31.36 (11) 50.28 (12) 49.79 (12) 1:42.51 (10) PB 182.685 +21.255
13 Maximilian Shalamanov D1 CZE 32.31 (13) 50.31 (13) SB 52.12 (13) 1:43.73 (11) SB 186.605 +25.175
14 Simon Gasteiger D1 AUT 32.32 (14) PB 53.91 (14) SB - - 86.230
Alessandro Timis D1 ITA 40.20 (15) SB 1:06.94 (15) SB - 2:20.31 (14) SB -
Allround (Men), 13. - 14.01.2024
POS NAME AG NAT 500M 1. RACE 1500M 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Piotr Molinaroli C1 ITA 40.76 (2) 2:05.23 (1) 40.24 (2) 1:19.06 (1) 162.273
2 Edoardo Abis C2 ITA 39.60 (1) 2:11.77 (4) 39.50 (1) 1:22.14 (2) 164.093 +1.820
3 Benjamin Scherf C2 GER 42.36 (4) 2:11.48 (3) 41.86 (3) 1:22.52 (3) 169.306 +7.033
4 Emanuele Lunardi C2 ITA 42.31 (3) 2:10.94 (2) 42.18 (5) 1:23.70 (4) 169.986 +7.713
5 Noah Campion C2 ITA 42.75 (5) 2:12.16 (5) 41.98 (4) 1:25.31 (6) 171.438 +9.165
6 Alessandro Baroni C1 ITA 42.95 (6) 2:12.99 (6) 43.88 (10) 1:25.25 (5) 173.785 +11.512
7 Matteo Gianotti C2 ITA 43.07 (7) 2:20.27 (11) 43.01 (7) 1:26.33 (7) 176.001 +13.728
8 Angelo Cognetto C2 ITA 43.67 (10) 2:18.39 (8) SB 43.46 (8) 1:27.65 (8) 177.084 +14.811
9 Oskar Wolf C1 GER 43.90 (11) 2:16.18 (7) 44.18 (13) 1:28.26 (11) 177.603 +15.330
10 Matteo De Carli C1 ITA 43.59 (9) 2:19.54 (10) 43.68 (9) 1:28.21 (10) 177.888 +15.615
11 Leone Carpene C2 ITA 45.24 (14) 2:18.58 (9) SB 43.92 (11) 1:28.30 (12) 179.503 +17.230
12 Pietro Borsani C1 ITA 43.56 (8) 2:25.69 (15) PB 42.95 (6) PB 1:29.46 (14) PB 179.803 +17.530
13 Mark Goldin C1 ITA 45.20 (13) 2:20.62 (12) 44.12 (12) 1:27.66 (9) 180.023 +17.750
14 Ryan Brina C1 ITA 44.82 (12) 2:21.70 (13) 44.30 (14) 1:29.35 (13) 181.028 +18.755
15 Matěj Chmel C1 CZE 45.65 (15) 2:27.82 (16) SB 45.08 (15) 1:32.43 (15) 186.218 +23.945
16 Jakob Morgenstern C1 GER 46.53 (16) 2:23.70 (14) 46.89 (16) 1:34.06 (16) 188.350 +26.077
17 Stefan Vasile-Basarabeanu C1 ROU 48.21 (17) SB 2:35.27 (17) 47.80 (17) 1:38.51 (17) SB 197.021 +34.748
18 Andrea Resmini C1 ITA 49.83 (18) 2:40.18 (18) 48.31 (18) SB 1:42.15 (18) 202.608 +40.335
19 Jakub Andel C1 CZE 50.42 (19) 2:42.40 (19) 50.55 (19) 1:43.72 (19) 206.963 +44.690
20 Adria Fernandez n/a ESP 56.78 (20) PB 2:44.41 (20) PB 1:05.59 (20) SB 1:47.35 (20) PB 230.848 +1.08.575
Raúl Jardim C1 ESP - - - - -
Allround (Women), 13. - 14.01.2024
POS NAME AG NAT 500M 1. RACE 1500M 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Ona Rodriguez Cornejo B1 ESP 41.71 (1) 2:13.62 (2) 41.35 (1) 1:23.01 (1) NRJ 169.105
2 Noemi Libralesso B2 ITA 42.65 (2) 2:11.07 (1) 42.92 (3) 1:23.23 (2) 170.875 +1.770
3 Lucia Alapont B2 ESP 42.92 (3) 2:16.25 (3) 42.83 (2) 1:25.26 (3) PB 173.796 +4.691
4 Giorgia Franceschini B1 ITA 43.53 (5) 2:16.76 (4) 43.81 (5) 1:25.88 (4) 175.866 +6.761
5 Monica Seoane B2 ESP 44.79 (6) 2:24.79 (7) 44.90 (7) 1:30.80 (7) 183.353 +14.248
6 Oliegtnis Mercado Rodríguez B1 ESP 45.99 (9) 2:24.74 (6) SB 45.33 (8) SB 1:29.29 (5) SB 184.211 +15.106
7 Laura Rathiens B1 ITA 44.79 (6) 2:28.14 (9) SB 44.64 (6) 1:34.31 (9) 185.964 +16.859
8 Annalina Müller B1 GER 46.65 (10) 2:25.74 (8) 46.04 (10) 1:32.95 (8) 187.745 +18.640
9 Cecilia Zanella B1 ITA 45.79 (8) 2:43.54 (11) 45.55 (9) 1:29.98 (6) PB 190.843 +21.738
10 Geidi Korkonxhelos B1 ITA 50.90 (11) 2:39.06 (10) 50.71 (11) 1:41.36 (10) 205.310 +36.205
11 Sarah Rosner B1 AUT 43.12 (4) 2:20.32 (5) SB 43.17 (4) - 133.063
Allround (Men), 13. - 14.01.2024
POS NAME AG NAT 500M 1. RACE 1500M 500M 2. RACE 1000M POINTS DIFF RECORDS
1 Lorenzo Minari B2 ITA 38.49 (1) 1:59.31 (1) 38.12 (1) 1:16.44 (1) 154.600
2 John Bernardi B1 ITA 38.72 (2) 1:59.96 (2) 38.91 (2) 1:17.59 (3) 156.411 +1.811
3 Mattia Leonardelli B2 ITA 39.35 (4) 2:02.14 (4) 39.38 (3) 1:16.93 (2) 157.908 +3.308
4 Maximilian Rau B1 GER 39.20 (3) 2:01.35 (3) 41.09 (11) 1:18.70 (4) 160.089 +5.489
5 Thomas Proverbio B1 ITA 40.36 (8) 2:03.40 (5) 40.36 (6) 1:19.78 (5) 161.743 +7.143
6 Jonas Ebert B1 GER 39.76 (5) 2:07.94 (9) 39.65 (4) 1:20.99 (10) 162.551 +7.951
7 Fritz Mehnert B1 GER 40.56 (9) 2:05.54 (6) 40.62 (8) 1:20.11 (7) 163.081 +8.481
8 Sergio Alvarez Fernandez B1 ESP 40.83 (12) 2:07.03 (8) 40.60 (7) 1:20.37 (8) SB 163.958 +9.358
9 Cristopher Lopez Osorio B1 ESP 40.11 (6) 2:11.24 (12) 40.13 (5) 1:20.09 (6) 164.031 +9.431
10 Filippo Zazzarini B2 ITA 41.01 (14) SB 2:05.60 (7) SB 41.65 (14) 1:20.42 (9) PB 164.736 +10.136
11 Paul Grimm B1 GER 40.74 (11) 2:09.26 (11) 41.00 (10) 1:21.08 (11) 165.366 +10.766
12 Samuele Andreatta B1 ITA 40.70 (10) 2:18.14 (18) 40.92 (9) 1:23.70 (12) 169.516 +14.916
13 Samuele Abis B2 ITA 42.08 (19) 2:14.12 (13) PB 41.29 (12) PB 1:23.70 (12) PB 169.926 +15.326
14 Iker Ruiz Cortes B1 ESP 40.95 (13) 2:17.67 (17) 41.33 (13) 1:24.54 (14) 170.439 +15.839
15 Julian Quaiser B1 GER 41.76 (17) 2:15.24 (15) 42.08 (16) 1:25.58 (15) 171.710 +17.110
16 Riccardo Trovato B2 ITA 42.89 (20) SB 2:17.51 (16) SB 42.45 (17) PB 1:25.96 (16) SB 174.156 +19.556
17 Federico Salatti B1 ITA 41.97 (18) 2:22.60 (20) PB 41.82 (15) PB 1:26.90 (17) PB 174.773 +20.173
18 Andrea Finco B1 ITA 41.69 (16) SB 2:14.29 (14) - - 86.453
Paul Wörle B1 AUT 40.26 (7) 2:08.77 (10) - - -
Nicolo Bertotto B1 ITA 41.14 (15) PB 2:20.92 (19) - 1:27.78 (18) -
Mini Combination (Women), 13. - 14.01.2024
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Maybritt Vigl A2 ITA 41.52 (2) 2:07.36 (1) 1:21.56 (1) 4:34.86 (2) 170.563
2 Giorgia Aiello A2 ITA 40.98 (1) 2:09.51 (3) 1:22.40 (2) 4:37.30 (5) 171.565 +1.002
3 Emily Tormen A1 ITA 42.42 (3) SB 2:07.96 (2) 1:24.33 (3) 4:35.96 (4) 173.231 +2.668 PB
4 Alice Marletti A2 ITA 45.36 (8) 2:11.43 (4) 1:27.12 (5) 4:32.23 (1) 178.101 +7.538
5 Carmen Thurner A1 ITA 44.15 (7) PB 2:14.19 (5) PB 1:27.39 (6) SB 4:48.29 (7) SB 180.623 +10.060 PB
6 Julia Espin Real A1 ESP 43.55 (6) 2:15.68 (6) 1:28.56 (7) 4:49.74 (8) 181.346 +10.783 PB
7 Katharina Mezgolits A1 AUT 43.27 (5) 2:16.01 (7) 1:26.59 (4) 4:56.91 (9) 181.386 +10.823 PB
8 Alba Antolin A2 ESP 47.44 (10) 2:16.34 (8) PB 1:32.26 (8) 4:48.21 (6) PB 187.051 +16.488 PB
9 Giorgia Pirotta A2 ITA 45.43 (9) SB 2:26.80 (9) SB 1:32.65 (9) SB 5:07.96 (10) SB 192.014 +21.451 SB
Giulia Presti A2 ITA 43.13 (4) - - 4:35.09 (3) -
Mini Combination (Men), 13. - 14.01.2024
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Manuel de Carli A2 ITA 39.00 (4) 1:57.52 (1) 1:15.26 (2) 4:04.60 (1) 156.569 PB
2 Gabriel Eduard Nitu A2 ROU 37.52 (1) 1:59.96 (3) 1:13.82 (1) 4:22.07 (6) 158.094 +1.525
3 Gabriele Fichera A1 ITA 39.53 (6) 1:59.12 (2) 1:18.69 (8) 4:09.21 (2) 160.116 +3.547 SB
4 Julian Zimmerling A1 AUT 39.56 (7) 2:00.90 (4) 1:17.63 (5) 4:14.94 (3) SB 161.165 +4.596 SB
5 Nicolae Sebastian Mihalache A2 ROU 38.91 (3) 2:01.29 (6) 1:17.42 (4) 4:22.34 (7) SB 161.773 +5.204
6 Ivan Roldán Ferrer A2 ESP 39.68 (8) 2:01.01 (5) 1:18.31 (7) 4:18.94 (4) 162.327 +5.758 PB
7 Ignacio Moran A2 ESP 38.66 (2) SB 2:02.75 (8) SB 1:17.15 (3) SB 4:27.48 (9) SB 162.731 +6.162 PB
8 Simone de Carli A1 ITA 39.25 (5) 2:01.98 (7) 1:17.87 (6) 4:32.09 (10) SB 164.193 +7.624 SB
9 Giovanni Cassarino A2 ITA 40.36 (9) SB 2:10.19 (11) SB 1:20.41 (9) SB 4:24.23 (8) PB 167.999 +11.430 PB
10 Jorge Vega A1 ESP 42.16 (14) PB 2:05.34 (9) PB 1:22.47 (12) PB 4:32.30 (11) PB 170.558 +13.989 PB
11 Federico Peghini A1 ITA 41.25 (11) 2:07.36 (10) 1:22.07 (10) 4:35.41 (12) PB 170.639 +14.070 PB
12 Matteo Finco A1 ITA 41.29 (12) 2:10.40 (12) PB 1:22.45 (11) PB 4:48.78 (13) PB 174.110 +17.541 PB
13 Adrian Gerber Della Pietra A1 AUT 41.36 (13) - 1:27.74 (14) 4:21.43 (5) 128.801
Luca Marcon A2 ITA 40.94 (10) - 1:25.50 (13) - -
Mini Combination (Women), 13. - 14.01.2024
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Laura Peveri Neo ITA 40.47 (2) 2:03.66 (1) 1:18.70 (1) PB 4:20.08 (1) SB 164.386 PB
2 Federica Maffei Neo ITA 41.61 (4) 2:06.33 (2) 1:20.62 (3) SB 4:25.53 (2) 168.284 +3.898 SB
3 Sara Cabrera Neo ESP 40.76 (3) 2:09.66 (3) 1:21.02 (4) 4:41.62 (3) SB 171.426 +7.040 NR
4 Sheila Gómez Fernandez Neo ESP 43.61 (6) 2:12.20 (4) 1:25.75 (5) 4:47.02 (4) 178.387 +14.001 PB
5 Sofia Saronni Neo ITA 43.25 (5) SB - 1:28.42 (6) SB 4:57.12 (5) 136.980
Serena Pergher Neo ITA 39.11 (1) - 1:19.49 (2) - -
Mini Combination (Men), 13. - 14.01.2024
POS NAME AG NAT 500M 1500M 1000M 3000M POINTS DIFF RECORDS
1 Manuel Robla Neo ESP 38.43 (3) 1:54.12 (1) 1:14.08 (1) 4:04.77 (2) 154.305 PB
2 Romedius Thurner Neo ITA 38.33 (2) 1:56.58 (2) 1:14.82 (3) 4:10.04 (4) 156.273 +1.968 PB
3 Gianluca Bernardi Neo ITA 38.55 (4) 1:57.01 (3) 1:15.72 (4) SB 4:05.94 (3) 156.403 +2.098 PB
4 Alexander Rezzonico Neo ESP 37.56 (1) 1:57.56 (4) 1:14.48 (2) 4:18.06 (5) 156.996 +2.691 PB
5 Giacomo Zampedri Neo ITA 39.58 (8) PB 1:57.61 (5) 1:16.66 (5) SB 4:00.17 (1) 157.141 +2.836 PB
6 Alberto Salino Neo ITA 38.60 (6) SB 2:02.61 (6) 1:17.59 (6) SB 4:24.25 (7) 162.306 +8.001 PB
7 Emanuel Moser Neo ITA 39.40 (7) 2:03.42 (7) 1:18.77 (7) 4:23.96 (6) PB 163.918 +9.613 SB
8 Daniel Milagros Neo ESP 38.56 (5) 2:06.53 (10) SB 1:18.85 (8) 4:34.58 (11) SB 165.924 +11.619 PB
9 Enrico Gerber Della Pietra Neo AUT 39.85 (9) 2:04.06 (8) SB 1:19.91 (9) 4:32.15 (10) SB 166.516 +12.211 PB
10 Gonzalo Ferraz Neo ESP 40.89 (10) SB 2:05.77 (9) SB 1:20.81 (10) SB 4:24.76 (8) PB 167.344 +13.039 PB
11 Daniel Garro Neo ESP 41.49 (11) 2:08.94 (11) 1:23.52 (11) 4:25.52 (9) PB 170.483 +16.178 PB
Mattia Bernabe' Neo ITA - - - - -
Junior Meeting
13. - 14.01.2024
Ritten Arena (ITA)
NAME AG 300M 500M (1. RACE) 500M (1. RACE) 500M (1. RACE) 500M (2. RACE) 500M (2. RACE) 500M (2. RACE) 500M 500M 1000M 1000M 1000M 1000M 1000M 1500M 1500M 1500M 1500M 3000M 3000M
Junior D Junior D Junior C Junior B Junior D Junior C Junior B Junior A Neo-Senior Junior D Junior C Junior B Junior A Neo-Senior Junior C Junior B Junior A Neo-Senior Junior A Neo-Senior
Simon Gasteiger D1 32.32 (14) 53.91 (14)
Davide Casentini D2 30.78 (9) 48.28 (7) 48.45 (7) 1:41.46 (9)
Ryan Endrizzi D2 28.91 (3) 46.18 (3) 46.13 (3) 1:35.13 (3)
Erik Heinrich Ludwig Frenez D2 28.51 (2) 45.67 (2) 45.79 (2) 1:33.11 (2)
Filip Chmel D1 30.70 (7) 49.20 (9) 48.98 (10) 1:41.07 (7)
Kerret Koller D2 29.35 (4) 47.10 (4) 46.89 (4) 1:37.21 (5)
Gabriele Rebeschini D1 30.74 (8) 49.69 (11) 48.46 (8) 1:45.00 (12)
Thomas Slaviero D2 29.63 (5) 47.90 (5) 47.47 (5) 1:41.25 (8)
Igor Molinaroli D2 30.99 (10) 48.14 (6) 48.35 (6) 1:35.80 (4)
Sebastian Caroppo D2 31.36 (11) 50.28 (12) 49.79 (12) 1:42.51 (10)
Maximilian Shalamanov D1 32.31 (13) 50.31 (13) 52.12 (13) 1:43.73 (11)
Aronne D'inca D1 30.43 (6) 48.30 (8) 48.62 (9) 1:46.31 (13)
Andrea Iuliani D2 28.27 (1) 44.44 (1) 43.84 (1) 1:29.76 (1)
Alessandro Timis D1 40.20 (15) 1:06.94 (15) DQ 2:20.31 (14)
Simone Manzon D2 32.10 (12) 49.65 (10) 49.34 (11) 1:39.28 (6)
Ryan Brina C1 44.82 (12) 44.30 (14) 1:29.35 (13) 2:21.70 (13)
Jakub Andel C1 50.42 (19) 50.55 (19) 1:43.72 (19) 2:42.40 (19)
Oskar Wolf C1 43.90 (11) 44.18 (13) 1:28.26 (11) 2:16.18 (7)
Jakob Morgenstern C1 46.53 (16) 46.89 (16) 1:34.06 (16) 2:23.70 (14)
Noah Campion C2 42.75 (5) 41.98 (4) 1:25.31 (6) 2:12.16 (5)
Emanuele Lunardi C2 42.31 (3) 42.18 (5) 1:23.70 (4) 2:10.94 (2)
Benjamin Scherf C2 42.36 (4) 41.86 (3) 1:22.52 (3) 2:11.48 (3)
Andrea Resmini C1 49.83 (18) 48.31 (18) 1:42.15 (18) 2:40.18 (18)
Matteo De Carli C1 43.59 (9) 43.68 (9) 1:28.21 (10) 2:19.54 (10)
Matteo Gianotti C2 43.07 (7) 43.01 (7) 1:26.33 (7) 2:20.27 (11)
Mark Goldin C1 45.20 (13) 44.12 (12) 1:27.66 (9) 2:20.62 (12)
Alessandro Baroni C1 42.95 (6) 43.88 (10) 1:25.25 (5) 2:12.99 (6)
Edoardo Abis C2 39.60 (1) 39.50 (1) 1:22.14 (2) 2:11.77 (4)
Leone Carpene C2 45.24 (14) 43.92 (11) 1:28.30 (12) 2:18.58 (9)
Angelo Cognetto C2 43.67 (10) 43.46 (8) 1:27.65 (8) 2:18.39 (8)
Piotr Molinaroli C1 40.76 (2) 40.24 (2) 1:19.06 (1) 2:05.23 (1)
Pietro Borsani C1 43.56 (8) 42.95 (6) 1:29.46 (14) 2:25.69 (15)
Stefan Vasile-Basarabeanu C1 48.21 (17) 47.80 (17) 1:38.51 (17) 2:35.27 (17)
Matěj Chmel C1 45.65 (15) 45.08 (15) 1:32.43 (15) 2:27.82 (16)
Raúl Jardim C1 DNF
Adria Fernandez n/a 56.78 (20) 1:05.59 (20) 1:47.35 (20) 2:44.41 (20)
Fritz Mehnert B1 40.56 (9) 40.62 (8) 1:20.11 (7) 2:05.54 (6)
Mattia Leonardelli B2 39.35 (4) 39.38 (3) 1:16.93 (2) 2:02.14 (4)
Jonas Ebert B1 39.76 (5) 39.65 (4) 1:20.99 (10) 2:07.94 (9)
Julian Quaiser B1 41.76 (17) 42.08 (16) 1:25.58 (15) 2:15.24 (15)
Paul Grimm B1 40.74 (11) 41.00 (10) 1:21.08 (11) 2:09.26 (11)
Filippo Zazzarini B2 41.01 (14) 41.65 (14) 1:20.42 (9) 2:05.60 (7)
Andrea Finco B1 41.69 (16) 2:14.29 (14)
Samuele Andreatta B1 40.70 (10) 40.92 (9) 1:23.70 (12) 2:18.14 (18)
John Bernardi B1 38.72 (2) 38.91 (2) 1:17.59 (3) 1:59.96 (2)
Sergio Alvarez Fernandez B1 40.83 (12) 40.60 (7) 1:20.37 (8) 2:07.03 (8)
Maximilian Rau B1 39.20 (3) 41.09 (11) 1:18.70 (4) 2:01.35 (3)
Samuele Abis B2 42.08 (19) 41.29 (12) 1:23.70 (12) 2:14.12 (13)
Federico Salatti B1 41.97 (18) 41.82 (15) 1:26.90 (17) 2:22.60 (20)
Iker Ruiz Cortes B1 40.95 (13) 41.33 (13) 1:24.54 (14) 2:17.67 (17)
Lorenzo Minari B2 38.49 (1) 38.12 (1) 1:16.44 (1) 1:59.31 (1)
Thomas Proverbio B1 40.36 (8) 40.36 (6) 1:19.78 (5) 2:03.40 (5)
Nicolo Bertotto B1 41.14 (15) DNF 1:27.78 (18) 2:20.92 (19)
Cristopher Lopez Osorio B1 40.11 (6) 40.13 (5) 1:20.09 (6) 2:11.24 (12)
Paul Wörle B1 40.26 (7) DNS 2:08.77 (10)
Riccardo Trovato B2 42.89 (20) 42.45 (17) 1:25.96 (16) 2:17.51 (16)
Manuel de Carli A2 39.00 (4) 1:15.26 (2) 1:57.52 (1) 4:04.60 (1)
Gabriel Eduard Nitu A2 37.52 (1) 1:13.82 (1) 1:59.96 (3) 4:22.07 (6)
Matteo Finco A1 41.29 (12) 1:22.45 (11) 2:10.40 (12) 4:48.78 (13)
Nicolae Sebastian Mihalache A2 38.91 (3) 1:17.42 (4) 2:01.29 (6) 4:22.34 (7)
Simone de Carli A1 39.25 (5) 1:17.87 (6) 2:01.98 (7) 4:32.09 (10)
Federico Peghini A1 41.25 (11) 1:22.07 (10) 2:07.36 (10) 4:35.41 (12)
Luca Marcon A2 40.94 (10) 1:25.50 (13) DQ
