Competition: Junior Regionals Midwest/South
- Rink:
Milwaukee (USA) - Date:
- 14. - 15.01.1995
- Records:
- 1x Age Group Record D1/D2
- 25x Personal Best
- 101x Seasonal Best
- Information:
- 32 athletes from 1 nation
- 12 women and 20 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 123 races
Men Junior A , Samalog - Small Combination 500m/3000m/1500m/5000m 14. - 15.01.1995
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 41.05 | (1) | 4:26.79 | (1) | 2:05.89 | (1) | 7:41.56 | (2) | 173.635 | - | ||||||
2 | USA | 41.27 | (2) | 4:26.90 | (2) | SB | 2:07.10 | (2) | 7:36.40 | (1) | SB | 173.761 | SB | +0.126 | |||
3 | USA | 44.18 | (4) | SB | 4:35.36 | (3) | SB | 2:11.25 | (3) | SB | 7:51.90 | (3) | SB | 181.014 | SB | +7.379 | |
4 | USA | 43.95 | (3) | 4:37.77 | (4) | 2:11.32 | (4) | 7:55.71 | (4) | 181.590 | SB | +7.955 | |||||
SB - Seasonal Best |
Men - 500 meter 14.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 41.05 | - | ||
2 | USA | 41.27 | +0.220 | ||
3 | USA | 43.95 | +2.900 | ||
4 | USA | 44.18 | SB | +3.130 | |
SB - Seasonal Best |
Men - 3000 meter 14.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 4:26.79 | - | ||
2 | USA | 4:26.90 | SB | +0.110 | |
3 | USA | 4:35.36 | SB | +8.570 | |
4 | USA | 4:37.77 | +10.980 | ||
SB - Seasonal Best |
Men - 1500 meter 15.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:05.89 | - | ||
2 | USA | 2:07.10 | +1.210 | ||
3 | USA | 2:11.25 | SB | +5.360 | |
4 | USA | 2:11.32 | +5.430 | ||
SB - Seasonal Best |
Men - 5000 meter 15.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 7:36.40 | SB | - | |
2 | USA | 7:41.56 | +5.160 | ||
3 | USA | 7:51.90 | SB | +15.500 | |
4 | USA | 7:55.71 | +19.310 | ||
SB - Seasonal Best |
Samalogs 14. - 15.01.1995
Men
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 500 meter5000 meter1500 meter3000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 1000 meter1500 meter500 meter
Women
Junior A
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Mini Combination 3000 meter500 meter1500 meter1000 meter
Junior C
- Mini Combination 1000 meter500 meter1500 meter3000 meter
- Allround 500 meter1500 meter1000 meter