Competition: 2. Junior World Cup 2008/2009
- Rink:
Asker (NOR) - Date:
- 06. - 07.12.2008
- Records:
- Information:
- 77 athletes from 12 nations
- 34 women and 43 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 211 races (5x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
29. - 30.11.2008 | ||
06. - 07.12.2008 | ||
17. - 18.01.2009 | ||
28.02. - 01.03.2009 |
Women - 500 meter 06.12.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | RUS | 41.30 | TR | - | ||
2 | NOR | 42.00 | +0.700 | |||
3 | KAZ | 42.03 | +0.730 | |||
4 | GER | 42.06 | +0.760 | |||
5 | CHN | 42.12 | +0.820 | |||
6 | NED | 42.42 | +1.120 | |||
7 | NED | 42.71 | +1.410 | |||
8 | NED | 42.74 | +1.440 | |||
9 | RUS | 42.76 | +1.460 | |||
10 | NED | 42.84 | +1.540 | |||
11 | GER | 43.16 | +1.860 | |||
12 | CHN | 43.17 | +1.870 | |||
13 | RUS | 43.18 | +1.880 | |||
14 | RUS | 43.32 | +2.020 | |||
15 | CZE | 43.37 | +2.070 | |||
16 | KAZ | 43.45 | +2.150 | |||
17 | NOR | 43.67 | +2.370 | |||
18 | RUS | 43.68 | +2.380 | |||
19 | GER | 43.76 | +2.460 | |||
20 | NOR | 43.92 | +2.620 | |||
21 | KAZ | 44.23 | +2.930 | |||
22 | FIN | 44.28 | +2.980 | |||
23 | ROU | 45.01 | +3.710 | |||
24 | SWE | 48.93 | +7.630 | |||
25 | NOR | 1:07.62 | +26.320 | |||
DQ | EST | DQ | - | |||
TR - Track Record |
Women - 1500 meter 06.12.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 2:12.49 | TR | - | ||
2 | NED | 2:13.07 | +0.580 | |||
3 | CZE | 2:13.31 | +0.820 | |||
4 | CZE | 2:13.76 | +1.270 | |||
5 | RUS | 2:13.96 | +1.470 | |||
6 | NOR | 2:14.39 | +1.900 | |||
7 | GER | 2:15.24 | +2.750 | |||
8 | KAZ | 2:16.04 | +3.550 | |||
9 | RUS | 2:16.18 | +3.690 | |||
10 | RUS | 2:16.66 | +4.170 | |||
11 | NED | 2:17.34 | +4.850 | |||
12 | RUS | 2:18.33 | +5.840 | |||
13 | CHN | 2:18.59 | SB | +6.100 | ||
14 | RUS | 2:18.87 | +6.380 | |||
15 | GER | 2:19.85 | +7.360 | |||
16 | KAZ | 2:19.92 | +7.430 | |||
17 | ROU | 2:21.69 | +9.200 | |||
18 | NOR | 2:22.25 | +9.760 | |||
19 | KAZ | 2:22.85 | +10.360 | |||
20 | NOR | 2:23.03 | +10.540 | |||
21 | KAZ | 2:25.46 | +12.970 | |||
22 | FIN | 2:26.97 | +14.480 | |||
23 | NOR | 2:31.83 | +19.340 | |||
24 | SWE | 2:34.11 | +21.620 | |||
DQ | CHN | DQ | - | |||
DQ | EST | DQ | - | |||
DNF | NED | DNF | - | |||
TR - Track Record, SB - Seasonal Best |
Single Day 1 - 06.12.2008
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 07.12.2008
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter