Competition: 3. Junior World Cup Finale 2018/2019
- Rink:
Baselga di Pinè (ITA) - Date:
- 09. - 10.02.2019
- Records:
- 1x National Record Juniors
- 3x Track Record Junior
- 1x Age Group Record A1/A2
- 19x Seasonal Best
- 5x Personal Best
- Information:
- 123 athletes from 23 nations
- 56 women and 67 men
- 9 distances (1000m, 1500m, 3000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 324 races (5x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
24. - 25.11.2018 | ||
26. - 27.01.2019 | ||
09. - 10.02.2019 | ||
24.11.2018 - 10.02.2019 |
Men - Tableview 09.02.2019
Name | 1000m 09.02.2019 | 3000m 09.02.2019 | Team Pursuit, 8 Laps 09.02.2019 | 500m 10.02.2019 | 1500m 10.02.2019 | Mass Start 10.02.2019 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:18.53 | (34) | 4:24.85 | (21) | 4:22.48 | (8) | - | 1:57.84 | (19) | - | |||
1:17.49 | (33) | 4:15.40 | (17) | - | 38.70 | (34) | 1:55.97 | (13) | 5:29.50 | (8) | ||
1:13.56 | (9) | 3:58.21 | (2) | - | 37.07 | (16) | 1:51.49 | (4) | - | |||
1:14.90 | (19) | 4:16.82 | (19) | - | 37.83 | (26) | 1:54.83 | (8) | - | |||
1:16.52 | (31) | 4:07.44 | (11) | - | - | 1:56.01 | (14) | - | ||||
1:13.48 | (7) | 4:02.59 | (6) | - | - | - | - | |||||
1:15.49 | (24) | - | 4:15.33 | (7) | 37.79 | (25) | 1:55.54 | (10) | 5:38.59 | (19) | ||
1:15.88 | (26) | - | 4:22.48 | (8) | 37.02 | (15) | 1:59.63 | (24) | 5:37.39 | (18) | ||
1:15.38 | (21) | - | 4:22.48 | (8) | 37.95 | (27) | 1:56.42 | (15) | - | |||
1:14.53 | (16) | - | 4:05.47 | (4) | 37.96 | (28) | - | - | ||||
1:12.96 | (5) | - | 4:05.89 | (6) | 36.22 | (3) | - | - | ||||
1:15.66 | (25) | - | 4:23.62 | (9) | - | 1:55.62 | (11) | - | ||||
1:12.99 | (6) | - | 3:59.50 | (1) | - | 1:49.80 | (1) | - | ||||
1:15.48 | (22) | - | 4:23.62 | (9) | - | 1:57.16 | (17) | - | ||||
1:14.86 | (18) | - | 4:01.44 | (3) | - | - | - | |||||
1:12.71 | (2) | - | 3:59.50 | (1) | - | - | - | |||||
1:13.89 | (12) | - | 4:05.65 | (5) | - | - | - | |||||
1:16.06 | (27) | - | - | 38.05 | (29) | 1:58.46 | (21) | 5:32.46 | (11) | |||
1:16.23 | (28) | - | - | 58.34 | (37) | 1:58.98 | (23) | 5:41.78 | (20) | |||
1:16.55 | (32) | - | - | 38.30 | (31) | 1:58.61 | (22) | - | ||||
1:13.57 | (10) | - | - | 36.80 | (12) | DNS | - | |||||
1:15.48 | (23) | - | - | 37.75 | (24) | - | 5:30.57 | (13) | ||||
1:15.27 | (20) | - | - | 37.66 | (23) | - | 5:36.04 | (5) | ||||
1:14.03 | (13) | - | - | 37.19 | (17) | - | - | |||||
1:16.46 | (30) | - | - | 37.46 | (19) | - | - | |||||
1:12.85 | (4) | - | - | 36.26 | (4) | - | - | |||||
1:13.54 | (8) | - | - | 36.12 | (2) | - | - | |||||
1:13.62 | (11) | - | - | 36.55 | (10) | - | - | |||||
1:14.23 | (14) | - | - | 37.47 | (20) | - | - | |||||
1:14.38 | (15) | - | - | 37.48 | (21) | - | - | |||||
1:12.82 | (3) | - | - | 36.37 | (8) | - | - | |||||
1:16.41 | (29) | - | - | 37.54 | (22) | - | - | |||||
1:30.63 | (35) | - | - | 36.34 | (6) | - | - | |||||
1:12.51 | (1) | - | - | DQ | - | - | ||||||
DNF | - | - | - | 1:57.53 | (18) | 5:36.84 | (17) | |||||
1:14.68 | (17) | - | - | - | - | 5:13.80 | (12) | |||||
- | 4:11.39 | (13) | 4:05.89 | (6) | - | 1:55.16 | (9) | 5:09.12 | (2) | |||
- | 4:38.11 | (23) | 4:05.89 | (6) | - | 1:56.83 | (16) | 5:09.48 | (7) | |||
- | 4:13.88 | (16) | 4:15.33 | (7) | - | 1:55.87 | (12) | 5:34.79 | (16) | |||
- | 4:00.00 | (3) | 4:05.47 | (4) | - | 1:50.72 | (2) | - | ||||
- | 4:08.41 | (12) | 4:05.47 | (4) | - | 1:58.41 | (20) | - | ||||
- | 4:13.33 | (15) | 4:01.31 | (2) | - | 1:54.53 | (6) | - | ||||
- | 4:05.74 | (9) | 4:01.31 | (2) | - | 1:53.19 | (5) | - | ||||
- | 4:06.06 | (10) | 4:15.33 | (7) | - | 1:54.64 | (7) | - | ||||
- | 4:05.38 | (7) | 4:01.31 | (2) | - | - | 5:09.22 | (3) | ||||
- | 4:05.66 | (8) | 4:01.44 | (3) | - | - | 5:08.66 | (1) | ||||
- | 4:00.03 | (4) | 3:59.50 | (1) | - | - | - | |||||
- | 4:16.41 | (18) | - | 38.79 | (35) | 1:59.68 | (25) | 5:12.62 | (10) | |||
- | DNS | - | 39.14 | (36) | - | 5:32.63 | (15) | |||||
- | 3:56.65 | (1) | - | - | 1:50.78 | (3) | 5:09.26 | (4) | ||||
- | 4:27.12 | (22) | - | - | 2:02.46 | (27) | - | |||||
- | 4:18.85 | (20) | - | - | - | 5:32.30 | (14) | |||||
- | 4:02.46 | (5) | - | - | - | - | ||||||
- | 4:12.91 | (14) | - | - | - | - | ||||||
- | - | 4:01.44 | (3) | 36.28 | (5) | - | - | |||||
- | - | 4:23.62 | (9) | 37.25 | (18) | - | - | |||||
- | - | 4:05.65 | (5) | 36.63 | (11) | - | - | |||||
- | - | 4:05.65 | (5) | 38.45 | (32) | - | - | |||||
- | - | - | 36.37 | (7) | - | 5:37.36 | (6) | |||||
- | - | - | 36.40 | (9) | - | - | ||||||
- | - | - | 38.64 | (33) | - | - | ||||||
- | - | - | 36.91 | (13) | - | - | ||||||
- | - | - | 38.30 | (30) | - | - | ||||||
- | - | - | 36.92 | (14) | - | - | ||||||
- | - | - | 35.60 | (1) | - | - | ||||||
- | - | - | - | 2:01.72 | (26) | 5:34.74 | (9) | |||||
- | - | - | - | 2:04.96 | (28) | - |
Single Day 1 - 09.02.2019
Women
- 1000 meter
- 3000 meter
- Team Pursuit
Single Day 2 - 10.02.2019
Women
- 500 meter
- 1500 meter
- Mass Start