Competition: Juniorenwettkampf Berlin-Bayern
- Rink:
Berlin (GER) - Date:
- 22. - 23.11.1980
- Records:
- Information:
- 73 athletes from 1 nation
- 36 women and 37 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 287 races
Women Juniors B , Samalog - Allround 500m/1500m/1000m/1500m 22. - 23.11.1980
Pos | Name | Nation | 500m | 1500m 1. Race | 1000m | 1500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 46.03 | (1) | 2:29.59 | (1) | 1:35.76 | (1) | 2:32.52 | (1) | 194.613 | - | ||||||
2 | FRG | 46.52 | (2) | 2:31.60 | (2) | 1:36.69 | (2) | 2:33.82 | (2) | 196.671 | +2.058 | ||||||
3 | FRG | 48.44 | (3) | 2:34.95 | (4) | 1:38.05 | (4) | 2:36.70 | (4) | 201.348 | +6.735 | ||||||
4 | FRG | 49.54 | (6) | 2:34.18 | (3) | 1:37.86 | (3) | 2:36.12 | (3) | 201.903 | +7.290 | ||||||
5 | FRG | 48.80 | (4) | 2:40.31 | (5) | 1:38.73 | (5) | 2:44.87 | (5) | 206.557 | +11.944 | ||||||
6 | FRG | 49.50 | (5) | SB | 2:44.99 | (6) | 1:41.38 | (6) | SB | 2:47.02 | (7) | 210.859 | +16.246 | ||||
7 | FRG | 49.64 | (7) | 2:45.18 | (7) | 1:41.44 | (7) | 2:46.34 | (6) | 210.866 | +16.253 | ||||||
8 | FRG | 54.16 | (8) | 3:00.81 | (8) | 1:53.90 | (8) | 3:14.92 | (8) | 236.353 | +41.740 | ||||||
SB - Seasonal Best |
Women - 1500 (1. Race) meter 22.11.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:29.59 | - | ||
2 | FRG | 2:31.60 | +2.010 | ||
3 | FRG | 2:34.18 | +4.590 | ||
4 | FRG | 2:34.95 | +5.360 | ||
5 | FRG | 2:40.31 | +10.720 | ||
6 | FRG | 2:44.99 | +15.400 | ||
7 | FRG | 2:45.18 | +15.590 | ||
8 | FRG | 3:00.81 | +31.220 | ||
SB - Seasonal Best |
Women - 1000 meter 23.11.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:35.76 | - | ||
2 | FRG | 1:36.69 | +0.930 | ||
3 | FRG | 1:37.86 | +2.100 | ||
4 | FRG | 1:38.05 | +2.290 | ||
5 | FRG | 1:38.73 | +2.970 | ||
6 | FRG | 1:41.38 | SB | +5.620 | |
7 | FRG | 1:41.44 | +5.680 | ||
8 | FRG | 1:53.90 | +18.140 | ||
SB - Seasonal Best |
Women - 1500 (2. Race) meter 23.11.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:32.52 | - | ||
2 | FRG | 2:33.82 | +1.300 | ||
3 | FRG | 2:36.12 | +3.600 | ||
4 | FRG | 2:36.70 | +4.180 | ||
5 | FRG | 2:44.87 | +12.350 | ||
6 | FRG | 2:46.34 | +13.820 | ||
7 | FRG | 2:47.02 | +14.500 | ||
8 | FRG | 3:14.92 | +42.400 | ||
SB - Seasonal Best |
Women - 500 meter 22.11.1980
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 46.03 | - | ||
2 | FRG | 46.52 | +0.490 | ||
3 | FRG | 48.44 | +2.410 | ||
4 | FRG | 48.80 | +2.770 | ||
5 | FRG | 49.50 | SB | +3.470 | |
6 | FRG | 49.54 | +3.510 | ||
7 | FRG | 49.64 | +3.610 | ||
8 | FRG | 54.16 | +8.130 | ||
SB - Seasonal Best |
Samalogs 22. - 23.11.1980
Men
Juniors B
- Combination 500 meter3000 (1. Race) meter1500 meter3000 (2. Race) meter
Juniors C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors D
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Out of Competition
- Allround 1000 meter500 meter1500 meter
Women
Juniors B
- Allround 1500 (1. Race) meter1000 meter1500 (2. Race) meter500 meter
Juniors C
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Juniors D
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter1500 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Out of Competition
- Allround 1000 meter500 meter