Competition: Kampioenschap Van Groningen

Information:
  • 18 athletes from 1 nation
  • 18 men
  • 3 distances (1500m, 5000m, 500m)
  • 54 races

Men , Samalog - Allround 500m/1500m/5000m
27.12.1961

PosNameNation500m1500m5000mPointsDiff
1 Jan Hendrik Koops (A2) NED 48.80 (1) TRJ 2:37.80 (1) TRJ 9:43.20 (1) TR 159.720 -
2 Edzo Broesder (Neo) NED 50.00 (2) SB 2:39.60 (2) 9:52.00 (2) 162.400 +2.680
3 Jan Ale Blaauw (Neo) NED 51.90 (3) 2:45.60 (3) SB 10:02.70 (3) 167.370 +7.650
4 Kees Dijkhuizen (n/a) NED 52.10 (5) SB 2:51.00 (5) SB 10:12.80 (4) SB 170.380 +10.660
5 Jan Bos (E2) NED 54.40 (10) SB 2:49.40 (4) SB 10:21.70 (7) PB 173.036 +13.316
6 Jan Uitham (Senior) NED 53.00 (6) SB 2:53.60 (6) SB 10:29.40 (8) SB 173.806 +14.086
7 Jan.45 Langeland (B2) NED 54.20 (8) SB 2:53.90 (7) 10:17.60 (6) SB 173.926 +14.206
8 Harm Ten Have (n/a) NED 52.00 (4) PB 2:54.30 (8) PB 10:41.80 (9) PB 174.280 +14.560
9 Tinus Star (n/a) NED 54.50 (11) PB 2:55.50 (10) SB 10:15.60 (5) PB 174.560 +14.840
10 H T Clevering (n/a) NED 54.30 (9) PB 2:55.40 (9) PB 11:13.00 (12) PB 180.066 +20.346
11 G Bosma (n/a) NED 56.00 (13) PB 3:03.00 (11) PB 10:49.10 (10) PB 181.910 +22.190
12 Evert Broekstra (C1) NED 55.30 (12) SB 3:05.50 (12) SB 11:40.70 (14) SB 187.203 +27.483
13 Jacob Van Der Schee (n/a) NED 53.20 (7) PB 3:06.00 (13) PB 12:27.80 (16) PB 189.980 +30.260
14 Harm Jan Havenga (n/a) NED 1:00.00 (15) SB 3:11.60 (16) SB 11:11.70 (11) SB 191.036 +31.316
15 J Bellinga (n/a) NED 59.90 (14) PB 3:09.50 (14) PB 11:47.70 (15) PB 193.836 +34.116
16 H K Leeuw (n/a) NED 1:08.00 (17) PB 3:10.20 (15) PB 11:18.10 (13) PB 199.210 +39.490
17 H Vos (n/a) NED 1:09.80 (18) SB 3:28.60 (17) PB - 139.333 -
18 H. Bos (B1) NED 1:03.00 (16) SB - - 63.000 SB -
TR - Track Record, SB - Seasonal Best

Samalogs 27.12.1961