Competition: Karlstad Nordic
- Rink:
Karlstad (SWE) - Date:
- 30.11. - 01.12.2002
- Records:
- Information:
- 70 athletes from 2 nations
- 33 women and 37 men
- 7 distances (1000m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 280 races
Men Juniors D , Samalog - Allround 500m/1000m/300m/500m 30.11. - 01.12.2002
Pos | Name | Nation | 500m 1. Race | 1000m | 300m | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 51.53 | (1) | 1:47.54 | (1) | 33.15 | (2) | 52.33 | (1) | 190.780 | - | ||||||
2 | NOR | 53.53 | (2) | 1:49.62 | (3) | 32.70 | (1) | PB | 52.40 | (2) | 193.440 | +2.660 | |||||
3 | NOR | 53.98 | (3) | 1:47.80 | (2) | 34.67 | (4) | SB | 52.74 | (3) | 195.290 | +4.510 | |||||
4 | SWE | 54.80 | (4) | 2:00.59 | (4) | 33.87 | (3) | 55.79 | (4) | 204.755 | +13.975 | ||||||
5 | SWE | 56.14 | (5) | 2:02.53 | (5) | 34.97 | (5) | 57.87 | (5) | 210.245 | +19.465 | ||||||
6 | NOR | 58.18 | (6) | 2:05.54 | (6) | 36.06 | (6) | PB | 59.70 | (6) | 216.710 | +25.930 | |||||
7 | SWE | 58.63 | (7) | 2:06.74 | (7) | 37.86 | (7) | 1:01.22 | (7) | 221.080 | +30.300 | ||||||
8 | SWE | 1:03.06 | (9) | 2:09.25 | (8) | 38.60 | (8) | 1:04.94 | (9) | 231.225 | +40.445 | ||||||
9 | NOR | 1:00.79 | (8) | 2:15.23 | (9) | 39.02 | (9) | PB | 1:04.36 | (8) | 231.785 | +41.005 | |||||
10 | NOR | 1:06.47 | (10) | 2:23.27 | (11) | 40.90 | (11) | SB | 1:06.72 | (10) | 245.725 | +54.945 | |||||
11 | SWE | 1:09.15 | (11) | 2:20.05 | (10) | 39.10 | (10) | 1:11.63 | (12) | 249.905 | +59.125 | ||||||
12 | SWE | 1:10.20 | (12) | 2:32.53 | (12) | SB | 42.27 | (12) | 1:11.03 | (11) | 259.765 | +1.08.985 | |||||
13 | SWE | 1:17.58 | (13) | 2:47.94 | (13) | 45.82 | (13) | 1:20.10 | (14) | 287.470 | +1.36.690 | ||||||
14 | SWE | 1:24.97 | (14) | 3:04.08 | (14) | 49.09 | (14) | 1:18.10 | (13) | SB | 304.200 | +1.53.420 | |||||
15 | NOR | 1:37.69 | (15) | 3:18.99 | (15) | SB | 53.73 | (15) | SB | 1:31.50 | (15) | 342.415 | +2.31.635 | ||||
16 | SWE | 1:42.21 | (16) | - | 1:02.46 | (16) | 1:42.19 | (16) | 266.860 | - | |||||||
SB - Seasonal Best |
Men Juniors C , Samalog - Allround 500m/1000m/500m/1500m 30.11. - 01.12.2002
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 44.13 | (1) | 1:30.05 | (1) | 44.89 | (1) | 2:25.96 | (1) | 182.699 | - | ||||||
2 | SWE | 44.67 | (2) | 1:34.87 | (2) | 45.58 | (2) | 2:34.23 | (2) | 189.095 | +6.396 | ||||||
3 | SWE | 47.91 | (4) | 1:40.46 | (3) | 48.87 | (3) | 2:39.54 | (3) | 200.190 | +17.491 | ||||||
4 | NOR | 48.58 | (5) | 1:45.27 | (5) | 49.57 | (4) | 2:45.54 | (4) | 205.965 | +23.266 | ||||||
5 | SWE | 50.52 | (6) | 1:45.94 | (6) | 51.71 | (5) | 2:49.43 | (7) | 211.677 | +28.978 | ||||||
6 | SWE | 51.93 | (7) | 1:46.53 | (7) | 52.37 | (6) | 2:45.56 | (5) | 212.752 | +30.053 | ||||||
7 | SWE | 52.99 | (8) | 1:47.60 | (8) | 54.03 | (7) | 2:49.86 | (8) | 217.441 | +34.742 | ||||||
8 | SWE | 53.36 | (9) | 1:58.99 | (10) | 54.35 | (8) | 2:48.95 | (6) | SB | 223.522 | +40.823 | |||||
9 | SWE | 56.16 | (10) | 1:57.23 | (9) | 58.88 | (9) | 3:14.26 | (12) | 238.409 | +55.710 | ||||||
10 | SWE | 56.78 | (11) | 2:02.39 | (11) | 1:00.63 | (13) | 3:08.36 | (11) | 241.392 | +58.693 | ||||||
11 | SWE | 58.63 | (12) | 2:05.43 | (14) | 59.73 | (10) | 3:06.93 | (10) | 243.385 | +1.00.686 | ||||||
12 | SWE | 59.33 | (13) | 2:05.27 | (13) | 1:00.12 | (11) | 3:06.61 | (9) | 244.289 | +1.01.590 | ||||||
13 | SWE | 1:00.26 | (15) | 2:03.00 | (12) | 1:00.40 | (12) | 3:18.02 | (13) | 248.167 | +1.05.468 | ||||||
14 | NOR | 59.87 | (14) | 2:15.58 | (15) | 1:01.41 | (14) | 3:30.79 | (14) | SB | 259.334 | +1.16.635 | |||||
15 | SWE | 46.02 | (3) | 1:42.25 | (4) | - | - | 97.145 | - | ||||||||
SB - Seasonal Best |
Men Juniors B , Samalog - Mini Combination 500m/1500m/1000m/3000m 30.11. - 01.12.2002
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 43.35 | (1) | 2:11.83 | (1) | 1:26.54 | (1) | 4:43.20 | (1) | 177.764 | - | ||||||
2 | SWE | 43.86 | (2) | 2:19.55 | (2) | 1:31.37 | (2) | 5:11.10 | (2) | 187.912 | +10.148 | ||||||
3 | NOR | 45.31 | (3) | 2:22.41 | (3) | 1:31.84 | (3) | 5:15.10 | (3) | 191.217 | SB | +13.453 | |||||
4 | SWE | 46.87 | (6) | 2:28.31 | (4) | 1:34.80 | (4) | 5:21.90 | (4) | 197.357 | +19.593 | ||||||
5 | NOR | 45.87 | (4) | 2:32.29 | (5) | 1:37.87 | (6) | 5:41.10 | (5) | 202.419 | +24.655 | ||||||
6 | NOR | 46.32 | (5) | 2:38.22 | (6) | 1:36.44 | (5) | 5:52.00 | (6) | 205.947 | +28.183 | ||||||
SB - Seasonal Best |
Samalogs 30.11. - 01.12.2002
Men
Juniors D
- Allround 500 (1. Race) meter1000 meter300 meter500 (2. Race) meter
Juniors C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B
- Mini Combination 3000 meter1000 meter1500 meter500 meter