Competition: Karlstad Nordiska
- Rink:
Karlstad (SWE) - Date:
- 27. - 28.11.2010
- Records:
- Information:
- 53 athletes from 3 nations
- 22 women and 31 men
- 7 distances (1000m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 208 races (2x mit DNF/DNS/DQ)
Men P 13-14 , Samalog - Allround 500m/1000m/500m/1500m 27. - 28.11.2010
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 44.32 | (1) | 1:29.45 | (1) | 44.59 | (1) | 2:18.18 | (1) | 179.695 | - | ||||||
2 | SWE | 45.90 | (2) | 1:35.71 | (3) | 46.20 | (2) | 2:30.95 | (2) | 190.272 | +10.577 | ||||||
3 | SWE | 46.27 | (3) | 1:30.17 | (2) | 46.66 | (3) | 2:52.97 | (5) | 195.672 | +15.977 | ||||||
4 | SWE | 50.02 | (4) | 1:44.82 | (5) | 50.46 | (4) | 2:49.65 | (4) | 209.441 | +29.746 | ||||||
5 | SWE | 1:03.46 | (6) | 1:44.46 | (4) | 52.82 | (5) | 2:46.41 | (3) | 223.980 | +44.285 | ||||||
SWE | 58.71 | (5) | DNF | 1:10.35 | (6) | 3:19.10 | (6) | - | - | ||||||||
Men - 500 (1. Race) meter 27.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.32 | - | ||
2 | SWE | 45.90 | +1.580 | ||
3 | SWE | 46.27 | +1.950 | ||
4 | SWE | 50.02 | +5.700 | ||
5 | SWE | 58.71 | +14.390 | ||
6 | SWE | 1:03.46 | +19.140 | ||
Men - 1000 meter 27.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:29.45 | - | ||
2 | SWE | 1:30.17 | +0.720 | ||
3 | SWE | 1:35.71 | +6.260 | ||
4 | SWE | 1:44.46 | +15.010 | ||
5 | SWE | 1:44.82 | +15.370 | ||
DNF | SWE | DNF | - | ||
Men - 500 (2. Race) meter 28.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.59 | - | ||
2 | SWE | 46.20 | +1.610 | ||
3 | SWE | 46.66 | +2.070 | ||
4 | SWE | 50.46 | +5.870 | ||
5 | SWE | 52.82 | +8.230 | ||
6 | SWE | 1:10.35 | +25.760 | ||
Men - 1500 meter 28.11.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:18.18 | - | ||
2 | SWE | 2:30.95 | +12.770 | ||
3 | SWE | 2:46.41 | +28.230 | ||
4 | SWE | 2:49.65 | +31.470 | ||
5 | SWE | 2:52.97 | +34.790 | ||
6 | SWE | 3:19.10 | +1.00.920 | ||
Samalogs 27. - 28.11.2010
Men
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Juniors
- Mini Combination 500 meter1500 meter1000 meter3000 meter
P 15-16
- Mini Combination 500 meter1500 meter1000 meter3000 meter
P 13-14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
P 11-12
- Allround 500 (1. Race) meter300 meter500 (2. Race) meter1000 meter
Women
Juniors
- Mini Combination 500 meter1500 meter3000 meter1000 meter
F 13-14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
F 11-12
- Allround 500 (1. Race) meter1000 meter300 meter500 (2. Race) meter
Samalogs 27.11.2010
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter