Competition: Kazakhstan Junior Championships 2021
- Rink:
Alma Ata (KAZ) - Date:
- 15. - 18.03.2021
- Records:
- 2x Track Record
- 2x Track Record Junior
- 5x Championship Record Juniors
- 1x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 104x Personal Best
- 386x Seasonal Best
- Information:
- 202 athletes from 1 nation
- 91 women and 111 men
- 18 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race), Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
- 1581 races (101x mit DNF/DNS/DQ)
Men - Tableview 15.03.2021
Name | 300m (1. Race) Junior E 15.03.2021 | 300m (2. Race) Junior E 15.03.2021 | 300m Junior E 15.03.2021 | 500m (1. Race) Junior D 15.03.2021 | 500m (1. Race) Junior E 15.03.2021 | 500m (2. Race) Junior D 15.03.2021 | 500m (2. Race) Junior E 15.03.2021 | 500m Junior D 15.03.2021 | 500m Junior E 15.03.2021 | 1000m (1. Race) Junior D 15.03.2021 | 1000m (2. Race) Junior D 15.03.2021 | 1000m Junior D 15.03.2021 | 500m Junior A 16.03.2021 | 500m Junior A 16.03.2021 | 500m Junior B 16.03.2021 | 500m Junior B 16.03.2021 | 500m Junior C 16.03.2021 | 500m Junior C 16.03.2021 | 1000m Junior A 16.03.2021 | 1000m Junior B 16.03.2021 | 1000m Junior C 16.03.2021 | 1500m Junior A 16.03.2021 | 1500m Junior B 16.03.2021 | 1500m Junior C 16.03.2021 | 1500m Junior C 16.03.2021 | 3000m Junior A 16.03.2021 | 3000m Junior A 16.03.2021 | 3000m Junior B 16.03.2021 | 3000m Junior B 16.03.2021 | 3000m Junior C 16.03.2021 | 5000m Junior A 16.03.2021 | 5000m Junior B 16.03.2021 | 500m Junior D 17.03.2021 | 1000m Junior C 17.03.2021 | 1000m Junior D 17.03.2021 | 1500m Junior A 17.03.2021 | 1500m Junior B 17.03.2021 | 3000m Junior C 17.03.2021 | 5000m Junior A 17.03.2021 | 5000m Junior B 17.03.2021 | 300m Junior E 18.03.2021 | 500m Junior E 18.03.2021 | Mass Start Junior A 18.03.2021 | Team Pursuit, 8 Laps Junior A 18.03.2021 | Team Pursuit, 8 Laps Junior B 18.03.2021 | Team Pursuit, 8 Laps Junior C 18.03.2021 | Team Sprint Junior A 18.03.2021 | Team Sprint Junior B 18.03.2021 | Team Sprint Junior C 18.03.2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | DNS | DNS | - | DNS | - | DNS | DNS | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.88 | (5) | 36.77 | (8) | 33.88 | (5) | - | 58.78 | (4) | - | 57.51 | (7) | 58.78 | 4 | 36.77 | 8 | 57.51 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.17 | (3) | 31.72 | (3) | 32.17 | (3) | - | 1:05.44 | (9) | - | 51.73 | (3) | 1:05.44 | 9 | 31.72 | 3 | 51.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.82 | (4) | 32.74 | (4) | 33.82 | (4) | - | 58.51 | (3) | - | 55.89 | (4) | 58.51 | 3 | 32.74 | 4 | 55.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.19 | (1) | 30.25 | (1) | 29.19 | (1) | - | 48.38 | (1) | - | 47.41 | (1) | 48.38 | 1 | 30.25 | 1 | 47.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.71 | (2) | 30.83 | (2) | 31.71 | (2) | - | 51.67 | (2) | - | 48.51 | (2) | 51.67 | 2 | 30.83 | 2 | 48.51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.48 | (6) | 33.56 | (5) | 34.48 | (6) | - | DQ | - | 56.69 | (5) | DQ | 33.56 | 5 | 56.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.03 | (7) | DNS | 36.03 | (7) | - | 1:03.14 | (7) | - | DNS | 1:03.14 | 7 | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.99 | (10) | 50.01 | (11) | 41.99 | (10) | - | 1:13.46 | (12) | - | 1:08.82 | (12) | 1:13.46 | 12 | 50.01 | 11 | 1:08.82 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.58 | (11) | 34.96 | (6) | 44.58 | (11) | - | 1:00.95 | (5) | - | 56.73 | (6) | 1:00.95 | 5 | 34.96 | 6 | 56.73 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.83 | (12) | 56.76 | (14) | 45.83 | (12) | - | 1:02.87 | (6) | - | 1:00.33 | (8) | 1:02.87 | 6 | 56.76 | 14 | 1:00.33 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.99 | (8) | 35.73 | (7) | 37.99 | (8) | - | 1:05.14 | (8) | - | 1:03.84 | (10) | 1:05.14 | 8 | 35.73 | 7 | 1:03.84 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.41 | (9) | 38.37 | (9) | 40.41 | (9) | - | 1:09.12 | (10) | - | 1:00.69 | (9) | 1:09.12 | 10 | 38.37 | 9 | 1:00.69 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.94 | (14) | 40.03 | (10) | 50.94 | (14) | - | 1:10.42 | (11) | - | 1:06.55 | (11) | 1:10.42 | 11 | 40.03 | 10 | 1:06.55 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.40 | (13) | DNS | 46.40 | (13) | - | 1:25.19 | (13) | - | DNS | 1:25.19 | 13 | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.53 | (15) | 52.14 | (13) | 52.53 | (15) | - | 1:38.31 | (14) | - | 1:20.71 | (13) | 1:38.31 | 14 | 52.14 | 13 | 1:20.71 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | 51.21 | (12) | DNS | - | DNS | - | 1:28.00 | (14) | DNS | 51.21 | 12 | 1:28.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 47.89 | (2) | - | 46.20 | (1) | - | 47.89 | 2 | 1:34.09 | 1 | 1:33.91 | 1 | 1:34.09 | 1 | 46.20 | 1 | 1:33.91 | 1 | 5:37.10 | 3 | 1:48.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 50.29 | (5) | - | 50.61 | (8) | - | 50.29 | 5 | 2:01.45 | 15 | 1:47.27 | 10 | 2:01.45 | 15 | 50.61 | 8 | 1:47.27 | 10 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | DQ | - | 1:02.20 | (24) | - | DQ | 1:42.89 | 3 | 1:39.44 | 2 | 1:42.89 | 3 | 1:02.20 | 24 | 1:39.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 51.09 | (6) | - | 49.56 | (6) | - | 51.09 | 6 | 1:45.13 | 4 | 1:45.11 | 9 | 1:45.13 | 4 | 49.56 | 6 | 1:45.11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 53.62 | (11) | - | 53.22 | (12) | - | 53.62 | 11 | 1:55.87 | 11 | 1:53.48 | 14 | 1:55.87 | 11 | 53.22 | 12 | 1:53.48 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 53.20 | (10) | - | 52.68 | (11) | - | 53.20 | 10 | 1:54.00 | 10 | 1:52.65 | 13 | 1:54.00 | 10 | 52.68 | 11 | 1:52.65 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 52.01 | (8) | - | 49.58 | (7) | - | 52.01 | 8 | 1:51.78 | 9 | 1:44.31 | 7 | 1:51.78 | 9 | 49.58 | 7 | 1:44.31 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 55.10 | (12) | - | 53.49 | (13) | - | 55.10 | 12 | 2:00.01 | 12 | 1:52.37 | 12 | 2:00.01 | 12 | 53.49 | 13 | 1:52.37 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 52.56 | (9) | - | 51.84 | (10) | - | 52.56 | 9 | 1:49.39 | 8 | 1:49.77 | 11 | 1:49.39 | 8 | 51.84 | 10 | 1:49.77 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:04.12 | (22) | - | 48.97 | (4) | - | 1:04.12 | 22 | 1:48.56 | 7 | 1:42.15 | 4 | 1:48.56 | 7 | 48.97 | 4 | 1:42.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 51.84 | (7) | - | 51.79 | (9) | - | 51.84 | 7 | 1:47.10 | 6 | 1:44.38 | 8 | 1:47.10 | 6 | 51.79 | 9 | 1:44.38 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 56.57 | (14) | - | 55.22 | (14) | - | 56.57 | 14 | DQ | 2:02.16 | 17 | DQ | 55.22 | 14 | 2:02.16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 59.91 | (19) | - | 57.41 | (16) | - | 59.91 | 19 | 2:07.31 | 17 | 2:01.82 | 16 | 2:07.31 | 17 | 57.41 | 16 | 2:01.82 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:01.41 | (21) | - | 59.87 | (19) | - | 1:01.41 | 21 | 2:12.36 | 20 | 2:03.11 | 18 | 2:12.36 | 20 | 59.87 | 19 | 2:03.11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 47.63 | (1) | - | 46.33 | (2) | - | 47.63 | 1 | 1:40.05 | 2 | 1:40.21 | 3 | 1:40.05 | 2 | 46.33 | 2 | 1:40.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 49.61 | (4) | - | 49.41 | (5) | - | 49.61 | 4 | 1:46.15 | 5 | 1:43.13 | 6 | 1:46.15 | 5 | 49.41 | 5 | 1:43.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | DNF | - | 1:00.77 | (22) | - | DNF | 2:16.60 | 22 | 2:04.74 | 20 | 2:16.60 | 22 | 1:00.77 | 22 | 2:04.74 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 56.70 | (15) | - | 57.21 | (15) | - | 56.70 | 15 | 2:01.30 | 14 | 1:55.77 | 15 | 2:01.30 | 14 | 57.21 | 15 | 1:55.77 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 59.66 | (18) | - | 59.97 | (20) | - | 59.66 | 18 | 2:02.43 | 16 | 2:12.17 | 23 | 2:02.43 | 16 | 59.97 | 20 | 2:12.17 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 49.29 | (3) | - | 48.42 | (3) | - | 49.29 | 3 | DQ | 1:42.17 | 5 | DQ | 48.42 | 3 | 1:42.17 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 57.68 | (16) | - | 58.20 | (18) | - | 57.68 | 16 | 2:08.61 | 18 | 2:16.11 | 24 | 2:08.61 | 18 | 58.20 | 18 | 2:16.11 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 59.17 | (17) | - | 57.46 | (17) | - | 59.17 | 17 | 2:08.93 | 19 | 2:03.75 | 19 | 2:08.93 | 19 | 57.46 | 17 | 2:03.75 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:01.07 | (20) | - | 1:00.53 | (21) | - | 1:01.07 | 20 | 2:22.37 | 23 | 2:10.78 | 22 | 2:22.37 | 23 | 1:00.53 | 21 | 2:10.78 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:05.01 | (23) | - | 1:01.91 | (23) | - | 1:05.01 | 23 | 2:15.23 | 21 | 2:10.67 | 21 | 2:15.23 | 21 | 1:01.91 | 23 | 2:10.67 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:15.86 | (24) | - | 1:33.07 | (25) | - | 1:15.86 | 24 | 2:54.30 | 24 | DNS | 2:54.30 | 24 | 1:33.07 | 25 | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 55.78 | (13) | - | DNS | - | 55.78 | 13 | 2:00.40 | 13 | DNS | 2:00.40 | 13 | DNS | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | DNS | - | - | - | DNS | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.47 | 6 | 39.47 | 2 | 2:02.18 | 4 | 4:18.35 | 3 | 4:18.35 | 3 | 7:29.06 | 3 | 2:02.18 | 4 | 7:29.06 | 3 | 4:30.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.95 | 13 | 40.95 | 4 | 1:56.98 | 1 | 4:14.10 | 1 | 4:14.10 | 1 | 7:13.63 | 1 | 1:56.98 | 1 | 7:13.63 | 1 | 5:35.77 | 2 | 4:30.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.98 | 14 | 40.98 | 5 | 2:08.17 | 5 | 4:52.05 | 5 | 4:52.05 | 5 | 8:15.17 | 5 | 2:08.17 | 9 | 8:15.17 | 5 | 5:04.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.37 | 11 | 40.37 | 3 | 2:00.79 | 3 | 4:28.93 | 4 | 4:28.93 | 4 | 7:39.27 | 4 | 2:00.79 | 3 | 7:39.27 | 4 | 4:30.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 38.53 | 3 | 38.53 | 1 | 1:58.06 | 2 | 4:18.20 | 2 | 4:18.20 | 2 | 7:23.94 | 2 | 1:58.06 | 2 | 7:23.94 | 2 | 4:30.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 38.99 | 4 | 1:22.05 | 3 | DNS | 2:05.77 | 7 | 4:52.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.58 | 7 | 1:24.00 | 4 | DNS | 4:30.63 | 2 | 1:29.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.22 | 9 | 1:26.57 | 7 | 2:10.69 | 11 | 5:04.42 | 4 | 1:33.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.06 | 8 | 1:24.78 | 5 | 2:07.53 | 8 | 1:33.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 37.99 | 2 | 1:19.83 | 2 | 2:02.89 | 5 | 4:52.83 | 3 | 1:29.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.05 | 5 | 1:32.13 | 8 | 2:18.59 | 12 | 5:04.42 | 4 | 1:33.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.34 | 10 | DNS | 2:05.24 | 6 | 4:52.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.56 | 15 | 1:25.58 | 6 | 2:09.49 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.50 | 16 | 1:33.80 | 9 | 2:19.97 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 36.99 | 1 | 1:19.69 | 1 | 1:34.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.37 | 11 | 1:34.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 38.01 | 3 | 38.01 | 1 | 1:54.37 | 1 | 4:15.51 | 1 | 4:15.51 | 1 | 7:22.16 | 1 | 1:54.37 | 2 | 7:22.16 | 1 | 5:34.26 | 1 | 4:30.63 | 2 | 1:29.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.13 | 7 | 40.13 | 3 | 2:02.80 | 3 | 4:26.76 | 2 | 4:26.76 | 2 | 7:33.93 | 2 | 2:02.80 | 4 | 7:33.93 | 2 | 5:36.85 | 3 | 4:39.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.58 | 4 | 39.58 | 2 | 2:00.73 | 2 | 4:35.67 | 3 | 4:35.67 | 3 | 7:52.11 | 3 | 2:00.73 | 3 | 7:52.11 | 3 | 4:39.95 | 1 | 1:28.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.31 | 8 | 40.31 | 4 | 2:08.32 | 4 | 4:41.68 | 4 | 4:41.68 | 4 | 8:10.92 | 5 | 2:08.32 | 7 | 8:10.92 | 5 | 4:46.86 | 2 | 1:35.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.14 | 20 | 44.14 | 7 | 2:26.13 | 7 | 5:16.94 | 8 | 5:16.94 | 8 | DNS | 2:26.13 | 17 | DNS | 5:23.97 | 4 | 1:42.86 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.30 | 22 | 45.30 | 9 | 2:21.85 | 6 | 5:08.12 | 7 | 5:08.12 | 7 | 8:50.62 | 6 | 2:21.85 | 14 | 8:50.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.78 | 21 | 44.78 | 8 | 2:28.68 | 8 | 5:17.10 | 9 | 5:17.10 | 9 | 9:44.29 | 7 | 2:28.68 | 18 | 9:44.29 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.71 | 14 | 42.71 | 6 | 2:12.38 | 5 | 4:55.94 | 6 | 4:55.94 | 6 | 2:12.38 | 9 | 4:46.86 | 2 | 1:35.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.94 | 23 | 48.94 | 10 | 2:35.63 | 9 | 5:30.47 | 10 | 5:30.47 | 10 | 2:35.63 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.67 | 13 | 42.67 | 5 | 4:43.11 | 5 | 4:43.11 | 5 | 7:56.39 | 4 | 7:56.39 | 4 | 4:46.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DNS | DNS | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.72 | 5 | 1:23.28 | 4 | 2:05.22 | 6 | 5:28.64 | 5 | 1:34.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 37.13 | 2 | 1:14.30 | 1 | 1:53.80 | 1 | 4:39.95 | 1 | 1:28.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.96 | 6 | 1:23.12 | 3 | DNS | 5:02.48 | 3 | 1:34.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.40 | 9 | 1:31.39 | 11 | 2:32.94 | 19 | 5:23.97 | 4 | 1:42.86 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.79 | 10 | 1:25.14 | 5 | 2:08.91 | 8 | 5:02.48 | 3 | 1:34.59 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.35 | 18 | 1:32.11 | 13 | 2:23.96 | 16 | 5:28.64 | 5 | 1:42.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.59 | 12 | 1:27.34 | 8 | 2:19.56 | 12 | 5:28.64 | 5 | 1:42.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DQ | 1:26.99 | 7 | 2:13.91 | 10 | 5:02.48 | 3 | 1:34.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 36.92 | 1 | 1:17.22 | 2 | 2:04.08 | 5 | 1:28.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.48 | 11 | 1:26.56 | 6 | 2:13.96 | 11 | 1:35.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.33 | 17 | 1:32.06 | 12 | 2:23.66 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.80 | 19 | 1:40.39 | 14 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.21 | 16 | 1:30.02 | 9 | 2:20.23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.11 | 15 | 1:30.69 | 10 | 1:42.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DQ | 2:08.13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.94 | 2 | 43.94 | 2 | 1:30.66 | 5 | 2:24.98 | 6 | 2:24.98 | 6 | 5:15.51 | 7 | 1:30.66 | 5 | 5:15.51 | 7 | 5:23.97 | 4 | 1:42.86 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.02 | 3 | 44.02 | 3 | 1:29.10 | 3 | 2:17.78 | 2 | 2:17.78 | 2 | 5:01.77 | 2 | 1:29.10 | 3 | 5:01.77 | 2 | 5:10.00 | 1 | 1:43.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.02 | 21 | 53.02 | 21 | 1:21.93 | 1 | 2:11.42 | 1 | 2:11.42 | 1 | 4:46.36 | 1 | 1:21.93 | 1 | 4:46.36 | 1 | 5:27.49 | 2 | 1:37.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.56 | 1 | 43.56 | 1 | 1:27.85 | 2 | 2:21.67 | 4 | 2:21.67 | 4 | 5:13.09 | 5 | 1:27.85 | 2 | 5:13.09 | 5 | 5:27.49 | 2 | 1:37.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.96 | 12 | 48.96 | 12 | 1:36.01 | 12 | 2:38.07 | 15 | 2:38.07 | 15 | 5:26.45 | 8 | 1:36.01 | 12 | 5:26.45 | 8 | 5:37.10 | 3 | 1:48.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.93 | 7 | 45.93 | 7 | 1:31.17 | 6 | 2:21.09 | 3 | 2:21.09 | 3 | 5:04.87 | 3 | 1:31.17 | 6 | 5:04.87 | 3 | 5:10.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.46 | 4 | 44.46 | 4 | 1:29.47 | 4 | 2:25.32 | 7 | 2:25.32 | 7 | 5:10.30 | 4 | 1:29.47 | 4 | 5:10.30 | 4 | 1:46.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.78 | 6 | 45.78 | 6 | 1:33.31 | 7 | 2:33.68 | 13 | 2:33.68 | 13 | 5:46.81 | 11 | 1:33.31 | 7 | 5:46.81 | 11 | 1:46.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.56 | 10 | 47.56 | 10 | 1:38.90 | 14 | 2:34.99 | 14 | 2:34.99 | 14 | 5:32.73 | 9 | 1:38.90 | 14 | 5:32.73 | 9 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
