Competition: Klassenwedstrijd Jun. T/m Masters En Pupillen A/B/C
- Rink:
Assen (NED) - Date:
- 13.01.2013
- Records:
- Information:
- 73 athletes from 1 nation
- 39 women and 34 men
- 6 distances (1000m, 100m, 1500m, 300m, 500m, 700m)
- 146 races (7x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 13.01.2013
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.79 | (1) | 1:29.85 | (2) | 88.715 | - | ||||
2 | NED | 44.76 | (2) | 1:29.21 | (1) | 89.365 | +0.650 | ||||
3 | NED | 46.52 | (3) | SB | 1:35.18 | (3) | 94.110 | +5.395 | |||
4 | NED | 47.26 | (4) | 1:38.12 | (5) | 96.320 | +7.605 | ||||
5 | NED | 47.41 | (5) | 1:38.77 | (6) | 96.795 | +8.080 | ||||
6 | NED | 48.38 | (6) | 1:37.03 | (4) | 96.895 | +8.180 | ||||
7 | NED | 48.53 | (7) | 1:38.83 | (7) | 97.945 | +9.230 | ||||
8 | NED | 50.27 | (13) | 1:39.48 | (8) | 100.010 | +11.295 | ||||
9 | NED | 49.28 | (9) | 1:42.42 | (9) | 100.490 | +11.775 | ||||
10 | NED | 49.40 | (10) | 1:42.70 | (10) | 100.750 | +12.035 | ||||
11 | NED | 48.83 | (8) | 1:44.31 | (12) | 100.985 | +12.270 | ||||
12 | NED | 50.13 | (12) | 1:44.96 | (13) | 102.610 | +13.895 | ||||
13 | NED | 50.04 | (11) | 1:47.58 | (17) | 103.830 | +15.115 | ||||
14 | NED | 51.11 | (16) | 1:45.45 | (14) | 103.835 | +15.120 | ||||
15 | NED | 52.07 | (20) | 1:43.70 | (11) | SB | 103.920 | +15.205 | |||
16 | NED | 51.02 | (15) | PB | 1:46.03 | (16) | 104.035 | +15.320 | |||
17 | NED | 51.32 | (17) | 1:45.73 | (15) | 104.185 | +15.470 | ||||
18 | NED | 50.74 | (14) | 1:48.71 | (18) | 105.095 | +16.380 | ||||
19 | NED | 51.84 | (19) | 1:50.67 | (20) | 107.175 | +18.460 | ||||
20 | NED | 53.33 | (22) | SB | 1:49.02 | (19) | 107.840 | +19.125 | |||
21 | NED | 53.25 | (21) | 1:52.40 | (22) | 109.450 | +20.735 | ||||
22 | NED | 53.93 | (23) | 1:51.58 | (21) | 109.720 | +21.005 | ||||
23 | NED | 59.07 | (25) | SB | 2:02.36 | (23) | 120.250 | +31.535 | |||
24 | NED | 1:01.14 | (26) | 2:08.30 | (24) | 125.290 | +36.575 | ||||
NED | 54.35 | (24) | DNS | - | - | ||||||
NED | 51.82 | (18) | PB | DQ | - | - | |||||
PB - Personal Best |
Women - 500 meter 13.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.79 | - | ||
2 | NED | 44.76 | +0.970 | ||
3 | NED | 46.52 | SB | +2.730 | |
4 | NED | 47.26 | +3.470 | ||
5 | NED | 47.41 | +3.620 | ||
6 | NED | 48.38 | +4.590 | ||
7 | NED | 48.53 | +4.740 | ||
8 | NED | 48.83 | +5.040 | ||
9 | NED | 49.28 | +5.490 | ||
10 | NED | 49.40 | +5.610 | ||
11 | NED | 50.04 | +6.250 | ||
12 | NED | 50.13 | +6.340 | ||
13 | NED | 50.27 | +6.480 | ||
14 | NED | 50.74 | +6.950 | ||
15 | NED | 51.02 | PB | +7.230 | |
16 | NED | 51.11 | +7.320 | ||
17 | NED | 51.32 | +7.530 | ||
18 | NED | 51.82 | PB | +8.030 | |
19 | NED | 51.84 | +8.050 | ||
20 | NED | 52.07 | +8.280 | ||
21 | NED | 53.25 | +9.460 | ||
22 | NED | 53.33 | SB | +9.540 | |
23 | NED | 53.93 | +10.140 | ||
24 | NED | 54.35 | +10.560 | ||
25 | NED | 59.07 | SB | +15.280 | |
26 | NED | 1:01.14 | +17.350 | ||
SB - Seasonal Best |
Women - 1000 meter 13.01.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:29.21 | - | ||
2 | NED | 1:29.85 | +0.640 | ||
3 | NED | 1:35.18 | +5.970 | ||
4 | NED | 1:37.03 | +7.820 | ||
5 | NED | 1:38.12 | +8.910 | ||
6 | NED | 1:38.77 | +9.560 | ||
7 | NED | 1:38.83 | +9.620 | ||
8 | NED | 1:39.48 | +10.270 | ||
9 | NED | 1:42.42 | +13.210 | ||
10 | NED | 1:42.70 | +13.490 | ||
11 | NED | 1:43.70 | SB | +14.490 | |
12 | NED | 1:44.31 | +15.100 | ||
13 | NED | 1:44.96 | +15.750 | ||
14 | NED | 1:45.45 | +16.240 | ||
15 | NED | 1:45.73 | +16.520 | ||
16 | NED | 1:46.03 | +16.820 | ||
17 | NED | 1:47.58 | +18.370 | ||
18 | NED | 1:48.71 | +19.500 | ||
19 | NED | 1:49.02 | +19.810 | ||
20 | NED | 1:50.67 | +21.460 | ||
21 | NED | 1:51.58 | +22.370 | ||
22 | NED | 1:52.40 | +23.190 | ||
23 | NED | 2:02.36 | +33.150 | ||
24 | NED | 2:08.30 | +39.090 | ||
DNS | NED | DNS | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |