Competition: Klubbkamp Hauketo IF - Nordstrand IF - Moss Sk
- Rink:
Oslo (NOR) - Date:
- 07.02.1965
- Records:
- Information:
- 42 athletes from 1 nation
- 42 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 54 races (2x mit DNF/DNS/DQ)
Men - Tableview 07.02.1965
Name | 400m Gutter 10-12 år | 500m Junior B | 500m Out of Competition | 500m Gutter 12-14 år | 1000m Gutter 14-16 år | 1500m Junior B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
49.00 | (3) | - | - | - | - | - | ||||||
58.10 | (9) | - | - | - | - | - | ||||||
52.70 | (7) | - | - | - | - | - | ||||||
49.80 | (5) | - | - | - | - | - | ||||||
49.10 | (4) | - | - | - | - | - | ||||||
48.80 | (2) | - | - | - | - | - | ||||||
50.20 | (6) | - | - | - | - | - | ||||||
47.40 | (1) | - | - | - | - | - | ||||||
53.20 | (8) | - | - | - | - | - | ||||||
- | 1:03.40 | (11) | - | - | - | - | ||||||
- | 49.20 | (3) | - | - | - | 2:40.90 | (2) | |||||
- | 53.90 | (8) | - | - | - | - | ||||||
- | 1:05.20 | (12) | - | - | - | 3:01.90 | (4) | |||||
- | 49.90 | (4) | - | - | - | - | ||||||
- | 56.20 | (10) | - | - | - | - | ||||||
- | 51.00 | (5) | - | - | - | 2:32.50 | (1) | |||||
- | 52.70 | (7) | - | - | - | - | ||||||
- | 55.60 | (9) | - | - | - | - | ||||||
- | 48.20 | (1) | - | - | - | - | ||||||
- | 48.90 | (2) | - | - | - | - | ||||||
- | 51.50 | (6) | - | - | - | 2:47.80 | (3) | |||||
- | - | 49.20 | (1) | - | - | - | ||||||
- | - | - | 1:20.40 | (9) | - | - | ||||||
- | - | - | 55.90 | (4) | - | - | ||||||
- | - | - | 1:03.40 | (7) | - | - | ||||||
- | - | - | 56.90 | (5) | - | - | ||||||
- | - | - | 54.20 | (2) | - | - | ||||||
- | - | - | 59.50 | (6) | - | - | ||||||
- | - | - | 52.20 | (1) | - | - | ||||||
- | - | - | 55.50 | (3) | - | - | ||||||
- | - | - | 1:05.40 | (8) | - | - | ||||||
- | - | - | - | 1:41.10 | (1) | - | ||||||
- | - | - | - | 1:51.80 | (8) | - | ||||||
- | - | - | - | 1:45.10 | (5) | - | ||||||
- | - | - | - | 1:47.80 | (6) | - | ||||||
- | - | - | - | 1:57.70 | (9) | - | ||||||
- | - | - | - | 1:59.40 | (10) | - | ||||||
- | - | - | - | 1:48.50 | (7) | - | ||||||
- | - | - | - | 2:02.40 | (11) | - | ||||||
- | - | - | - | 1:44.20 | (4) | - | ||||||
- | - | - | - | 1:43.00 | (3) | - | ||||||
- | - | - | - | 1:41.20 | (2) | - |
Single Day 1 - 07.02.1965
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Gutter 14-16 år
- 1000 meter
Out of Competition
- 500 meter
Samalogs 07.02.1965
Men
Junior B
- Allround 500 meter1500 meter