Competition: Klubbkamp Herkules IF - IF Fram
- Rink:
Skien (NOR) - Date:
- 07.02.1956
- Records:
- Information:
- 58 athletes from 1 nation
- 13 women and 45 men
- 3 distances (1500m, 400m, 500m)
- 71 races
Men Gutter 10-12 år - 400 meter 07.02.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.60 | - | ||
2 | NOR | 46.80 | +2.200 | ||
3 | NOR | 47.90 | +3.300 | ||
4 | NOR | 49.50 | +4.900 | ||
5 | NOR | 50.00 | +5.400 | ||
6 | NOR | 50.40 | +5.800 | ||
Men Gutter 12-14 år - 500 meter 07.02.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.70 | - | ||
2 | NOR | 52.00 | +1.300 | ||
3 | NOR | 54.00 | +3.300 | ||
4 | NOR | 54.80 | +4.100 | ||
5 | NOR | 56.00 | +5.300 | ||
6 | NOR | 56.80 | +6.100 | ||
7 | NOR | 57.20 | +6.500 | ||
8 | NOR | 57.60 | +6.900 | ||
9 | NOR | 58.90 | SB | +8.200 | |
10 | NOR | 59.30 | +8.600 | ||
SB - Seasonal Best |
Men Gutter 14-16 år - 500 meter 07.02.1956
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.70 | SB | - | |
2 | NOR | 49.20 | +0.500 | ||
3 | NOR | 50.00 | PB | +1.300 | |
4 | NOR | 50.50 | PB | +1.800 | |
5 | NOR | 50.70 | +2.000 | ||
6 | NOR | 51.20 | +2.500 | ||
7 | NOR | 51.70 | +3.000 | ||
8 | NOR | 51.90 | SB | +3.200 | |
9 | NOR | 52.00 | +3.300 | ||
10 | NOR | 52.80 | +4.100 | ||
11 | NOR | 53.20 | +4.500 | ||
12 | NOR | 53.60 | +4.900 | ||
NOR | 53.60 | +4.900 | |||
NOR | 53.60 | +4.900 | |||
13 | NOR | 53.80 | +5.100 | ||
14 | NOR | 55.20 | +6.500 | ||
SB - Seasonal Best |
Men Junior , Samalog - Allround 500m/1500m 07.02.1956
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.40 | (1) | TRJ | 2:28.40 | (1) | 94.867 | - | |||
2 | NOR | 48.30 | (4) | 2:37.80 | (3) | 100.900 | +6.033 | ||||
3 | NOR | 48.20 | (3) | 2:40.30 | (5) | 101.634 | +6.767 | ||||
4 | NOR | 49.30 | (10) | 2:37.50 | (2) | 101.800 | +6.933 | ||||
5 | NOR | 48.60 | (6) | 2:40.60 | (6) | 102.134 | +7.267 | ||||
6 | NOR | 49.00 | (8) | 2:39.80 | (4) | SB | 102.267 | +7.400 | |||
7 | NOR | 49.20 | (9) | 2:42.00 | (7) | 103.200 | +8.333 | ||||
8 | NOR | 49.70 | (11) | 2:43.20 | (8) | 104.100 | +9.233 | ||||
9 | NOR | 48.80 | (7) | PB | 2:49.10 | (11) | PB | 105.167 | +10.300 | ||
10 | NOR | 50.50 | (12) | 2:46.00 | (9) | PB | 105.834 | +10.967 | |||
11 | NOR | 51.20 | (13) | 2:48.60 | (10) | 107.400 | +12.533 | ||||
12 | NOR | 46.80 | (2) | - | 46.800 | - | |||||
13 | NOR | 48.50 | (5) | SB | - | 48.500 | SB | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |