Competition: Klubbkamp Nes IL - IF Liv - Fossekallen
- Rink:
Hønefoss (NOR) - Date:
- 15.02.1963
- Records:
- Information:
- 58 athletes from 1 nation
- 8 women and 50 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 60 races
Men - Tableview 15.02.1963
Name | 400m Gutter 10-12 år | 500m Junior B | 500m Gutter 12-14 år | 1000m Gutter 14-16 år | 1500m Junior B | |||||
---|---|---|---|---|---|---|---|---|---|---|
1:04.90 | (17) | - | - | - | - | |||||
1:01.40 | (16) | - | - | - | - | |||||
48.10 | (3) | - | - | - | - | |||||
50.10 | (4) | - | - | - | - | |||||
52.00 | (8) | - | - | - | - | |||||
53.00 | (11) | - | - | - | - | |||||
57.30 | (15) | - | - | - | - | |||||
52.20 | (9) | - | - | - | - | |||||
51.20 | (5) | - | - | - | - | |||||
46.30 | (1) | - | - | - | - | |||||
51.30 | (6) | - | - | - | - | |||||
53.50 | (13) | - | - | - | - | |||||
47.40 | (2) | - | - | - | - | |||||
51.30 | (6) | - | - | - | - | |||||
53.20 | (12) | - | - | - | - | |||||
52.70 | (10) | - | - | - | - | |||||
56.30 | (14) | - | - | - | - | |||||
- | 47.00 | (2) | - | - | 2:31.00 | (1) | ||||
- | 48.10 | (3) | - | - | 2:42.10 | (2) | ||||
- | 46.90 | (1) | - | - | - | |||||
- | 50.60 | (4) | - | - | - | |||||
- | - | 1:12.70 | (19) | - | - | |||||
- | - | 1:02.80 | (12) | - | - | |||||
- | - | 1:08.20 | (18) | - | - | |||||
- | - | 1:05.60 | (17) | - | - | |||||
- | - | 59.20 | (10) | - | - | |||||
- | - | 54.10 | (3) | - | - | |||||
- | - | 1:04.00 | (14) | - | - | |||||
- | - | 1:04.70 | (15) | - | - | |||||
- | - | 1:05.50 | (16) | - | - | |||||
- | - | 53.20 | (2) | - | - | |||||
- | - | 1:03.70 | (13) | - | - | |||||
- | - | 55.60 | (4) | - | - | |||||
- | - | 1:00.00 | (11) | - | - | |||||
- | - | 58.10 | (8) | - | - | |||||
- | - | 58.10 | (8) | - | - | |||||
- | - | 57.70 | (7) | - | - | |||||
- | - | 56.00 | (6) | - | - | |||||
- | - | 52.10 | (1) | - | - | |||||
- | - | 55.70 | (5) | - | - | |||||
- | - | - | 2:07.00 | (9) | - | |||||
- | - | - | 1:56.80 | (5) | - | |||||
- | - | - | 2:02.20 | (7) | - | |||||
- | - | - | 1:53.40 | (3) | - | |||||
- | - | - | 1:49.80 | (2) | - | |||||
- | - | - | 2:01.00 | (6) | - | |||||
- | - | - | 2:12.70 | (10) | - | |||||
- | - | - | 2:04.40 | (8) | - | |||||
- | - | - | 1:56.70 | (4) | - | |||||
- | - | - | 1:41.80 | (1) | - |
Single Day 1 - 15.02.1963
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Gutter 14-16 år
- 1000 meter
Junior B
- 500 meter
- 1500 meter