Competition: Klubbkamp Oslo IL - Norderstrand IF
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 23.01.1963
- Records:
- Information:
- 37 athletes from 1 nation
- 37 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 47 races
Men - Tableview 23.01.1963
Name | 400m Gutter 10-12 år | 500m Junior B | 500m Gutter 12-14 år | 1000m Gutter 14-16 år | 1500m Junior B | |||||
---|---|---|---|---|---|---|---|---|---|---|
44.50 | (1) | - | - | - | - | |||||
45.60 | (2) | - | - | - | - | |||||
46.50 | (5) | - | - | - | - | |||||
46.50 | (5) | - | - | - | - | |||||
45.90 | (3) | - | - | - | - | |||||
51.10 | (10) | - | - | - | - | |||||
46.40 | (4) | - | - | - | - | |||||
49.70 | (9) | - | - | - | - | |||||
46.80 | (7) | - | - | - | - | |||||
47.00 | (8) | - | - | - | - | |||||
- | 46.40 | (3) | - | - | 2:24.90 | (1) | ||||
- | 46.30 | (2) | - | - | 2:26.60 | (4) | ||||
- | 46.70 | (4) | - | - | 2:26.40 | (3) | ||||
- | 48.20 | (7) | - | - | 2:36.50 | (7) | ||||
- | 49.20 | (9) | - | - | 2:39.50 | (9) | ||||
- | 47.10 | (5) | - | - | 2:26.70 | (5) | ||||
- | 46.00 | (1) | - | - | 2:26.30 | (2) | ||||
- | 47.40 | (6) | - | - | 2:39.30 | (8) | ||||
- | 48.70 | (8) | - | - | 2:32.20 | (6) | ||||
- | 50.30 | (10) | - | - | 2:43.30 | (10) | ||||
- | - | 56.00 | (7) | - | - | |||||
- | - | 51.60 | (1) | - | - | |||||
- | - | 55.50 | (5) | - | - | |||||
- | - | 57.00 | (10) | - | - | |||||
- | - | 55.10 | (4) | - | - | |||||
- | - | 53.00 | (2) | - | - | |||||
- | - | 53.50 | (3) | - | - | |||||
- | - | 56.30 | (8) | - | - | |||||
- | - | 55.50 | (5) | - | - | |||||
- | - | 56.60 | (9) | - | - | |||||
- | - | - | 1:44.80 | (6) | - | |||||
- | - | - | 1:36.20 | (1) | - | |||||
- | - | - | 1:38.80 | (2) | - | |||||
- | - | - | 1:41.20 | (3) | - | |||||
- | - | - | 1:41.20 | (3) | - | |||||
- | - | - | 1:41.60 | (5) | - | |||||
- | - | - | 1:54.00 | (7) | - |
Single Day 1 - 23.01.1963
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Gutter 14-16 år
- 1000 meter
Samalogs 23.01.1963
Men
Junior B
- Allround 500 meter1500 meter