Competition: Klubbløp
- Rink:
Arendal (NOR) - Date:
- 09.01.2025
- Records:
- Information:
- 35 athletes from 4 nations
- 14 women and 21 men
- 5 distances (100m, 1500m, 3000m, 300m, 500m)
- 63 races (2x mit DNF/DNS/DQ)
Men - 500 meter 09.01.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 41.04 | - | ||
2 | NOR | 41.40 | +0.360 | ||
3 | NOR | 42.90 | +1.860 | ||
4 | ARG | 46.80 | +5.760 | ||
5 | NOR | 48.42 | +7.380 | ||
6 | NOR | 49.62 | +8.580 | ||
7 | NOR | 50.30 | +9.260 | ||
8 | NOR | 50.39 | PB | +9.350 | |
9 | NOR | 52.17 | +11.130 | ||
10 | NOR | 52.35 | +11.310 | ||
11 | NOR | 59.24 | +18.200 | ||
12 | NOR | 1:04.95 | PB | +23.910 | |
13 | NOR | 1:06.76 | +25.720 | ||
PB - Personal Best |
Men - 1500 meter 09.01.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:35.34 | - | ||
2 | ARG | 2:38.16 | SB | +2.820 | |
3 | NOR | 2:41.89 | SB | +6.550 | |
4 | NOR | 2:44.83 | +9.490 | ||
5 | NOR | 2:48.04 | +12.700 | ||
6 | NOR | 3:42.12 | PB | +1.06.780 | |
PB - Personal Best |
Men - 3000 meter 09.01.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 4:29.27 | SB | - | |
2 | NOR | 4:35.51 | SB | +6.240 | |
3 | NOR | 4:38.46 | SB | +9.190 | |
4 | NOR | 4:53.52 | PB | +24.250 | |
5 | NED | 5:37.64 | PB | +1.08.370 | |
6 | NOR | 5:54.33 | PB | +1.25.060 | |
PB - Personal Best |
Men - 100 meter 09.01.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 12.65 | - | ||
2 | NOR | 12.66 | SB | +0.010 | |
3 | NOR | 13.39 | PB | +0.740 | |
4 | NOR | 15.27 | SB | +2.620 | |
5 | NOR | 17.05 | PB | +4.400 | |
6 | NOR | 22.42 | PB | +9.770 | |
7 | NOR | 23.96 | PB | +11.310 | |
8 | NOR | 38.66 | PB | +26.010 | |
PB - Personal Best |
Men - 300 meter 09.01.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 32.38 | PB | - | |
2 | NOR | 33.02 | PB | +0.640 | |
3 | NOR | 40.74 | +8.360 | ||
4 | NOR | 1:06.64 | PB | +34.260 | |
PB - Personal Best |