Competition: Klubbløp Arendal SK
- Rink:
Arendal (NOR) - Date:
- 03.01.1962
- Records:
- Information:
- 31 athletes from 2 nations
- 31 men
- 3 distances (3000m, 400m, 500m)
- 34 races
Men - Tableview 03.01.1962
Name | 400m Gutter 12-14 | 400m Gutter 10-12 | 500m Gutter 14-16 | 500m Menn | 3000m Menn | |||||
---|---|---|---|---|---|---|---|---|---|---|
45.40 | (2) | - | - | - | - | |||||
46.80 | (3) | - | - | - | - | |||||
45.30 | (1) | - | - | - | - | |||||
51.00 | (5) | - | - | - | - | |||||
50.40 | (4) | - | - | - | - | |||||
- | 55.00 | (3) | - | - | - | |||||
- | 1:09.80 | (4) | - | - | - | |||||
- | 53.40 | (2) | - | - | - | |||||
- | 1:25.00 | (5) | - | - | - | |||||
- | 47.90 | (1) | - | - | - | |||||
- | - | 1:00.90 | (7) | - | - | |||||
- | - | 54.80 | (5) | - | - | |||||
- | - | 50.00 | (1) | - | - | |||||
- | - | 57.40 | (6) | - | - | |||||
- | - | 50.00 | (1) | - | - | |||||
- | - | 54.20 | (4) | - | - | |||||
- | - | 51.40 | (3) | - | - | |||||
- | - | - | 46.90 | (2) | 5:34.40 | (3) | ||||
- | - | - | 47.30 | (5) | 5:18.90 | (1) | ||||
- | - | - | 47.80 | (6) | 5:52.40 | (4) | ||||
- | - | - | 51.70 | (12) | - | |||||
- | - | - | 49.20 | (7) | - | |||||
- | - | - | 51.00 | (11) | - | |||||
- | - | - | 52.40 | (13) | - | |||||
- | - | - | 50.00 | (9) | - | |||||
- | - | - | 50.40 | (10) | - | |||||
- | - | - | 47.20 | (3) | - | |||||
- | - | - | 47.20 | (3) | - | |||||
- | - | - | 49.20 | (7) | - | |||||
- | - | - | 46.70 | (1) | - | |||||
- | - | - | - | 5:24.30 | (2) |
Single Day 1 - 03.01.1962
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 400 meter
Gutter 14-16
- 500 meter
Menn
- 500 meter
- 3000 meter