Competition: Klubbløp Dølemo/Arendal
- Rink:
Dølemo (NOR) - Date:
- 03.01.1995
- Records:
- Information:
- 23 athletes from 1 nation
- 3 women and 20 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 37 races
Men - Tableview 03.01.1995
Name | 500m Menn Senior | 500m Menn Veteran 1 | 500m Menn Veteran 2 | 500m Menn Veteran 3 | 500m Gutter 15 | 500m Gutter 14 | 500m Gutter 12 | 500m Gutter 10 | 500m Gutter 8 | 500m Menn Junior | 1000m Menn Veteran 1 | 1000m Menn Veteran 2 | 1000m Menn Veteran 3 | 1000m Gutter 15 | 1000m Menn Junior | 1500m Menn Senior | 1500m Menn Junior | 3000m Menn Junior | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.10 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||||
1:06.00 | (2) | - | - | - | - | - | - | 3:32.30 | 1 | |||||||||||||||||||||||||||
- | 48.50 | (3) | - | - | - | - | - | |||||||||||||||||||||||||||||
- | 46.20 | (2) | - | - | - | - | - | 1:34.40 | 1 | |||||||||||||||||||||||||||
- | 45.70 | (1) | - | - | - | - | - | |||||||||||||||||||||||||||||
- | - | 45.10 | (1) | - | - | - | - | 1:28.90 | 1 | |||||||||||||||||||||||||||
- | - | 47.40 | (2) | - | - | - | - | |||||||||||||||||||||||||||||
- | - | 51.60 | (3) | - | - | - | - | |||||||||||||||||||||||||||||
- | - | - | 51.40 | (1) | - | - | - | 1:44.60 | 1 | |||||||||||||||||||||||||||
- | - | - | - | 55.10 | (1) | - | - | 1:58.40 | 1 | |||||||||||||||||||||||||||
- | - | - | - | - | 1:02.40 | (1) | - | |||||||||||||||||||||||||||||
- | - | - | - | - | - | 1:01.00 | (1) | |||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:47.10 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:20.40 | 1 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.70 | 3 | 1:33.60 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.70 | 2 | 2:12.30 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.20 | 1 | 2:13.00 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.90 | 4 | 5:12.20 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.70 | 5 | ||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:01.50 | 6 |
Single Day 1 - 03.01.1995
Men
Gutter 10
- 500 meter
Gutter 12
- 500 meter
Gutter 14
- 500 meter
Gutter 8
- 500 meter
Menn Junior
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter