Competition: Klubbløp IF Fram
- Rink:
Larvik (NOR) - Date:
- 15.02.1983
- Records:
- 1x Age Group Record C1/C2
- 1x Personal Best
- 3x Seasonal Best
- Information:
- 22 athletes from 1 nation
- 8 women and 14 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 34 races
Men - Tableview 15.02.1983
Name | 500m Ej | 500m 14 | 500m 13 | 500m 11 | 500m Yj | 500m 15 | 1000m 13 | 1000m 15 | 1500m Yj | 1500m 15 | 3000m Yj | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.30 | (1) | - | - | - | - | - | - | |||||||||||||||
- | 54.20 | (1) | - | - | - | - | - | |||||||||||||||
- | - | 49.70 | (2) | - | - | - | 1:44.40 | (1) | ||||||||||||||
- | - | 50.80 | (3) | - | - | - | 1:44.90 | (2) | ||||||||||||||
- | - | 49.10 | (1) | - | - | - | 1:45.10 | (3) | ||||||||||||||
- | - | - | 59.30 | (3) | - | - | - | |||||||||||||||
- | - | - | 55.10 | (1) | - | - | - | |||||||||||||||
- | - | - | 57.80 | (2) | - | - | - | |||||||||||||||
- | - | - | - | 42.50 | (2) | - | - | 2:16.60 | 2 | |||||||||||||
- | - | - | - | 42.20 | (1) | - | - | 2:13.70 | 1 | |||||||||||||
- | - | - | - | - | 45.80 | (2) | - | 1:36.90 | 1 | |||||||||||||
- | - | - | - | - | 41.90 | (1) | - | 2:15.90 | 1 | |||||||||||||
- | - | - | - | - | - | - | 4:50.00 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 5:09.80 | 2 |
Single Day 1 - 15.02.1983
Men
11
- 500 meter
14
- 500 meter
15
- 500 meter
- 1000 meter
- 1500 meter
Ej
- 500 meter
Yj
- 500 meter
- 1500 meter
- 3000 meter
Women
12
- 500 meter
Samalogs 15.02.1983
Men
13
- Allround 500 meter1000 meter