Competition: Klubbløp Lisleby FK
- Rink:
Lisleby (NOR) - Date:
- 03.02.1970
- Records:
- Information:
- 75 athletes from 1 nation
- 12 women and 63 men
- 3 distances (1000m, 400m, 500m)
- 84 races (2x mit DNF/DNS/DQ)
Men - Tableview 03.02.1970
Name | 400m Gutter 10-12 | 500m | 500m Juniors A | 500m Seniors | 500m Gutter 15 | 500m Gutter 14 | 500m Gutter 13 | 500m Gutter 12 | 500m Gutter 12 UK | 1000m | 1000m Juniors A | 1000m Seniors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.90 | (11) | - | - | - | - | - | - | |||||||||||||||||
49.40 | (5) | - | - | - | - | - | - | |||||||||||||||||
42.80 | (1) | - | - | - | - | - | - | |||||||||||||||||
46.30 | (2) | - | - | - | - | - | - | |||||||||||||||||
49.80 | (6) | - | - | - | - | - | - | |||||||||||||||||
46.90 | (4) | - | - | - | - | - | - | |||||||||||||||||
49.90 | (7) | - | - | - | - | - | - | |||||||||||||||||
52.90 | (10) | - | - | - | - | - | - | |||||||||||||||||
55.10 | (12) | - | - | - | - | - | - | |||||||||||||||||
46.40 | (3) | - | - | - | - | - | - | |||||||||||||||||
56.40 | (14) | - | - | - | - | - | - | |||||||||||||||||
52.50 | (9) | - | - | - | - | - | - | |||||||||||||||||
50.80 | (8) | - | - | - | - | - | - | |||||||||||||||||
56.10 | (13) | - | - | - | - | - | - | |||||||||||||||||
56.50 | (15) | - | - | - | - | - | - | |||||||||||||||||
58.30 | (17) | - | - | - | - | - | - | |||||||||||||||||
1:02.70 | (20) | - | - | - | - | - | - | |||||||||||||||||
56.80 | (16) | - | - | - | - | - | - | |||||||||||||||||
59.80 | (18) | - | - | - | - | - | - | |||||||||||||||||
1:00.20 | (19) | - | - | - | - | - | - | |||||||||||||||||
1:03.10 | (21) | - | - | - | - | - | - | |||||||||||||||||
1:04.50 | (22) | - | - | - | - | - | - | |||||||||||||||||
1:05.60 | (23) | - | - | - | - | - | - | |||||||||||||||||
1:06.50 | (24) | - | - | - | - | - | - | |||||||||||||||||
1:14.80 | (25) | - | - | - | - | - | - | |||||||||||||||||
- | 44.00 | (1) | - | - | - | - | - | 1:31.20 | 1 | |||||||||||||||
- | 45.20 | (2) | - | - | - | - | - | 1:33.90 | 2 | |||||||||||||||
- | - | 44.20 | (1) | - | - | - | - | 1:30.90 | 1 | |||||||||||||||
- | - | - | 43.60 | (1) | - | - | - | 1:27.90 | 1 | |||||||||||||||
- | - | - | 44.50 | (4) | - | - | - | 1:33.90 | 4 | |||||||||||||||
- | - | - | 44.30 | (3) | - | - | - | 1:29.30 | 2 | |||||||||||||||
- | - | - | 43.60 | (1) | - | - | - | 1:30.30 | 3 | |||||||||||||||
- | - | - | - | 44.70 | (1) | - | - | |||||||||||||||||
- | - | - | - | 51.30 | (4) | - | - | |||||||||||||||||
- | - | - | - | 48.40 | (3) | - | - | |||||||||||||||||
- | - | - | - | 47.20 | (2) | - | - | |||||||||||||||||
- | - | - | - | - | 46.80 | (1) | - | |||||||||||||||||
- | - | - | - | - | 50.40 | (2) | - | |||||||||||||||||
- | - | - | - | - | 51.60 | (5) | - | |||||||||||||||||
- | - | - | - | - | 50.80 | (4) | - | |||||||||||||||||
- | - | - | - | - | 50.50 | (3) | - | |||||||||||||||||
- | - | - | - | - | 56.40 | (7) | - | |||||||||||||||||
- | - | - | - | - | 55.90 | (6) | - | |||||||||||||||||
- | - | - | - | - | 1:00.30 | (8) | - | |||||||||||||||||
- | - | - | - | - | - | 52.40 | (1) | |||||||||||||||||
- | - | - | - | - | - | 54.10 | (4) | |||||||||||||||||
- | - | - | - | - | - | 55.80 | (6) | |||||||||||||||||
- | - | - | - | - | - | 58.90 | (7) | |||||||||||||||||
- | - | - | - | - | - | 55.00 | (5) | |||||||||||||||||
- | - | - | - | - | - | 53.60 | (3) | |||||||||||||||||
- | - | - | - | - | - | 53.50 | (2) | |||||||||||||||||
- | - | - | - | - | - | - | 1:05.80 | 10 | 57.60 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 57.00 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 51.50 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 1:00.50 | 8 | ||||||||||||||||
- | - | - | - | - | - | - | 58.90 | 4 | ||||||||||||||||
- | - | - | - | - | - | - | 58.90 | 4 | ||||||||||||||||
- | - | - | - | - | - | - | 1:02.90 | 9 | ||||||||||||||||
- | - | - | - | - | - | - | 1:00.40 | 7 | ||||||||||||||||
- | - | - | - | - | - | - | 59.40 | 6 | ||||||||||||||||
- | - | - | - | - | - | - | 58.10 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 1:08.00 | 11 | ||||||||||||||||
- | - | - | - | - | - | - | 57.80 | 2 |
Single Day 1 - 03.02.1970
Men
Gutter 10-12
- 400 meter
Gutter 12
- 500 meter
Gutter 12 UK
- 500 meter
Gutter 13
- 500 meter
Gutter 14
- 500 meter
Gutter 15
- 500 meter
Samalogs 03.02.1970
Men
- Allround 500 meter1000 meter
Juniors A
- Allround 500 meter1000 meter
Seniors
- Allround 500 meter1000 meter
Women
- Allround 500 meter1000 meter